332
edits
m |
m (moved AB links to a single file) |
||
Line 34: | Line 34: | ||
== Skill Table == | == Skill Table == | ||
{{Skill Table | {{Skill Table | ||
|[[Summoning]]|Inept|0|The ability to bind demons. | |[[Enslavery_Abilities#Summoning|Summoning]]|Inept|0|The ability to bind demons. | ||
|[[Skyrax]]|Inept|0|Skyrax, the Scourge. | |[[Enslavery_Abilities#Skyrax|Skyrax]]|Inept|0|Skyrax, the Scourge. | ||
|[[Rixil]]|Novice|0|Rixil, the spectre. | |[[Enslavery_Abilities#Rixil|Rixil]]|Novice|0|Rixil, the spectre. | ||
|[[Eerion]]|Apprentice|0|Eerion, the demon jester. | |[[Enslavery_Abilities#Eerion|Eerion]]|Apprentice|0|Eerion, the demon jester. | ||
|[[Arctar]]|Capable|0|Arctar, the Defender. | |[[Enslavery_Abilities#Arctar|Arctar]]|Capable|0|Arctar, the Defender. | ||
|[[Scrag]]|Capable|40|Scrag, Bloodleech. | |[[Enslavery_Abilities#Scrag|Scrag]]|Capable|40|Scrag, Bloodleech. | ||
|[[Pyradius]]|Adept|0|Pyradius, Demon Firelord. | |[[Enslavery_Abilities#Pyradius|Pyradius]]|Adept|0|Pyradius, Demon Firelord. | ||
|[[Dameron]]|Adept|50|Dameron, Demon Prince. | |[[Enslavery_Abilities#Dameron|Dameron]]|Adept|50|Dameron, Demon Prince. | ||
|[[Palpatar]]|Skilled|0|Palpatar, the Glutton of Glaaki. | |[[Enslavery_Abilities#Palpatar|Palpatar]]|Skilled|0|Palpatar, the Glutton of Glaaki. | ||
|[[Nin'Kharsag]]|Skilled|40|Nin'Kharsag, the Slime Master. | |[[Enslavery_Abilities#Nin'Kharsag|Nin'Kharsag]]|Skilled|40|Nin'Kharsag, the Slime Master. | ||
|[[Istria]]|Gifted|0|Istria, the Rogue. | |[[Enslavery_Abilities#Istria|Istria]]|Gifted|0|Istria, the Rogue. | ||
|[[Marduk]]|Gifted|50|Marduk, the Eater of Souls. | |[[Enslavery_Abilities#Marduk|Marduk]]|Gifted|50|Marduk, the Eater of Souls. | ||
|[[Belial]]|Expert|0|Belial, the lifestealer. | |[[Enslavery_Abilities#Belial|Belial]]|Expert|0|Belial, the lifestealer. | ||
|[[Buul]]|Expert|62|Buul, the Demon Chirurgeon. | |[[Enslavery_Abilities#Buul|Buul]]|Expert|62|Buul, the Demon Chirurgeon. | ||
|[[Cadmus]]|Virtuoso|11|Cadmus, the cursed shaman. | |[[Enslavery_Abilities#Cadmus|Cadmus]]|Virtuoso|11|Cadmus, the cursed shaman. | ||
|[[Piridon]]|Virtuoso|44|Piridon, the shapechanger. | |[[Enslavery_Abilities#Piridon|Piridon]]|Virtuoso|44|Piridon, the shapechanger. | ||
|[[Danaeus]]|Fabled|0|Danaeus, the Demon Storm. | |[[Enslavery_Abilities#Danaeus|Danaeus]]|Fabled|0|Danaeus, the Demon Storm. | ||
|[[Lyncantha]]|Fabled|90|Lyncantha, Keeper of the Hounds. | |[[Enslavery_Abilities#Lyncantha|Lyncantha]]|Fabled|90|Lyncantha, Keeper of the Hounds. | ||
|[[Tarotlink]]|Mythical|30|Command your doppleganger to throw tarot cards. | |[[Enslavery_Abilities#Tarotlink|Tarotlink]]|Mythical|30|Command your doppleganger to throw tarot cards. | ||
|[[Hecate]]|Mythical|61|Hecate, Mother of the Whores. | |[[Enslavery_Abilities#Hecate|Hecate]]|Mythical|61|Hecate, Mother of the Whores. | ||
|[[Golgotha]]|Transcendent|0|Jy'Barrak Golgotha, Emperor of Darkness.}} | |[[Enslavery_Abilities#Golgotha|Golgotha]]|Transcendent|0|Jy'Barrak Golgotha, Emperor of Darkness.}} | ||
{{Skills}} | {{Skills}} | ||
[[Category:Skills]][[Category:Profession Skills]][[Category:Summoner Profession]] | [[Category:Skills]] | ||
[[Category:Profession Skills]] | |||
[[Category:Summoner Profession]] |