103
edits
m (added skill ranks) |
|||
Line 1: | Line 1: | ||
Leveraging the bodily control studied in Wardance, the Dance of the Blade | Leveraging the bodily control studied in Wardance, the Dance of the Blade | ||
enables the accomplished Wardancer to use two swords independently of one | enables the accomplished Wardancer to use two swords independently of one | ||
Line 9: | Line 9: | ||
== Skill Table == | == Skill Table == | ||
{{Skill Table | {{Skill Table | ||
|[[Bladedance_Abilities#Slash|Slash]]|Inept|0|The basic attack of the wardancer. | |[[Bladedance_Abilities#Slash|*Slash]]|Inept|0%| The basic attack of the wardancer. | ||
|[[Bladedance_Abilities#Gripping|Gripping]]|Novice|0|Keep your weapons in hand. | |[[Bladedance_Abilities#Gripping|Gripping]]|Novice|0%| Keep your weapons in hand. | ||
|[[Bladedance_Abilities#Raze|Raze]]|Apprentice|0|Tear down the shields of the enemy. | |[[Bladedance_Abilities#Raze|Raze]]|Apprentice|0%| Tear down the shields of the enemy. | ||
|[[Bladedance_Abilities#Flick|Flick]]|Capable|0|A light sword attack. | |[[Bladedance_Abilities#Flick|*Flick]]|Capable|0%| A light sword attack. | ||
|[[Bladedance_Abilities#Bloodletter|Bloodletter]]|Capable|40|Revel in the loss of their blood. | |[[Bladedance_Abilities#Bloodletter|*Bloodletter]]|Capable|40%| Revel in the loss of their blood. | ||
|[[Bladedance_Abilities#Distract|Distract]]|Adept|0|Cause them to lose concentration. | |[[Bladedance_Abilities#Distract|Distract]]|Adept|0%| Cause them to lose concentration. | ||
|[[Bladedance_Abilities#Deflect|Deflect]]|Adept|50|Knock their weapons aside. | |[[Bladedance_Abilities#Deflect|Deflect]]|Adept|50%| Knock their weapons aside. | ||
|[[Bladedance_Abilities#Parry|Parry]]|Skilled|0|Deflect the blows of your foe. | |[[Bladedance_Abilities#Parry|Parry]]|Skilled|0%| Deflect the blows of your foe. | ||
|[[Bladedance_Abilities#Impale|Impale]]|Skilled|40|Pin them to the ground. | |[[Bladedance_Abilities#Impale|Impale]]|Skilled|40%| Pin them to the ground. | ||
|[[Bladedance_Abilities#Envelop|Envelop]]|Gifted|0|Disarm the weapons of the enemy. | |[[Bladedance_Abilities#Envelop|Envelop]]|*Gifted|0%| Disarm the weapons of the enemy. | ||
|[[Bladedance_Abilities#Envenom|Envenom]]|Gifted|0|Coat a weapon in venoms. | |[[Bladedance_Abilities#Envenom|Envenom]]|Gifted|0%| Coat a weapon in venoms. | ||
|[[Bladedance_Abilities#Rend|Rend]]|Gifted|33|Strike the enemy's arm, causing weakness. | |[[Bladedance_Abilities#Rend|Rend]]|*Gifted|33%| Strike the enemy's arm, causing weakness. | ||
|[[Bladedance_Abilities#AdvancedRaze|AdvancedRaze]]|Gifted|66|Use raze in conjunction with the shield. | |[[Bladedance_Abilities#AdvancedRaze|*AdvancedRaze]]|Gifted|66%| Use raze in conjunction with the shield. | ||
|[[Bladedance_Abilities#Thrust|Thrust]]|Expert|0|Hit the enemy's leg, causing weakness. | |[[Bladedance_Abilities#Thrust|*Thrust]]|Expert|0%| Hit the enemy's leg, causing weakness. | ||
|[[Bladedance_Abilities#Fleche|Fleche]]|Expert|25|Charge in and impale your foe. | |[[Bladedance_Abilities#Fleche|Fleche]]|Expert|25%| Charge in and impale your foe. | ||
|[[Bladedance_Abilities#Strike|Strike]]|Expert|75|A slower, yet more powerful attack. | |[[Bladedance_Abilities#Twist|Twist]]|Expert|50%| Twist the blade impaled in your foe's innards. | ||
|[[Bladedance_Abilities#Feint|Feint]]|Virtuoso|0|Fake out your opponent. | |[[Bladedance_Abilities#Strike|*Strike]]|Expert|75%| A slower, yet more powerful attack. | ||
|[[Bladedance_Abilities#Bloodthirst|Bloodthirst]]|Virtuoso|33|Increase the speed of your attack. | |[[Bladedance_Abilities#Feint|*Feint]]|Virtuoso|0%| Fake out your opponent. | ||
|[[Bladedance_Abilities#Dismount|Dismount]]|Virtuoso|55|Quickly dismount with a powerful sword attack | |[[Bladedance_Abilities#Bloodthirst|Bloodthirst]]|Virtuoso|33%| Increase the speed of your attack. | ||
|[[Bladedance_Abilities#Cleave|Cleave]]|Virtuoso|77|Finish your foe in one mighty blow. | |[[Bladedance_Abilities#Dismount|Dismount]]|Virtuoso|55%| Quickly dismount with a powerful sword attack | ||
|[[Bladedance_Abilities#Bladespin|Bladespin]]|Fabled|0|A deadly whirling of blades. | |[[Bladedance_Abilities#Cleave|Cleave]]|Virtuoso|77%| Finish your foe in one mighty blow. | ||
|[[Bladedance_Abilities#Beguile|Beguile]]|Fabled|18|The beguiling dance of the warrior. | |[[Bladedance_Abilities#Bladespin|Bladespin]]|Fabled|0%| A deadly whirling of blades. | ||
|[[Bladedance_Abilities#Arc|Arc]]|Fabled|45|Strike all your foes in the room. | |[[Bladedance_Abilities#Beguile|*Beguile]]|Fabled|18%| The beguiling dance of the warrior. | ||
|[[Bladedance_Abilities#Reprise|Reprise]]|Fabled|72|Parry and strike. | |[[Bladedance_Abilities#Arc|Arc]]|Fabled|45%| Strike all your foes in the room. | ||
|[[Bladedance_Abilities#Riposte|Riposte]]|Mythical|0|Counter the parried attack. | |[[Bladedance_Abilities#Reprise|Reprise]]|Fabled|72%| Parry and strike. | ||
|[[Bladedance_Abilities#Disembowel|Disembowel]]|Mythical|30|Remove the innards of your impaled foe. | |[[Bladedance_Abilities#Riposte|Riposte]]|Mythical|0%| Counter the parried attack. | ||
|[[Bladedance_Abilities#Eviscerate|Eviscerate]]|Transcendent| | |[[Bladedance_Abilities#Disembowel|Disembowel]]|Mythical|30%| Remove the innards of your impaled foe. | ||
|[[Bladedance_Abilities#Eviscerate|*Eviscerate]]|Transcendent|100%| Strike your foe until they perish.}} | |||
<sub>[*] indicates an ability that may be combined with others.</sub> | <sub>[*] indicates an ability that may be combined with others.</sub> | ||
{{Skills}} | {{Skills}} |
edits