Difference between revisions of "Concoctions (skill)"
(Fixed the table again) |
(Fixed the table one more time) |
||
Line 150: | Line 150: | ||
{| border="0" cellpadding="1" class="toccolours" | {| border="0" cellpadding="1" class="toccolours" | ||
Line 168: | Line 164: | ||
! style="background:#008800; color:#ffffff" align="left" width="25px" | Aequitas | ! style="background:#008800; color:#ffffff" align="left" width="25px" | Aequitas | ||
! style="background:#008800; color:#ffffff" align="left" width="25px" | Area | ! style="background:#008800; color:#ffffff" align="left" width="25px" | Area | ||
! style="background:#008800; color:#ffffff" align="left" width="25px" | Trailblazing | |||
|- | |- | ||
|Dandelion (T,5) | |Dandelion (T,5) | ||
Line 175: | Line 172: | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Plains | |Plains | ||
|Yes | |||
|- | |- | ||
|Endive (T,5) | |Endive (T,5) | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
Line 192: | Line 190: | ||
|o | |o | ||
|Jungle | |Jungle | ||
|Yes | |||
|- | |- | ||
|Fenugreek (1) | |Fenugreek (1) | ||
| | |x | ||
| | |x | ||
| | |x | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Valley | |Valley | ||
|No | |||
|- | |- | ||
|Galingale (T,5) | |Galingale (T,5) | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
Line 213: | Line 213: | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
|Swamp | |Swamp | ||
|Yes | |||
|- | |- | ||
|Ginger (T,5) | |Ginger (T,5) | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
Line 228: | Line 229: | ||
|o | |o | ||
|Forest | |Forest | ||
|Yes | |||
|- | |- | ||
|Hyssop (T,1) | |Hyssop (T,1) | ||
| | |x | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Hills | |Hills | ||
|Yes | |||
|- | |- | ||
|Juniper (1) | |Juniper (1) | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Hills | |Hills | ||
|No | |||
|- | |- | ||
|Kelp (T,3) | |Kelp (T,3) | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Salt Water | |Salt Water | ||
|Yes | |||
|- | |- | ||
|Laurel (1) | |Laurel (1) | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Forest | |Forest | ||
|No | |||
|- | |- | ||
|Linseed (T,5) | |Linseed (T,5) | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
Line 288: | Line 294: | ||
|o | |o | ||
|Jungle | |Jungle | ||
|Yes | |||
|- | |- | ||
|Lovage (T,5) | |Lovage (T,5) | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
Line 297: | Line 304: | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
|Mountain | |Mountain | ||
|Yes | |||
|- | |- | ||
|Maidenhair (T,5) | |Maidenhair (T,5) | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
Line 309: | Line 317: | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
|Natural Underground | |Natural Underground | ||
|Yes | |||
|- | |- | ||
|Mandrake (T,4) | |Mandrake (T,4) | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
|o | |o | ||
|Plains | |Plains | ||
|Yes | |||
|- | |- | ||
|Myrrh (T,1) | |Myrrh (T,1) | ||
| | |x | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Forest | |Forest | ||
|Yes | |||
|- | |- | ||
|Nightshade (T,5) | |Nightshade (T,5) | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
Line 348: | Line 359: | ||
|o | |o | ||
|Forest | |Forest | ||
|Yes | |||
|- | |- | ||
|Orphine (5) | |Orphine (5) | ||
| | |x | ||
| | |x | ||
|o | |o | ||
|o | |o | ||
Line 357: | Line 369: | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
|Forest | |Forest | ||
|No | |||
|- | |- | ||
|Pear (1) | |Pear (1) | ||
| | |x | ||
| | |x | ||
| | |x | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Desert | |Desert | ||
|No | |||
|- | |- | ||
|Primrose (5) | |Primrose (5) | ||
Line 379: | Line 393: | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Forest | |Forest | ||
|No | |||
|- | |- | ||
|Quince (1) | |Quince (1) | ||
| | |x | ||
| | |x | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Jungle | |Jungle | ||
|No | |||
|- | |- | ||
|Toadstool (5) | |Toadstool (5) | ||
Line 403: | Line 419: | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Natural Underground | |Natural Underground | ||
|No | |||
|- | |- | ||
|Violet (T,4) | |Violet (T,4) | ||
Line 414: | Line 431: | ||
|o | |o | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Swamp | |Swamp | ||
|Yes | |||
|- | |- | ||
|Wormwood (T,1) | |Wormwood (T,1) | ||
| | |x | ||
| | |x | ||
|o | |o | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|Swamp | |Swamp | ||
|Yes | |||
|} | |} | ||
------------------------------------------------------------------------ | ------------------------------------------------------------------------ | ||
Line 438: | Line 457: | ||
Desert - Olive, Pear, Weed | Desert - Olive, Pear, Weed | ||
Forest - Ginger, Laurel, Myrrh, Nightshade, Orphine, Primrose | Forest - Ginger, Laurel, Myrrh, Nightshade, Orphine, Primrose | ||
Hills - Hyssop, Juniper | Hills - Hyssop, Juniper | ||
Jungle - Endive, Linseed, Quince | Jungle - Endive, Linseed, Quince | ||
Mountain - Blueberry, Lovage | Mountain - Blueberry, Lovage | ||
N. Underground - Maidenhair, Toadstool | N. Underground - Maidenhair, Toadstool | ||
Plains - Dandelion, Mandrake | Plains - Dandelion, Mandrake | ||
Salt Water - Kelp | Salt Water - Kelp | ||
Swamp - Galingale, Violet, Wormwood | Swamp - Galingale, Violet, Wormwood | ||
Valley - Fenugreek | Valley - Fenugreek | ||
Revision as of 08:32, 11 April 2011
NIGHTSHADE ROOTS A bitter black root known to heal haemophilia, sun sensitivity, lethargy, nausea, sulfonal, and addiction.
WORMWOOD ROOTS When eaten, cures various afflictions relating to your sanity. Including hallucinations, dementia, confusion, hypersomnia and paranoia.
Primrose When eaten, gives thirdeye.
GINGER Used in several concoctions. Harvested in the wilds.
MYRRH GUM Used in several concoctions. Harvested in the wilds.
GALINGALE FLOWERS Cures unnatural tendencies to be excessively pacifistic and generous.
VENOM SAC Used in several concoctions. Harvested from rattlesnakes.
IMMUNITY Cures the deadly cyanide toxin, that can kill the strongest, largest of beasts. Recipe: 1 Sac, 1 Wormwood, and 2 Violets
RIBWORT Heals one(1) random affliction.
NATURALISM Naturalism allows you to detect the foul stain of a Necromancer's soul on an exterminated room, letting you see who did it. Syntax: NATURALISM
MAIDENHAIR GRASS A bland green-yellow leaf used to treat paralysis, sensitivity to pain and slickness when eaten.
JUNIPER BERRIES A juicy berry that will cause you to temporarily become deaf.
ENDIVE Used in several concoctions. Harvested in the wilds.
EPIDERMAL This pasty salve is a requirement for warriors. It cures some afflictions associated with outer organs, such as itching, blindness, deafness, anorexia and calotropis. Recipe: 2 Endive, 1 Maidenhair, 1 Juniper, and 1 Nightshade
LINSEED Smoking the linseed will provide an anti-weapon field that lasts until it is taken down by an opponent or until you perform an aggressive action. The anti-weapon field will cause the weapons of your opponent to bounce back at him. When eaten, this gives you the deathsight.
DANDELION Used in several concoctions.
MANA A small sip will refresh your mind, replenishes some of your mana. Recipe: 1 Dandelion, 1 Galingale, 1 Hyssop, and 1 Maidenhair
MANDRAKE ROOTS This is a thick, sturdy root which cures recklessness, atropine, dizziness, shyness, deadening, impatience, and dissonance when it is eaten.
DRYING With this ability, you may preserve your perishable plant products forever. Syntax: DROP <CLOTH>; PREPARE <ingredient>; DRY <CLOTH>
LOVAGE LEAVES When smoked these leaves will cure the dishonour affliction and the slickness afflictions.
HEALTH Drink this elixir to repair your body, recovering some of your health. Recipe: 1 Lovage, 1 Mandrake, 1 Myrrh, and 1 Nightshade
HYSSOP STEMS A simple stem that will cause your vision to fade when it is eaten.
VIOLET ROOTS A delicate root that will give you insomnia, preventing you being put to sleep.
ORPHINE SEEDS This small seed will cure most afflictions relating mainly to various types of phobias or pathos when eaten. It is known to cure heroism, claustrophobia, masochism, agoraphobia, vertigo and stupidity.
PRICKLY PEAR Gives a bubble of air when diving under the waves.
WEED Discovered long ago by Viper, the cactus weed, when smoked, produces mind-altering effects.
TOADSTOOLS This common fungus will heal the mind and body.
FENUGREEK BERRIES A berry that, when you APPLY it, will form a thin barrier of protection from the deadly toxins of the assassin.
SPEARWORT Heals two(2) random afflictions.
KELP LEAVES This will cure afflictions that cause weakness, clumsiness, asthma and hypochondria. Eaten.
VENOM A powerful elixir known to increase your resistance to damage from some toxins. This elixir will provide no benefit if you are afflicted with sulfonal. Recipe: 1 kelp, 1 linseed, 1 venom sac, and 1 violet root,
FROST This fluid will increases your resistance to fire-based attacks. Recipe: 1 Kelp, 1 Nightshade, and 1 Pear
CALORIC This salve not only provides a defence against some cold-based attacks, and will also heal most cold-based afflictions. Recipe: 2 Endive, 1 Galingale, 2 Kelp, and 1 Lovage
FEATHERS Used in several concoctions. Harvested from Eagles.
LEVITATION A concoction that will make you slightly levitate above the ground. Recipe: 1 Feather, 2 Kelp, and 1 Pear
DIAMOND DUST Used in several concoctions. Bought in stores.
MENDING Broken or shriveled limbs are common happenings in Imperian, and a mending salve will not only cure broken limbs but burning skin. Recipe: 1 Diamond Dust, 1 Endive, 2 Ginger, and 1 Kelp
MASS Causes you to become dense and heavy, making it very difficult for others to move you. Recipe: 1 Endive, 1 Diamond Dust, 1 Maidenhair, and 1 Toadstool
SIDEWINDER SKIN Used in several concoctions. Taken from Sidewinders.
SPEED A powerful fluid that increases your physical ability to dodge attacks and builds a resistance to the slowing of time. Recipe: 1 Endive, 1 Ginger, 1 Maidenhair, and 2 Sidewinder Skins
QUINCE FRUIT When eaten this useful fruit will allow you to awaken from sleep immediately.
LAUREL This herb can be smoked to cure several dangerous afflictions, such as,hellsight, aeon, curses, and epilepsy.
MOONWORT Heals three(3) random afflictions.
GOLD 200 gold sovereigns.
RESTORATION Occasionally limbs will be damaged beyond the healing capabilities of the mending salve and the restoration salve will be needed to heal the damaged person (see HELP BODYPARTDAMAGE). Recipe: 2 Endive, 1 Galingale, 400 Gold, and 1 Lovage
Herb | Vita | Fas | Ferinus | Naturalis | Solis | Halitus | Artificium | Bellum | Aequitas | Area | Trailblazing |
---|---|---|---|---|---|---|---|---|---|---|---|
Dandelion (T,5) | o | o | o | o | o | x | x | x | x | Plains | Yes |
Endive (T,5) | x | x | x | x | o | o | o | o | o | Jungle | Yes |
Fenugreek (1) | x | x | x | o | x | x | x | x | x | Valley | No |
Galingale (T,5) | x | x | o | o | o | o | o | x | x | Swamp | Yes |
Ginger (T,5) | x | x | x | x | o | o | o | o | o | Forest | Yes |
Hyssop (T,1) | x | o | x | x | x | x | x | x | x | Hills | Yes |
Juniper (1) | o | x | x | x | x | x | x | x | x | Hills | No |
Kelp (T,3) | x | x | o | o | o | x | x | x | x | Salt Water | Yes |
Laurel (1) | o | x | x | x | x | x | x | x | x | Forest | No |
Linseed (T,5) | x | x | x | x | o | o | o | o | o | Jungle | Yes |
Lovage (T,5) | x | x | o | o | o | o | o | x | x | Mountain | Yes |
Maidenhair (T,5) | x | x | o | o | o | o | o | x | x | Natural Underground | Yes |
Mandrake (T,4) | x | x | x | x | o | o | o | x | o | Plains | Yes |
Myrrh (T,1) | x | o | x | x | x | x | x | x | x | Forest | Yes |
Nightshade (T,5) | x | x | x | x | o | o | o | o | o | Forest | Yes |
Orphine (5) | x | x | o | o | o | o | o | x | x | Forest | No |
Pear (1) | x | x | x | o | x | x | x | x | x | Desert | No |
Primrose (5) | o | o | o | o | o | x | x | x | x | Forest | No |
Quince (1) | x | x | o | x | x | x | x | x | x | Jungle | No |
Toadstool (5) | o | o | o | o | o | x | x | x | x | Natural Underground | No |
Violet (T,4) | o | o | o | o | x | x | x | x | x | Swamp | Yes |
Wormwood (T,1) | x | x | o | x | x | x | x | x | x | Swamp | Yes |
o Plant Environments o
Desert - Olive, Pear, Weed
Forest - Ginger, Laurel, Myrrh, Nightshade, Orphine, Primrose
Hills - Hyssop, Juniper
Jungle - Endive, Linseed, Quince
Mountain - Blueberry, Lovage
N. Underground - Maidenhair, Toadstool
Plains - Dandelion, Mandrake
Salt Water - Kelp
Swamp - Galingale, Violet, Wormwood
Valley - Fenugreek
o Plant Growth o
The useful herbs of Aetherius grow in regular and predictable cycles. Most growth occurs during Spring and early Summer although a few hardy herbs continue growing into the Autumn. No herbs have been found growing during the Winter.
Vita - Dandelion, Juniper, Laurel, Primrose, Toadstool, Violet, Weed.
Fas - Dandelion, Hyssop, Myrrh, Primrose, Toadstool, Violet, Weed.
Ferinus - Blueberry, Dandelion, Galingale, Kelp, Lovage, Maidenhair, Orphine, Primrose, Quince, Toadstool, Violet, Weed, Wormwood
Naturalis - Blueberry, Dandelion, Fenugreek, Galingale, Kelp, Lovage, Maidenhair, Orphine, Pear, Primrose, Toadstool, Violet, Weed.
Solis - Blueberry, Dandelion, Endive, Galingale, Ginger, Kelp, Linseed, Lovage, Maidenhair, Mandrake, Nightshade, Olive, Orphine, Primrose, Toadstool, Weed
Halitus - Blueberry, Endive, Galingale, Ginger, Linseed, Lovage, Maidenhair, Mandrake, Nightshade, Olive, Orphine.
Artificium - Blueberry, Endive, Galingale, Ginger, Linseed, Lovage, Maidenhair, Mandrake, Nightshade, Olive, Orphine.
Bellum - Endive, Ginger, Linseed, Nightshade, Olive
Aequitas - Endive, Ginger, Linseed, Mandrake (?), Nightshade, Olive