Difference between revisions of "Fishing"
Jump to navigation
Jump to search
m |
m |
||
Line 16: | Line 16: | ||
| banded loach | | banded loach | ||
| lakes, rivers | | lakes, rivers | ||
| | | winter | ||
|- | |- | ||
| banded sheepshead | | banded sheepshead | ||
Line 24: | Line 24: | ||
| barracuda | | barracuda | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| black barracuda | | black barracuda | ||
Line 56: | Line 56: | ||
| brownish codfish | | brownish codfish | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| common carp | | common carp | ||
Line 100: | Line 100: | ||
| grayling | | grayling | ||
| rivers | | rivers | ||
| | | winter | ||
|- | |- | ||
| great white shark | | great white shark | ||
Line 108: | Line 108: | ||
| king salmon | | king salmon | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| kokanee salmon | | kokanee salmon | ||
Line 124: | Line 124: | ||
| muskellunge | | muskellunge | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| northern pike | | northern pike | ||
Line 140: | Line 140: | ||
| parasitic lamprey | | parasitic lamprey | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| quick short-fin mako | | quick short-fin mako | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| rainbow trout | | rainbow trout | ||
| rivers | | rivers | ||
| | | winter | ||
|- | |- | ||
| red snapper | | red snapper | ||
Line 168: | Line 168: | ||
| silver salmon | | silver salmon | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| skeletal coffin ray | | skeletal coffin ray | ||
Line 180: | Line 180: | ||
| sleek bluefish | | sleek bluefish | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| sleek gray hammerhead | | sleek gray hammerhead | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| slender reedfish | | slender reedfish | ||
Line 212: | Line 212: | ||
| spotted bullhuss | | spotted bullhuss | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| spotted dogfish | | spotted dogfish | ||
Line 220: | Line 220: | ||
| spotted lungfish | | spotted lungfish | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| spotted walleye | | spotted walleye | ||
| rivers | | rivers | ||
| | | winter | ||
|- | |- | ||
| strange sargassum fish | | strange sargassum fish | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| striped spadefish | | striped spadefish | ||
Line 252: | Line 252: | ||
| white sturgeon | | white sturgeon | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| yellow-banded huminy | | yellow-banded huminy | ||
Line 264: | Line 264: | ||
| yellow-fin tuna | | yellow-fin tuna | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| yellowback seabream | | yellowback seabream | ||
| oceans | | oceans | ||
| | | winter | ||
|} | |} | ||
[[Category:Activities]] | [[Category:Activities]] |
Revision as of 14:12, 5 February 2017
Fishing is a way of passing the time, and it also brings about opportunities for experience and profit. Fishing requires the use of bait - worms, grubs, and shrimp - and a pole, often made with bamboo. The equipment necessary for fishing can be purchased on the shores of Lake Ildsam.
Name | Location | Conditions |
---|---|---|
aetherian shad | ||
aggressive bullshark | ||
banded loach | lakes, rivers | winter |
banded sheepshead | ||
barracuda | oceans | winter |
black barracuda | ||
black bream | ||
black drum | ||
blue and green smelt | ||
blue sailfish | ||
blue-spotted grouper | ||
bright dolphin fish | ||
brownish codfish | oceans | winter |
common carp | ||
dark bramble shark | ||
deru spinefish | ||
dusky flathead | ||
eccentric cod | ||
flying gunard | ||
frail bonefish | ||
ghostfish | ||
giant freshwater ara | ||
goblin shark | ||
grayling | rivers | winter |
great white shark | ||
king salmon | oceans | winter |
kokanee salmon | ||
marbled trout | ||
mighty swordfish | ||
muskellunge | oceans | winter |
northern pike | ||
orange-spotted sunfish | ||
paddlefish | ||
parasitic lamprey | oceans | winter |
quick short-fin mako | oceans | winter |
rainbow trout | rivers | winter |
red snapper | ||
scintillating minnow | ||
silver barramundi | ||
silvery mackerel | ||
silver salmon | oceans | winter |
skeletal coffin ray | ||
sleek alligator gar | ||
sleek bluefish | oceans | winter |
sleek gray hammerhead | oceans | winter |
slender reedfish | ||
slim cobia | ||
slow gurry shark | ||
smooth blue lamran | ||
spiked cero | ||
spindly bonnethead | ||
spotted bullhuss | oceans | winter |
spotted dogfish | ||
spotted lungfish | oceans | winter |
spotted walleye | rivers | winter |
strange sargassum fish | oceans | winter |
striped spadefish | ||
travelley | ||
umber torsk | ||
white and red banded | ||
white grunt | ||
white sturgeon | oceans | winter |
yellow-banded huminy | ||
yellow-bellied warmo | ||
yellow-fin tuna | oceans | winter |
yellowback seabream | oceans | winter |