Difference between revisions of "Concoctions (skill)"
m (moved AB links to a single file) |
m (Tonrar moved page Concoctions to Concoctions (skill)) |
(No difference)
|
Latest revision as of 20:49, 11 November 2018
Harvesting
Plant / Environment Table
Herb | Vita | Fas | Ferinus | Naturalis | Solis | Halitus | Artificium | Bellum | Aequitas | Area | Trailblazing |
---|---|---|---|---|---|---|---|---|---|---|---|
Dandelion (T,5) | o | o | o | o | o | x | x | x | x | Plains | Yes |
Endive (T,5) | x | x | x | x | o | o | o | o | o | Jungle | Yes |
Fenugreek (1) | x | x | x | o | x | x | x | x | x | Valley | No |
Galingale (T,5) | x | x | o | o | o | o | o | x | x | Swamp | Yes |
Ginger (T,5) | x | x | x | x | o | o | o | o | o | Forest | Yes |
Hyssop (T,1) | x | o | x | x | x | x | x | x | x | Hills | Yes |
Juniper (1) | o | x | x | x | x | x | x | x | x | Hills | No |
Kelp (T,3) | x | x | o | o | o | x | x | x | x | Salt Water | Yes |
Laurel (1) | o | x | x | x | x | x | x | x | x | Forest | No |
Linseed (T,5) | x | x | x | x | o | o | o | o | o | Jungle | Yes |
Lovage (T,5) | x | x | o | o | o | o | o | x | x | Mountain | Yes |
Maidenhair (T,5) | x | x | o | o | o | o | o | x | x | Natural Underground | Yes |
Mandrake (T,4) | x | x | x | x | o | o | o | x | o | Plains | Yes |
Myrrh (T,1) | x | o | x | x | x | x | x | x | x | Forest | Yes |
Nightshade (T,5) | x | x | x | x | o | o | o | o | o | Forest | Yes |
Orphine (5) | x | x | o | o | o | o | o | x | x | Forest | No |
Pear (1) | x | x | x | o | x | x | x | x | x | Desert | No |
Primrose (5) | o | o | o | o | o | x | x | x | x | Forest | No |
Quince (1) | x | x | o | x | x | x | x | x | x | Jungle | No |
Toadstool (5) | o | o | o | o | o | x | x | x | x | Natural Underground | No |
Violet (T,4) | o | o | o | o | x | x | x | x | x | Swamp | Yes |
Wormwood (T,1) | x | x | o | x | x | x | x | x | x | Swamp | Yes |
Plant Environments
Desert - Olive, Pear, Weed
Forest - Ginger, Laurel, Myrrh, Nightshade, Orphine, Primrose
Hills - Hyssop, Juniper
Jungle - Endive, Linseed, Quince
Mountain - Blueberry, Lovage
N. Underground - Maidenhair, Toadstool
Plains - Dandelion, Mandrake
Salt Water - Kelp
Swamp - Galingale, Violet, Wormwood
Valley - Fenugreek
Plant Growth
The useful herbs of Aetherius grow in regular and predictable cycles. Most growth occurs during Spring and early Summer although a few hardy herbs continue growing into the Autumn. No herbs have been found growing during the Winter.
Vita - Dandelion, Juniper, Laurel, Primrose, Toadstool, Violet, Weed.
Fas - Dandelion, Hyssop, Myrrh, Primrose, Toadstool, Violet, Weed.
Ferinus - Blueberry, Dandelion, Galingale, Kelp, Lovage, Maidenhair, Orphine, Primrose, Quince, Toadstool, Violet, Weed, Wormwood
Naturalis - Blueberry, Dandelion, Fenugreek, Galingale, Kelp, Lovage, Maidenhair, Orphine, Pear, Primrose, Toadstool, Violet, Weed.
Solis - Blueberry, Dandelion, Endive, Galingale, Ginger, Kelp, Linseed, Lovage, Maidenhair, Mandrake, Nightshade, Olive, Orphine, Primrose, Toadstool, Weed
Halitus - Blueberry, Endive, Galingale, Ginger, Linseed, Lovage, Maidenhair, Mandrake, Nightshade, Olive, Orphine.
Artificium - Blueberry, Endive, Galingale, Ginger, Linseed, Lovage, Maidenhair, Mandrake, Nightshade, Olive, Orphine.
Bellum - Endive, Ginger, Linseed, Nightshade, Olive
Aequitas - Endive, Ginger, Linseed, Mandrake (?), Nightshade, Olive
Skill Table
Name | Rank | Percent | Description |
---|---|---|---|
Nightshade | Inept | 0 | An herb that may purify the blood when eaten. |
Wormwood | Novice | 0 | A swamp-dwelling plant. |
Primrose | Apprentice | 0 | The yellow-coneflower that grows in the forests. |
Ginger | Apprentice | 75 | A low-lying forest plant. |
Myrrh | Capable | 20 | A sticky bush used to brew certain elixirs. |
Galingale | Adept | 0 | A flower that counters the effects of altruism. |
Sac | Adept | 50 | The venom sac of a rattlesnake. |
Immunity | Adept | 50 | A brew to help you shrug off deadly poisons. |
Ribwort* | Skilled | 0 | An uncommon plant, with random healing power. |
Naturalism* | Skilled | 0 | Discover who exterminated a room last. |
Maidenhair | Skilled | 40 | An underground fernlike plant. |
Juniper | Gifted | 0 | The berry of the hill-dwelling juniper bush. |
Endive | Gifted | 33 | The fast-growing forest vine. |
Epidermal | Gifted | 33 | A salve to cure certain exterior afflictions. |
Linseed | Gifted | 66 | The seeds of this plant can be smoked. |
Dandelion | Expert | 0 | The dandelion can be found in the Heartlands. |
Mana | Expert | 0 | A brew to replenish your mental strength. |
Mandrake | Expert | 25 | This Heartland-dwelling plant restores harmony when eaten. |
Drying | Expert | 50 | The ability to preserve your herbs. |
Lovage | Expert | 75 | A mountain-dwelling plant with smokeable properties. |
Health | Expert | 75 | A brew that will heal your wounds. |
Hyssop | Virtuoso | 0 | A hill-dwelling tree with valuable bark. |
Violet | Virtuoso | 11 | The white plant that induces insomnia. |
Orphine | Virtuoso | 33 | A pink and white wildflower with healing properties. |
Pear | Virtuoso | 66 | The fruit of the prickly pear cactus. |
Weed | Virtuoso | 88 | The mind-altering cactus weed. |
Toadstool | Fabled | 0 | Toadstools growing underground. |
Fenugreek | Fabled | 27 | A lush, berry-bearing plant which grows in valleys. |
Spearwort* | Fabled | 36 | A rare flower with uncommon properties. |
Kelp | Fabled | 54 | The grass of the sea. It has strengthening attributes. |
Venom | Fabled | 54 | A brew to increase your resistance to poison damage. |
Frost | Fabled | 54 | A mixture to increase your resistance to fire. |
Caloric | Fabled | 81 | A salve to increase your resistance to the cold. |
Feathers | Fabled | 81 | The feathers of various birds. |
Levitation | Fabled | 81 | A mixture that allows you to hover. |
Diamond | Mythical | 0 | Powdered diamond dust. |
Mending | Mythical | 0 | A salve to repair your broken body. |
Mass | Mythical | 0 | A salve that will greatly increase your weight. |
Sidewinder | Mythical | 23 | The powdered skin of a sidewinder. |
Speed | Mythical | 23 | An elixir to slow your perception of time. |
Quince | Mythical | 46 | The fruit of this jungle tree can keep you quite alert. |
Laurel | Mythical | 69 | Laurel pulp from the laurel shrub. |
Moonwort* | Mythical | 84 | The most powerful healing agent. |
Gold | Transcendent | 0 | Liquid gold. |
Restoration | Transcendent | 0 | A necessary salve for healing mutilated body parts. |
Abilities marked with [*] are used by the Druid, Hunter and Outrider Professions.
|