Difference between revisions of "Afflictions"
Jump to navigation
Jump to search
m (added heroism to cure list) |
m (formatting) |
||
Line 2: | Line 2: | ||
{| border="0" cellpadding="1" class="toccolours" | {| border="0" cellpadding="1" class="toccolours" | ||
! style="background:#008800; color:#ffffff" align="left" | Affliction | ! style="background:#008800; color:#ffffff" align="left" width=15% |Affliction | ||
! style="background:#008800; color:#ffffff" align="center" | Herb Cure | ! style="background:#008800; color:#ffffff" align="center" width=14% |Herb Cure | ||
! style="background:#008800; color:#ffffff" align="center" | Smoke Cure | ! style="background:#008800; color:#ffffff" align="center" width=14% |Smoke Cure | ||
! style="background:#008800; color:#ffffff" align="center" | Salve Cure | ! style="background:#008800; color:#ffffff" align="center" width=14% |Salve Cure | ||
! style="background:#008800; color:#ffffff" align="center" | Focus? | ! style="background:#008800; color:#ffffff" align="center" width=14% |Focus? | ||
! style="background:#008800; color:#ffffff" align="center" | Purge? | ! style="background:#008800; color:#ffffff" align="center" width=14% |Purge? | ||
! style="background:#008800; color:#ffffff" align="center" | Other Cure | ! style="background:#008800; color:#ffffff" align="center" width=14% |Other Cure | ||
|- | |- | ||
| aeon | | aeon | ||
| none | |align="center"|none | ||
| laurel | |align="center"|laurel | ||
| none | |align="center"|none | ||
| | |align="center"|no | ||
|align="center"|no | |||
| no | |align="center"| | ||
| | |||
|- | |- | ||
| blackout | | blackout | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| herb-reject | | herb-reject | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| epidermal | |align="center"|epidermal | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| whispering-madness | | whispering-madness | ||
| none | |align="center"|none | ||
| laurel | |align="center"|laurel | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| stupidity | | stupidity | ||
| orphine | |align="center"|orphine | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| hellsight | | hellsight | ||
| none | |align="center"|none | ||
| laurel | |align="center"|laurel | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| paralysis | | paralysis | ||
| maidenhair | |align="center"|maidenhair | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| metrazol | | metrazol | ||
| maidenhair | |align="center"|maidenhair | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| hemotoxin | | hemotoxin | ||
| kelp | |align="center"|kelp | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| anorexia | | anorexia | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| epidermal | |align="center"|epidermal | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| asthma | | asthma | ||
| kelp | |align="center"|kelp | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| slickness | | slickness | ||
| maidenhair | |align="center"|maidenhair | ||
| lovage | |align="center"|lovage | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| xeroderma | | xeroderma | ||
| nightshade | |align="center"|nightshade | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| hypochondria | | hypochondria | ||
| kelp | |align="center"|kelp | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| | |align="center"|no | ||
|align="center"|no | |||
| no | |||
| | | | ||
|- | |- | ||
| impatience | | impatience | ||
| mandrake | |align="center"|mandrake | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | | | ||
|- | |- | ||
| fear | | fear | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| compose | |align="center"|compose | ||
|- | |- | ||
| eq-loss | | eq-loss | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| concentrate | |align="center"|concentrate | ||
|- | |- | ||
| cyanide | | cyanide | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| drink immunity | |align="center"|drink immunity | ||
|- | |- | ||
| dissonance | | dissonance | ||
| mandrake | |align="center"|mandrake | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| addiction | | addiction | ||
| nightshade | |align="center"|nightshade | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| slow-salve | | slow-salve | ||
| kelp | |align="center"|kelp | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| slow-herb | | slow-herb | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| epidermal | |align="center"|epidermal | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| slow-elixir | | slow-elixir | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| epidermal | |align="center"|epidermal | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| epilepsy | | epilepsy | ||
| none | |align="center"|none | ||
| laurel | |align="center"|laurel | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| hypersomnia | | hypersomnia | ||
| wormwood | |align="center"|wormwood | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| carve | | carve | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| restoration | |align="center"|restoration | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| hemophilia | | hemophilia | ||
| nightshade | |align="center"|nightshade | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | | | ||
|- | |- | ||
| recklessness | | recklessness | ||
| mandrake | |align="center"|mandrake | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| hallucinations | | hallucinations | ||
| wormwood | |align="center"|wormwood | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| freezing | | freezing | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| caloric | |align="center"|caloric | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| chills | | chills | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| caloric | |align="center"|caloric | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| leech-health | | leech-health | ||
| kelp | |align="center"|kelp | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| leech-mana | | leech-mana | ||
| none | |align="center"|none | ||
| lovage | |align="center"|lovage | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| masochism | | masochism | ||
| orphine | |align="center"|orphine | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| nausea | | nausea | ||
| nightshade | |align="center"|nightshade | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| justice | | justice | ||
| galingale | |align="center"|galingale | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| fire | | fire | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| mending | |align="center"|mending | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| sensitivity | | sensitivity | ||
| maidenhair | |align="center"|maidenhair | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| slow-eq | | slow-eq | ||
| none | |align="center"|none | ||
| laurel | |align="center"|laurel | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| slow-bal | | slow-bal | ||
| none | |align="center"|none | ||
| lovage | |align="center"|lovage | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| dizziness | | dizziness | ||
| mandrake | |align="center"|mandrake | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| clumsiness | | clumsiness | ||
| help | |align="center"|help | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| confusion | | confusion | ||
| wormwood | |align="center"|wormwood | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| peace | | peace | ||
| galingale | |align="center"|galingale | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| pacifism | | pacifism | ||
| galingale | |align="center"|galingale | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| lovers | | lovers | ||
| galingale | |align="center"|galingale | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| weakness | | weakness | ||
| kelp | |align="center"|kelp | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| dementia | | dementia | ||
| wormwood | |align="center"|wormwood | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| shyness | | shyness | ||
| mandrake | |align="center"|mandrake | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| loneliness | | loneliness | ||
| orphine | |align="center"|orphine | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| generosity | | generosity | ||
| galingale | |align="center"|galingale | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| claustrophobia | | claustrophobia | ||
| orphine | |align="center"|orphine | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| agoraphobia | | agoraphobia | ||
| orphine | |align="center"|orphine | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| vertigo | | vertigo | ||
| orphine | |align="center"|orphine | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| deadening | | deadening | ||
| mandrake | |align="center"|mandrake | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| lethargy | | lethargy | ||
| nightshade | |align="center"|nightshade | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| paranoia | | paranoia | ||
| wormwood | |align="center"|wormwood | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| withered-throat | | withered-throat | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| epidermal | |align="center"|epidermal | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| stuttering | | stuttering | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| epidermal | |align="center"|epidermal | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| actinium | | actinium | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| mending | |align="center"|mending | ||
| no | |align="center"|no | ||
| yes | |align="center"|yes | ||
| | |align="center"| | ||
|- | |- | ||
| scars | | scars | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| mending | |align="center"|mending | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| disfigurement | | disfigurement | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| epidermal | |align="center"|epidermal | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| disloyalty | | disloyalty | ||
| none | |align="center"|none | ||
| lovage | |align="center"|lovage | ||
| none | |align="center"|none | ||
| no | |align="center"|no | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|- | |- | ||
| heroism | | heroism | ||
| mandrake | |align="center"|mandrake | ||
| none | |align="center"|none | ||
| none | |align="center"|none | ||
| yes | |align="center"|yes | ||
| no | |align="center"|no | ||
| | |align="center"| | ||
|} | |} | ||
===A=== | ===A=== | ||
{| border="0" cellpadding="1" class="toccolours" | {| border="0" cellpadding="1" class="toccolours" |
Revision as of 03:08, 18 September 2011
Cure Table
Affliction | Herb Cure | Smoke Cure | Salve Cure | Focus? | Purge? | Other Cure |
---|---|---|---|---|---|---|
aeon | none | laurel | none | no | no | |
blackout | none | none | none | no | no | |
herb-reject | none | none | epidermal | no | yes | |
whispering-madness | none | laurel | none | no | no | |
stupidity | orphine | none | none | no | no | |
hellsight | none | laurel | none | no | no | |
paralysis | maidenhair | none | none | no | yes | |
metrazol | maidenhair | none | none | no | yes | |
hemotoxin | kelp | none | none | no | no | |
anorexia | none | none | epidermal | yes | no | |
asthma | kelp | none | none | no | yes | |
slickness | maidenhair | lovage | none | no | yes | |
xeroderma | nightshade | none | none | no | yes | |
hypochondria | kelp | none | none | no | no | |
impatience | mandrake | none | none | no | no | |
fear | none | none | none | no | no | compose |
eq-loss | none | none | none | no | no | concentrate |
cyanide | none | none | none | no | no | drink immunity |
dissonance | mandrake | none | none | no | no | |
addiction | nightshade | none | none | no | no | |
slow-salve | kelp | none | none | no | yes | |
slow-herb | none | none | epidermal | no | no | |
slow-elixir | none | none | epidermal | no | no | |
epilepsy | none | laurel | none | yes | no | |
hypersomnia | wormwood | none | none | yes | no | |
carve | none | none | restoration | no | no | |
hemophilia | nightshade | none | none | no | no | |
recklessness | mandrake | none | none | yes | no | |
hallucinations | wormwood | none | none | yes | no | |
freezing | none | none | caloric | no | no | |
chills | none | none | caloric | no | no | |
leech-health | kelp | none | none | no | no | |
leech-mana | none | lovage | none | no | no | |
masochism | orphine | none | none | yes | no | |
nausea | nightshade | none | none | no | yes | |
justice | galingale | none | none | no | no | |
fire | none | none | mending | no | no | |
sensitivity | maidenhair | none | none | no | yes | |
slow-eq | none | laurel | none | no | no | |
slow-bal | none | lovage | none | no | no | |
dizziness | mandrake | none | none | yes | no | |
clumsiness | help | none | none | no | yes | |
confusion | wormwood | none | none | yes | no | |
peace | galingale | none | none | no | no | |
pacifism | galingale | none | none | no | no | |
lovers | galingale | none | none | no | no | |
weakness | kelp | none | none | yes | yes | |
dementia | wormwood | none | none | no | no | |
shyness | mandrake | none | none | yes | no | |
loneliness | orphine | none | none | yes | no | |
generosity | galingale | none | none | no | no | |
claustrophobia | orphine | none | none | yes | no | |
agoraphobia | orphine | none | none | yes | no | |
vertigo | orphine | none | none | yes | no | |
deadening | mandrake | none | none | yes | no | |
lethargy | nightshade | none | none | no | no | |
paranoia | wormwood | none | none | yes | no | |
withered-throat | none | none | epidermal | no | no | |
stuttering | none | none | epidermal | no | no | |
actinium | none | none | mending | no | yes | |
scars | none | none | mending | no | no | |
disfigurement | none | none | epidermal | no | no | |
disloyalty | none | lovage | none | no | no | |
heroism | mandrake | none | none | yes | no |
A
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You feel a terrible thirst for elixirs grow within you. | Assassin\Renegade\Diabolist\Wytch | Give | PVP |
addicted to elixirs. | Assassin\Renegade\Diabolist\Wytch | Diagnose | PVP |
Your terrible addiction to lovely elixirs seems to wane. | Assassin\Renegade\Diabolist\Wytch | Cure | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
NAME stands a tarot on h{is|er} open palm, and blows it lightly at you. | Summoner | Give | PVP |
NAME draws back with a knowing smirk and utters some alien word that vibrates deep within your bones. | Summoner | Give | PVP |
NAME mixes some purple and blue bone dust and throws it at you, slowing down your movement in the time stream. | Wytch | Give | PVP |
afflicted with the curse of the Aeon. | Diagnose | PVP | |
The curse of the Aeon wears off and you return to the normal timestream. | Cure | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
Terror descends upon you and your head swims - you must find shelter! | Assassin\Renegade\Diabolist\Wytchen | Give | PVP |
agoraphobic. | Diagnose | PVP | |
You can handle the idea of open spaces again. | Cure | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
Your mind feels vacant as a translucent phantom levels his gaze on you. | Renegade | Give | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You feel suddenly as if food is the most repulsive thing you can imagine. | Give | Both | |
The bleeding loshre rune on your chest burns with intense pain. | Runeguard | Give | PVP |
You lose all desire to eat upon gazing at a loshre rune. | Runeguard\Wytch | Give | PVP |
The idea of eating or drinking is repulsive to you. | Give | Both | |
The thought of eating sickens you. | Give | Both | |
anorexic. | Diagnose | Both | |
Food is no longer repulsive to you. | Cure | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
Your lungs tighten and it becomes hard to breathe. | Give | Both | |
Your heavy lungs are much too constricted to smoke. | Give | Both | |
afflicted by horrible asthma. | Diagnose | Both | |
Your lungs relax and you can breathe easy once again. | Cure | Both | |
You purge yourself of the affliction of constriction. | Cure (fitness) | Both |
B
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
C
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
As (Person) finishes carving the inguz rune into your flesh, the ink fuses with the blood, sealing the symbol onto your being. | Runeguard | Give | PVP |
The bleeding (Rune) rune on your chest burns with intense pain. | Runeguard | Secondary | PVP |
The gaping wound on your chest stops bleeding. | Runeguard | Cure | PVP |
The wound on your chest closes up, leaving only a scar. | Runeguard | Cure(phase 2) | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
NAME opens h{is\|er} maw and exhales a blast of frigidly cold air on you. | Hunter\Druid | Give | Both |
NAME raises a hand towards you and blasts you with cold, frigid air. | Mage | Give | PVP |
NAME sends an icy blue tendril of light that lashes out at you and wraps around you, sending a strange chill deep into your bones. | Summoner | Give | PVP |
The bubonis entity sinks its teeth into you, and you begin shivering. | Summoner | Give | PVP |
At NAMES's order, a demonic lamia stares intently into your eyes, but only manages to cure your blindness. | Assassin | Give | PVP |
The plant chills your body. | Renegade\Assassin | Give | PVP |
Though still shivering, you are no longer gripped in icy paralysis. | Give | Both | |
A demon of fire and ice reaches out and gently touches you on the shoulder. You feel a magical cold seeping into your very bones. | Give | PVE | |
A fiendish spectre reaches out and chills you with its lifeless claws. | Give | PVE | |
You feel the strength ebb from your body as the cold takes its toll. | Give | Both | |
You suddenly have an extremely intense shiver. | Give | Both | |
shivering. | Diagnose | ||
Your body warms up and you stop shivering. | Cure |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
"Don't get trapped now...", the bubonis entity whispers to you. | Summoner | Give | PVP |
The walls close in to suffocate you - you must escape! | Diabolist\Assassin\Renegade\Wytch | Give | PVP |
claustrophobic. | Diagnose | ||
Small spaces no longer frighten you. | Cure |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You stumble and it becomes very difficult to concentrate on your coordination. | Toxin/Mobs | Give | Both |
You lash out clumsily. | Mobs | Secondary | Both |
afflicted with clumsiness. | Diagnose | Both | |
You feel coordinated once more. | Cure | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
NAME mixes some yellow and red bone dust and throws it lightly at you. | Wytch | Give | PVP |
NAME spins about you, flashing h{is\|er} shield into your eyes confusing you. | Wardancer | Give | PVP |
The bubonis entity strokes your forehead and your thoughts are thrown into disarray. | Summoner | Give | PVP |
Your head spins as your mind is drowned in chaos and confusion. | Diabolist | Give | PVP |
Your mind feels suddenly confused and jumbled. | Assassin\Renegade\Wytch\Diabolist | Give | PVP |
confused. | Diagnose | PVP | |
You are too confused to concentrate on anything. | Secondary | PVP | |
You are too confused to concentrate properly. | Secondary | PVP | |
You raise your weapons to strike, but the purpose for it eludes you. | Secondary | PVP | |
The confusion lifts from your mind and it is clear once again. | Cure | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
A viper-like sleizak rune suddenly extends from a totem to bite you painfully. | Runeguard/Wytch (totem) | Give | Both |
A viper-like sleizak rune suddenly extends from the ground to bite you painfully. | Runeguard/Wytch (ground/circle) | Give | PVP |
You begin feeling slightly flushed. | Give, second message | Both | |
Blood begins to slowly drip from your nose. | Give, third message | Both | |
You cough suddenly, expelling black fluid with bits of what looks to be tissue suspended in it. | Give, Fourth message | Both | |
Your legs tremble slightly as a yellow jaundice begins to creep through your now-pale features. | Give, Fifth message | Both | |
Your body begins to convulse, and as a scream that won't come claws frantically at your throat, your back snaps from the sheer force of the spasms, killing you instantly. | Death | Both | |
You start to feel slightly unwell, and one of the bites the badger gave you suddenly seems to burn. | Khandavan Warrens Badger | Give | PVE |
D
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You feel a deadening pall overcome your mind, put there by (person). | Give | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You look about yourself, frenzied and wild-eyed. | Give | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
The bubonis entity strokes your forehead and your thoughts are thrown into disarray. | Summoner | Give | PVP |
(person) curses you with the visage of a rotting corpse. | Give | PvP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
(person) feints towards your legs, then quickly brings the sharpened tip of (weapon) up to jab at your face. | Give | PvP | |
Your spirit writhes in torment as it achieves new depths of dishonour. | Give | Both | |
You feel ugliness radiating from you. | Give | Both | |
Blood spews as (person) lacerates your face with (his her) knife, scarring it horribly. | Predator | Give | PvP |
You stand in such dishonour that not even your loyal friends will help you. | Give | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
E
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
Upon NAMES's command, a brown bear roars fiercely at you, disrupting your mental equilibrium. | Predator | Give | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
F
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
The plant burns you. | Renegade\Assassin | Give | PVP |
A demonic lamia gazes at you and your body suddenly erupts into flames. | Assassin | Give | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
G
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
H
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You stand upright and flex your muscles, a true hero! | Renegade/Assassin | Give | PVP |
You are a hero! You have no need of protection! | Renegade/Assassin | Give | PVP |
You realise that perhaps you are not a hero after all. | Cure | PVP | |
feeling like a true hero. | Diag | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
I
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
J
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
L
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
