Difference between revisions of "Kenuba"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
Recommended survivability: | Recommended survivability: | ||
* HP > | * HP > 250 | ||
* Resistances: | * Resistances: | ||
* Cures: | * Cures: | ||
==History== | ==History== | ||
Line 22: | Line 22: | ||
Uniques: | Uniques: | ||
* [[ | * [[Kandek]] | ||
Line 43: | Line 43: | ||
| style="padding-left: 1em" | [[Asphyxiation]] || style="padding-left: 1em" | 68 || | | style="padding-left: 1em" | [[Asphyxiation]] || style="padding-left: 1em" | 68 || | ||
|- bgcolor=#fffaf0 | |- bgcolor=#fffaf0 | ||
| rowspan= | | rowspan=1 style="padding-left: 2em" | Orcish footsoldier || rowspan=1 style="padding-left: 2em" | 353 || style="padding-left: 1em" | [[Blunt]] || style="padding-left: 1em" | 112 - 144 || style="padding-left: 1em" | | ||
|- bgcolor=#faebd7 | |||
| rowspan=1 style="padding-left: 2em" | Orcish mage|| rowspan=1 style="padding-left: 2em" | 370|| style="padding-left: 1em" | [[]] || style="padding-left: 1em" | || style="padding-left: 1em" | | |||
|} | |} | ||
[[Category:Dungeons and Tombs]] | [[Category:Dungeons and Tombs]] |
Revision as of 15:48, 14 May 2013
Quick
The Kenuba Wastes Outpost is a bashing area (HELP 12.14.11). Average level of mobiles is 68.
Recommended survivability:
- HP > 250
- Resistances:
- Cures:
History
Area Exits
- The Barren Wastelands, Room 15941, Forest
Land Types
Mobiles
Uniques:
Mobile | HP | Damage | ||
---|---|---|---|---|
Type | Raw range | Effect | ||
Stealthy orcish scout | 327 | Blunt | 65 | Unconsciousness, Prone |
Cutting | 46 - 56 | |||
Kenuba hippopotamus | 382 | Blunt | 73 | Stun, Blackout |
Blunt | 73 | Crippled limb | ||
Asphyxiation | 68 | |||
Orcish footsoldier | 353 | Blunt | 112 - 144 | |
Orcish mage | 370 | [[]] |