Fishing: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
mNo edit summary  | 
				mNo edit summary  | 
				||
| Line 130: | Line 130: | ||
|    | |    | ||
|-  | |-  | ||
|    | | orange-spotted sunfish  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
| paddlefish  | |||
|    | |    | ||
|    | |    | ||
|-  | |||
| parasitic lamprey  | |||
| oceans  | |||
|    | |    | ||
|-  | |-  | ||
| quick short-fin mako  | |||
| oceans  | |||
|    | |    | ||
|-  | |||
| red snapper  | |||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | scintillating minnow  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | silver barramundi  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
| silvery mackerel  | |||
|    | |    | ||
|    | |    | ||
|-  | |||
| silver salmon  | |||
| oceans  | |||
|    | |    | ||
|-  | |-  | ||
|    | | skeletal coffin ray  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
| sleek alligator gar  | |||
|    | |    | ||
|    | |    | ||
|-  | |||
| sleek bluefish  | |||
| oceans  | |||
|    | |    | ||
|-  | |-  | ||
| sleek gray hammerhead  | |||
| oceans  | |||
|    | |    | ||
|-  | |||
| slender reedfish  | |||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | slim cobia  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | slow gurry shark  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | smooth blue lamran  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | spiked cero  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
| spindly bonnethead  | |||
|    | |    | ||
|    | |    | ||
|-  | |||
| spotted bullhuss  | |||
| oceans  | |||
|    | |    | ||
|-  | |-  | ||
| spotted dogfish  | |||
|    | |    | ||
|    | |    | ||
|-  | |||
| spotted lungfish  | |||
| oceans  | |||
|    | |    | ||
|-  | |-  | ||
| strange sargassum fish  | |||
| oceans  | |||
|    | |    | ||
|-  | |||
| striped spadefish  | |||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | travelley  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | umber torsk  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
| white and red banded  | |||
|    | |    | ||
|  | |||
|    | |||
|-  | |-  | ||
|    | | white grunt  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | white sturgeon  | ||
|    | | oceans  | ||
|    | |    | ||
|-  | |-  | ||
|    | | yellow-banded huminy  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | yellow-bellied warmo  | ||
|    | |    | ||
|    | |    | ||
|-  | |-  | ||
|    | | yellow-fin tuna  | ||
|    | | oceans  | ||
|    | |    | ||
|-  | |-  | ||
| yellowback seabream  | |||
| oceans  | |||
|    | |    | ||
|}  | |}  | ||
[[Category:Activities]]  | [[Category:Activities]]  | ||
Revision as of 13:56, 5 February 2017
Fishing is a way of passing the time, and it also brings about opportunities for experience and profit. Fishing requires the use of bait - worms, grubs, and shrimp - and a pole, often made with bamboo. The equipment necessary for fishing can be purchased on the shores of Lake Ildsam.
| Name | Location | Conditions | 
|---|---|---|
| aetherian shad | ||
| aggressive bullshark | ||
| banded loach | lakes | |
| banded sheepshead | ||
| barracuda | oceans | |
| black barracuda | ||
| black bream | ||
| black drum | ||
| blue and green smelt | ||
| blue sailfish | ||
| blue-spotted grouper | ||
| bright dolphin fish | ||
| brownish codfish | oceans | |
| common carp | ||
| dark bramble shark | ||
| deru spinefish | ||
| dusky flathead | ||
| eccentric cod | ||
| flying gunard | ||
| frail bonefish | ||
| ghostfish | ||
| giant freshwater ara | ||
| goblin shark | ||
| grayling | ||
| great white shark | ||
| king salmon | oceans | |
| kokanee salmon | ||
| marbled trout | ||
| mighty swordfish | ||
| muskellunge | oceans | |
| northern pike | ||
| orange-spotted sunfish | ||
| paddlefish | ||
| parasitic lamprey | oceans | |
| quick short-fin mako | oceans | |
| red snapper | ||
| scintillating minnow | ||
| silver barramundi | ||
| silvery mackerel | ||
| silver salmon | oceans | |
| skeletal coffin ray | ||
| sleek alligator gar | ||
| sleek bluefish | oceans | |
| sleek gray hammerhead | oceans | |
| slender reedfish | ||
| slim cobia | ||
| slow gurry shark | ||
| smooth blue lamran | ||
| spiked cero | ||
| spindly bonnethead | ||
| spotted bullhuss | oceans | |
| spotted dogfish | ||
| spotted lungfish | oceans | |
| strange sargassum fish | oceans | |
| striped spadefish | ||
| travelley | ||
| umber torsk | ||
| white and red banded | ||
| white grunt | ||
| white sturgeon | oceans | |
| yellow-banded huminy | ||
| yellow-bellied warmo | ||
| yellow-fin tuna | oceans | |
| yellowback seabream | oceans |