Difference between revisions of "Afflictions"
Jump to navigation
Jump to search
m (added heat blood) |
m (reformatted the table's purge/focus to empty or a checkmark. Need to get that as an image at some point, but I don't appear to have upload rights) |
||
Line 11: | Line 11: | ||
|- | |- | ||
| aeon | | aeon | ||
|align="center"| | |align="center"|-- | ||
|align="center"|laurel | |align="center"|laurel | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| blackout | | blackout | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| herb-reject | | herb-reject | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| whispering-madness | | whispering-madness | ||
|align="center"| | |align="center"|-- | ||
|align="center"|laurel | |align="center"|laurel | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| stupidity | | stupidity | ||
|align="center"|orphine | |align="center"|orphine | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| hellsight | | hellsight | ||
|align="center"| | |align="center"|-- | ||
|align="center"|laurel | |align="center"|laurel | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| paralysis | | paralysis | ||
|align="center"|maidenhair | |align="center"|maidenhair | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| metrazol | | metrazol | ||
|align="center"|maidenhair | |align="center"|maidenhair | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| hemotoxin | | hemotoxin | ||
|align="center"|kelp | |align="center"|kelp | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| | | arexia | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| asthma | | asthma | ||
|align="center"|kelp | |align="center"|kelp | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 101: | Line 101: | ||
|align="center"|maidenhair | |align="center"|maidenhair | ||
|align="center"|lovage | |align="center"|lovage | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| xeroderma | | xeroderma | ||
|align="center"|nightshade | |align="center"|nightshade | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| hypochondria | | hypochondria | ||
|align="center"|kelp | |align="center"|kelp | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| | | | ||
|- | |- | ||
| impatience | | impatience | ||
|align="center"|mandrake | |align="center"|mandrake | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| | | | ||
|- | |- | ||
| fear | | fear | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|compose | |align="center"|compose | ||
|- | |- | ||
| eq-loss | | eq-loss | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|concentrate | |align="center"|concentrate | ||
|- | |- | ||
| cyanide | | cyanide | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|drink immunity | |align="center"|drink immunity | ||
|- | |- | ||
| dissonance | | dissonance | ||
|align="center"|mandrake | |align="center"|mandrake | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| addiction | | addiction | ||
|align="center"|nightshade | |align="center"|nightshade | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| slow-salve | | slow-salve | ||
|align="center"|kelp | |align="center"|kelp | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| slow-herb | | slow-herb | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| slow-elixir | | slow-elixir | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| epilepsy | | epilepsy | ||
|align="center"| | |align="center"|-- | ||
|align="center"|laurel | |align="center"|laurel | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| hypersomnia | | hypersomnia | ||
|align="center"|wormwood | |align="center"|wormwood | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| carve | | carve | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|restoration | |align="center"|restoration | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| hemophilia | | hemophilia | ||
|align="center"|nightshade | |align="center"|nightshade | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
| | | | ||
|- | |- | ||
| recklessness | | recklessness | ||
|align="center"|mandrake | |align="center"|mandrake | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| hallucinations | | hallucinations | ||
|align="center"|wormwood | |align="center"|wormwood | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| freezing | | freezing | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|caloric | |align="center"|caloric | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|heat blood | |align="center"|heat blood | ||
|- | |- | ||
| chills | | chills | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|caloric | |align="center"|caloric | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|heat blood | |align="center"|heat blood | ||
|- | |- | ||
| leech-health | | leech-health | ||
|align="center"|kelp | |align="center"|kelp | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| leech-mana | | leech-mana | ||
|align="center"| | |align="center"|-- | ||
|align="center"|lovage | |align="center"|lovage | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| masochism | | masochism | ||
|align="center"|orphine | |align="center"|orphine | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| nausea | | nausea | ||
|align="center"|nightshade | |align="center"|nightshade | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| justice | | justice | ||
|align="center"|galingale | |align="center"|galingale | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| fire | | fire | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|mending | |align="center"|mending | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|quench skin | |align="center"|quench skin | ||
|- | |- | ||
| sensitivity | | sensitivity | ||
|align="center"|maidenhair | |align="center"|maidenhair | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| slow-eq | | slow-eq | ||
|align="center"| | |align="center"|-- | ||
|align="center"|laurel | |align="center"|laurel | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| slow-bal | | slow-bal | ||
|align="center"| | |align="center"|-- | ||
|align="center"|lovage | |align="center"|lovage | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| dizziness | | dizziness | ||
|align="center"|mandrake | |align="center"|mandrake | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| clumsiness | | clumsiness | ||
|align="center"|help | |align="center"|help | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| confusion | | confusion | ||
|align="center"|wormwood | |align="center"|wormwood | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| peace | | peace | ||
|align="center"|galingale | |align="center"|galingale | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| pacifism | | pacifism | ||
|align="center"|galingale | |align="center"|galingale | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| lovers | | lovers | ||
|align="center"|galingale | |align="center"|galingale | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| weakness | | weakness | ||
|align="center"|kelp | |align="center"|kelp | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| dementia | | dementia | ||
|align="center"|wormwood | |align="center"|wormwood | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| shyness | | shyness | ||
|align="center"|mandrake | |align="center"|mandrake | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| loneliness | | loneliness | ||
|align="center"|orphine | |align="center"|orphine | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| generosity | | generosity | ||
|align="center"|galingale | |align="center"|galingale | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| claustrophobia | | claustrophobia | ||
|align="center"|orphine | |align="center"|orphine | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| agoraphobia | | agoraphobia | ||
|align="center"|orphine | |align="center"|orphine | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| vertigo | | vertigo | ||
|align="center"|orphine | |align="center"|orphine | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| deadening | | deadening | ||
|align="center"|mandrake | |align="center"|mandrake | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| lethargy | | lethargy | ||
|align="center"|nightshade | |align="center"|nightshade | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| | | paraia | ||
|align="center"|wormwood | |align="center"|wormwood | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| withered-throat | | withered-throat | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| stuttering | | stuttering | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| actinium | | actinium | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|mending | |align="center"|mending | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| scars | | scars | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|mending | |align="center"|mending | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| disfigurement | | disfigurement | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| disloyalty | | disloyalty | ||
|align="center"| | |align="center"|-- | ||
|align="center"|lovage | |align="center"|lovage | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
| heroism | | heroism | ||
|align="center"|mandrake | |align="center"|mandrake | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|-- | ||
|align="center"| | |align="center"|√ | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|} | |} |
Revision as of 16:25, 18 September 2011
Cure Table
Affliction | Herb Cure | Smoke Cure | Salve Cure | Focus? | Purge? | Other Cure |
---|---|---|---|---|---|---|
aeon | -- | laurel | -- | |||
blackout | -- | -- | -- | |||
herb-reject | -- | -- | epidermal | |||
whispering-madness | -- | laurel | -- | |||
stupidity | orphine | -- | -- | √ | √ | |
hellsight | -- | laurel | -- | |||
paralysis | maidenhair | -- | -- | √ | ||
metrazol | maidenhair | -- | -- | √ | ||
hemotoxin | kelp | -- | -- | |||
arexia | -- | -- | epidermal | √ | √ | |
asthma | kelp | -- | -- | √ | ||
slickness | maidenhair | lovage | -- | √ | ||
xeroderma | nightshade | -- | -- | √ | ||
hypochondria | kelp | -- | -- | |||
impatience | mandrake | -- | -- | |||
fear | -- | -- | -- | compose | ||
eq-loss | -- | -- | -- | concentrate | ||
cyanide | -- | -- | -- | drink immunity | ||
dissonance | mandrake | -- | -- | |||
addiction | nightshade | -- | -- | |||
slow-salve | kelp | -- | -- | √ | ||
slow-herb | -- | -- | epidermal | √ | ||
slow-elixir | -- | -- | epidermal | √ | ||
epilepsy | -- | laurel | -- | √ | ||
hypersomnia | wormwood | -- | -- | √ | ||
carve | -- | -- | restoration | |||
hemophilia | nightshade | -- | -- | √ | ||
recklessness | mandrake | -- | -- | √ | √ | |
hallucinations | wormwood | -- | -- | √ | ||
freezing | -- | -- | caloric | heat blood | ||
chills | -- | -- | caloric | heat blood | ||
leech-health | kelp | -- | -- | |||
leech-mana | -- | lovage | -- | |||
masochism | orphine | -- | -- | √ | ||
nausea | nightshade | -- | -- | √ | ||
justice | galingale | -- | -- | |||
fire | -- | -- | mending | quench skin | ||
sensitivity | maidenhair | -- | -- | √ | ||
slow-eq | -- | laurel | -- | √ | ||
slow-bal | -- | lovage | -- | √ | ||
dizziness | mandrake | -- | -- | √ | √ | |
clumsiness | help | -- | -- | √ | ||
confusion | wormwood | -- | -- | √ | ||
peace | galingale | -- | -- | |||
pacifism | galingale | -- | -- | |||
lovers | galingale | -- | -- | |||
weakness | kelp | -- | -- | √ | √ | |
dementia | wormwood | -- | -- | |||
shyness | mandrake | -- | -- | √ | ||
loneliness | orphine | -- | -- | √ | ||
generosity | galingale | -- | -- | |||
claustrophobia | orphine | -- | -- | √ | ||
agoraphobia | orphine | -- | -- | √ | ||
vertigo | orphine | -- | -- | √ | ||
deadening | mandrake | -- | -- | √ | ||
lethargy | nightshade | -- | -- | |||
paraia | wormwood | -- | -- | √ | ||
withered-throat | -- | -- | epidermal | √ | ||
stuttering | -- | -- | epidermal | |||
actinium | -- | -- | mending | √ | ||
scars | -- | -- | mending | |||
disfigurement | -- | -- | epidermal | |||
disloyalty | -- | lovage | -- | √ | √ | |
heroism | mandrake | -- | -- | √ |
A
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You feel a terrible thirst for elixirs grow within you. | Assassin\Renegade\Diabolist\Wytch | Give | PVP |
addicted to elixirs. | Assassin\Renegade\Diabolist\Wytch | Diagnose | PVP |
Your terrible addiction to lovely elixirs seems to wane. | Assassin\Renegade\Diabolist\Wytch | Cure | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
NAME stands a tarot on h{is|er} open palm, and blows it lightly at you. | Summoner | Give | PVP |
NAME draws back with a knowing smirk and utters some alien word that vibrates deep within your bones. | Summoner | Give | PVP |
NAME mixes some purple and blue bone dust and throws it at you, slowing down your movement in the time stream. | Wytch | Give | PVP |
afflicted with the curse of the Aeon. | Diagnose | PVP | |
The curse of the Aeon wears off and you return to the normal timestream. | Cure | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
Terror descends upon you and your head swims - you must find shelter! | Assassin\Renegade\Diabolist\Wytchen | Give | PVP |
agoraphobic. | Diagnose | PVP | |
You can handle the idea of open spaces again. | Cure | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
Your mind feels vacant as a translucent phantom levels his gaze on you. | Renegade | Give | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You feel suddenly as if food is the most repulsive thing you can imagine. | Give | Both | |
The bleeding loshre rune on your chest burns with intense pain. | Runeguard | Give | PVP |
You lose all desire to eat upon gazing at a loshre rune. | Runeguard\Wytch | Give | PVP |
The idea of eating or drinking is repulsive to you. | Give | Both | |
The thought of eating sickens you. | Give | Both | |
anorexic. | Diagnose | Both | |
Food is no longer repulsive to you. | Cure | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
Your lungs tighten and it becomes hard to breathe. | Give | Both | |
Your heavy lungs are much too constricted to smoke. | Give | Both | |
afflicted by horrible asthma. | Diagnose | Both | |
Your lungs relax and you can breathe easy once again. | Cure | Both | |
You purge yourself of the affliction of constriction. | Cure (fitness) | Both |
B
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
C
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
As (Person) finishes carving the inguz rune into your flesh, the ink fuses with the blood, sealing the symbol onto your being. | Runeguard | Give | PVP |
The bleeding (Rune) rune on your chest burns with intense pain. | Runeguard | Secondary | PVP |
The gaping wound on your chest stops bleeding. | Runeguard | Cure | PVP |
The wound on your chest closes up, leaving only a scar. | Runeguard | Cure(phase 2) | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
NAME opens h{is\|er} maw and exhales a blast of frigidly cold air on you. | Hunter\Druid | Give | Both |
NAME raises a hand towards you and blasts you with cold, frigid air. | Mage | Give | PVP |
NAME sends an icy blue tendril of light that lashes out at you and wraps around you, sending a strange chill deep into your bones. | Summoner | Give | PVP |
The bubonis entity sinks its teeth into you, and you begin shivering. | Summoner | Give | PVP |
At NAMES's order, a demonic lamia stares intently into your eyes, but only manages to cure your blindness. | Assassin | Give | PVP |
The plant chills your body. | Renegade\Assassin | Give | PVP |
Though still shivering, you are no longer gripped in icy paralysis. | Give | Both | |
A demon of fire and ice reaches out and gently touches you on the shoulder. You feel a magical cold seeping into your very bones. | Give | PVE | |
A fiendish spectre reaches out and chills you with its lifeless claws. | Give | PVE | |
You feel the strength ebb from your body as the cold takes its toll. | Give | Both | |
You suddenly have an extremely intense shiver. | Give | Both | |
shivering. | Diagnose | ||
Your body warms up and you stop shivering. | Cure |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
"Don't get trapped now...", the bubonis entity whispers to you. | Summoner | Give | PVP |
The walls close in to suffocate you - you must escape! | Diabolist\Assassin\Renegade\Wytch | Give | PVP |
claustrophobic. | Diagnose | ||
Small spaces no longer frighten you. | Cure |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You stumble and it becomes very difficult to concentrate on your coordination. | Toxin/Mobs | Give | Both |
You lash out clumsily. | Mobs | Secondary | Both |
afflicted with clumsiness. | Diagnose | Both | |
You feel coordinated once more. | Cure | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
NAME mixes some yellow and red bone dust and throws it lightly at you. | Wytch | Give | PVP |
NAME spins about you, flashing h{is\|er} shield into your eyes confusing you. | Wardancer | Give | PVP |
The bubonis entity strokes your forehead and your thoughts are thrown into disarray. | Summoner | Give | PVP |
Your head spins as your mind is drowned in chaos and confusion. | Diabolist | Give | PVP |
Your mind feels suddenly confused and jumbled. | Assassin\Renegade\Wytch\Diabolist | Give | PVP |
confused. | Diagnose | PVP | |
You are too confused to concentrate on anything. | Secondary | PVP | |
You are too confused to concentrate properly. | Secondary | PVP | |
You raise your weapons to strike, but the purpose for it eludes you. | Secondary | PVP | |
The confusion lifts from your mind and it is clear once again. | Cure | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
A viper-like sleizak rune suddenly extends from a totem to bite you painfully. | Runeguard/Wytch (totem) | Give | Both |
A viper-like sleizak rune suddenly extends from the ground to bite you painfully. | Runeguard/Wytch (ground/circle) | Give | PVP |
You begin feeling slightly flushed. | Give, second message | Both | |
Blood begins to slowly drip from your nose. | Give, third message | Both | |
You cough suddenly, expelling black fluid with bits of what looks to be tissue suspended in it. | Give, Fourth message | Both | |
Your legs tremble slightly as a yellow jaundice begins to creep through your now-pale features. | Give, Fifth message | Both | |
Your body begins to convulse, and as a scream that won't come claws frantically at your throat, your back snaps from the sheer force of the spasms, killing you instantly. | Death | Both | |
You start to feel slightly unwell, and one of the bites the badger gave you suddenly seems to burn. | Khandavan Warrens Badger | Give | PVE |
D
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You feel a deadening pall overcome your mind, put there by (person). | Give | PVP |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
You look about yourself, frenzied and wild-eyed. | Give | Both |
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|
Message | Class/Mob | Give/Cure/Diagnose? | PVP/PVE |
---|---|---|---|
The bubonis entity strokes your forehead and your thoughts are thrown into disarray. | Summoner | Give | PVP |
(person) curses you with the visage of a rotting corpse. | Give | PvP |
