Fishing: Difference between revisions
mNo edit summary  | 
				mNo edit summary  | 
				||
| Line 11: | Line 11: | ||
An aggressive bullshark  | An aggressive bullshark  | ||
A barracuda               | A barracuda               | ||
A white sturgeon       | A white sturgeon    (ocean)  | ||
A blue sailfish         | A blue sailfish         | ||
A black barracuda  | A black barracuda  | ||
| Line 26: | Line 26: | ||
A yellow-banded huminy    | A yellow-banded huminy    | ||
An orange-spotted sunfish  | An orange-spotted sunfish  | ||
A sleek alligator gar      | A sleek alligator gar  | ||
A bright dolphin fish   Jebadiah        120 lb, 12 oz  Aequitas 24th, 126 AM  | |||
A black drum            Rei             45 lb, 12 oz   Solis 4th, 78 AM  | |||
A yellowback seabream   Ixielle         3 lb, 9 oz     Solis 21st, 73 AM  | |||
A blue and green smelt  no record  | |||
A slender reedfish      Jebadiah        2 lb, 4 oz     Vita 12th, 126 AM  | |||
A northern pike         Shaylei         37 lb, 3 oz    Solis 25th, 73 AM  | |||
An aetherian shad       Jazzster        4 lb, 11 oz    Artificium 8th, 86 AM  | |||
A ghost fish            Ixielle         15 lb, 12 oz   Letum 22nd, 72 AM  | |||
A kokanee salmon        Shaheen         11 lb, 1 oz    Artificium 19th, 107 AM  | |||
An umber torsk          Elrith          15 lb, 12 oz   Aequitas 19th, 126 AM  | |||
A muskellunge           Corvo           66 lb, 13 oz   Solis 18th, 74 AM  | |||
A travelly              Ristani         33 lb, 13 oz   Vita 12th, 126 AM  | |||
A frail bonefish        Quelinost       5 lb, 3 oz     Fas 8th, 451 AD  | |||
A striped spadefish     Ixielle         3 lb, 12 oz    Ultio 16th, 72 AM  | |||
A spiked cero           Robynn          9 lb, 0 oz     Bellum 13th, 123 AM  | |||
A paddlefish            Xara            90 lb, 12 oz   Naturalis 3rd, 126 AM  | |||
A spotted bullhuss      Caelbrook       28 lb, 6 oz    Aequitas 25th, 126 AM  | |||
A goblin shark          Elrith          96 lb, 0 oz    Aequitas 19th, 126 AM  | |||
A red snapper           Ristani         25 lb, 7 oz    Vita 12th, 126 AM  | |||
A black bream           Alvetta         13 lb, 6 oz    Ultio 5th, 86 AM  | |||
A sleek bluefish    (ocean)    Arakis          16 lb, 9 oz    Aequitas 24th, 62 AM  | |||
A blue-spotted groupA bright dolphin fish   Jebadiah        120 lb, 12 oz  Aequitas 24th, 126 AM  | |||
A black drum            Rei             45 lb, 12 oz   Solis 4th, 78 AM  | |||
A yellowback seabream   Ixielle         3 lb, 9 oz     Solis 21st, 73 AM  | |||
A blue and green smelt  no record  | |||
A slender reedfish      Jebadiah        2 lb, 4 oz     Vita 12th, 126 AM  | |||
A northern pike         Shaylei         37 lb, 3 oz    Solis 25th, 73 AM  | |||
An aetherian shad       Jazzster        4 lb, 11 oz    Artificium 8th, 86 AM  | |||
A ghost fish            Ixielle         15 lb, 12 oz   Letum 22nd, 72 AM     | |||
A kokanee salmon        Shaheen         11 lb, 1 oz    Artificium 19th, 107 AM  | |||
An umber torsk          Elrith          15 lb, 12 oz   Aequitas 19th, 126 AM  | |||
A muskellunge           Corvo           66 lb, 13 oz   Solis 18th, 74 AM  | |||
A travelly              Ristani         33 lb, 13 oz   Vita 12th, 126 AM  | |||
A frail bonefish        Quelinost       5 lb, 3 oz     Fas 8th, 451 AD  | |||
A striped spadefish     Ixielle         3 lb, 12 oz    Ultio 16th, 72 AM  | |||
A spiked cero           Robynn          9 lb, 0 oz     Bellum 13th, 123 AM  | |||
A paddlefish            Xara            90 lb, 12 oz   Naturalis 3rd, 126 AM  | |||
A spotted bullhuss (ocean)  | |||
A goblin shark          Elrith          96 lb, 0 oz    Aequitas 19th, 126 AM  | |||
A red snapper           Ristani         25 lb, 7 oz    Vita 12th, 126 AM  | |||
A black bream           Alvetta         13 lb, 6 oz    Ultio 5th, 86 AM  | |||
A sleek bluefish        Arakis          16 lb, 9 oz    Aequitas 24th, 62 AM  | |||
A blue-spotted grouper  Ixi             17 lb, 1 oz    Artificium 19th, 100 AM  | |||
A quick short-fin mako  Arakis          258 lb, 10 oz  Aequitas 22nd, 126 AM  | |||
A banded loach  (lake)  | |||
A common carp           Xara            29 lb, 13 oz   Naturalis 3rd, 126 AM  | |||
A yellow-bellied warmo  Shaylei         25 lb, 9 oz    Aequitas 23rd, 126 AM  | |||
A marbled trout         Shaylei         10 lb, 2 oz    Aequitas 24th, 126 AM  | |||
A king salmon           Xara            34 lb, 8 oz    Artificium 3rd, 124 AM  | |||
A grayling              Shaylei         4 lb, 2 oz     Ultio 16th, 73 AM  | |||
A silvery mackerel      Ixi             9 lb, 12 oz    Tenebrae 9th, 126 AM  | |||
A brownish codfish      Etienne         15 lb, 12 oz   Fas 3rd, 126 AM  | |||
A dusky flathead        Alvetta         1 lb, 0 oz     Ultio 6th, 86 AM  | |||
A parasitic lamprey     Shaylei         12 lb, 12 oz   Bellum 17th, 126 AM  | |||
A spindly bonnethead    Elrith          13 lb, 5 oz    Aequitas 20th, 126 AM  | |||
A spotted lungfish      Robynn          2 lb, 9 oz     Naturalis 5th, 126 AM  | |||
A white and red banded  Amaris          5 lb, 4 oz     Aequitas 21st, 125 AM  | |||
[[Category:Activities]]  | [[Category:Activities]]  | ||
Revision as of 13:18, 5 February 2017
Fishing is a way of passing the time, and it also brings about opportunities for experience and profit. Fishing requires the use of bait - worms, grubs, and shrimp - and a pole, often made with bamboo. The equipment necessary for fishing can be purchased on the shores of Lake Ildsam.
A mighty swordfish An eccentric cod A giant freshwater ara A skeletal coffin ray A great white shark A scintillating minnow A smooth blue lamran A white grunt An aggressive bullshark A barracuda A white sturgeon (ocean) A blue sailfish A black barracuda A flying gunard A slow gurry shark A sleek grey hammerhead A dark bramble shark A silver barramundi A deru spinefish A slim cobia A banded sheepshead A yellow-fin tuna A spotted dogfish A yellow-banded huminy An orange-spotted sunfish A sleek alligator gar A bright dolphin fish Jebadiah 120 lb, 12 oz Aequitas 24th, 126 AM A black drum Rei 45 lb, 12 oz Solis 4th, 78 AM A yellowback seabream Ixielle 3 lb, 9 oz Solis 21st, 73 AM A blue and green smelt no record A slender reedfish Jebadiah 2 lb, 4 oz Vita 12th, 126 AM A northern pike Shaylei 37 lb, 3 oz Solis 25th, 73 AM An aetherian shad Jazzster 4 lb, 11 oz Artificium 8th, 86 AM A ghost fish Ixielle 15 lb, 12 oz Letum 22nd, 72 AM A kokanee salmon Shaheen 11 lb, 1 oz Artificium 19th, 107 AM An umber torsk Elrith 15 lb, 12 oz Aequitas 19th, 126 AM A muskellunge Corvo 66 lb, 13 oz Solis 18th, 74 AM A travelly Ristani 33 lb, 13 oz Vita 12th, 126 AM A frail bonefish Quelinost 5 lb, 3 oz Fas 8th, 451 AD A striped spadefish Ixielle 3 lb, 12 oz Ultio 16th, 72 AM A spiked cero Robynn 9 lb, 0 oz Bellum 13th, 123 AM A paddlefish Xara 90 lb, 12 oz Naturalis 3rd, 126 AM A spotted bullhuss Caelbrook 28 lb, 6 oz Aequitas 25th, 126 AM A goblin shark Elrith 96 lb, 0 oz Aequitas 19th, 126 AM A red snapper Ristani 25 lb, 7 oz Vita 12th, 126 AM A black bream Alvetta 13 lb, 6 oz Ultio 5th, 86 AM A sleek bluefish (ocean) Arakis 16 lb, 9 oz Aequitas 24th, 62 AM A blue-spotted groupA bright dolphin fish Jebadiah 120 lb, 12 oz Aequitas 24th, 126 AM A black drum Rei 45 lb, 12 oz Solis 4th, 78 AM A yellowback seabream Ixielle 3 lb, 9 oz Solis 21st, 73 AM A blue and green smelt no record A slender reedfish Jebadiah 2 lb, 4 oz Vita 12th, 126 AM A northern pike Shaylei 37 lb, 3 oz Solis 25th, 73 AM An aetherian shad Jazzster 4 lb, 11 oz Artificium 8th, 86 AM A ghost fish Ixielle 15 lb, 12 oz Letum 22nd, 72 AM A kokanee salmon Shaheen 11 lb, 1 oz Artificium 19th, 107 AM An umber torsk Elrith 15 lb, 12 oz Aequitas 19th, 126 AM A muskellunge Corvo 66 lb, 13 oz Solis 18th, 74 AM A travelly Ristani 33 lb, 13 oz Vita 12th, 126 AM A frail bonefish Quelinost 5 lb, 3 oz Fas 8th, 451 AD A striped spadefish Ixielle 3 lb, 12 oz Ultio 16th, 72 AM A spiked cero Robynn 9 lb, 0 oz Bellum 13th, 123 AM A paddlefish Xara 90 lb, 12 oz Naturalis 3rd, 126 AM A spotted bullhuss (ocean) A goblin shark Elrith 96 lb, 0 oz Aequitas 19th, 126 AM A red snapper Ristani 25 lb, 7 oz Vita 12th, 126 AM A black bream Alvetta 13 lb, 6 oz Ultio 5th, 86 AM A sleek bluefish Arakis 16 lb, 9 oz Aequitas 24th, 62 AM A blue-spotted grouper Ixi 17 lb, 1 oz Artificium 19th, 100 AM A quick short-fin mako Arakis 258 lb, 10 oz Aequitas 22nd, 126 AM A banded loach (lake) A common carp Xara 29 lb, 13 oz Naturalis 3rd, 126 AM A yellow-bellied warmo Shaylei 25 lb, 9 oz Aequitas 23rd, 126 AM A marbled trout Shaylei 10 lb, 2 oz Aequitas 24th, 126 AM A king salmon Xara 34 lb, 8 oz Artificium 3rd, 124 AM A grayling Shaylei 4 lb, 2 oz Ultio 16th, 73 AM A silvery mackerel Ixi 9 lb, 12 oz Tenebrae 9th, 126 AM A brownish codfish Etienne 15 lb, 12 oz Fas 3rd, 126 AM A dusky flathead Alvetta 1 lb, 0 oz Ultio 6th, 86 AM A parasitic lamprey Shaylei 12 lb, 12 oz Bellum 17th, 126 AM A spindly bonnethead Elrith 13 lb, 5 oz Aequitas 20th, 126 AM A spotted lungfish Robynn 2 lb, 9 oz Naturalis 5th, 126 AM A white and red banded Amaris 5 lb, 4 oz Aequitas 21st, 125 AM