Difference between revisions of "Devotion (skill)"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
| [[Enlightenment]] | | [[Enlightenment]] | ||
| Look into your soul. | | Look into your soul. | ||
| 77 | |||
|- | |- | ||
| [[Hands]] | | [[Hands]] | ||
| Lay hands on a person to heal him. | | Lay hands on a person to heal him. | ||
| 230 | |||
|- | |- | ||
| [[Parting]] | | [[Parting]] | ||
| Water will pull apart to make way for your blessed self. | | Water will pull apart to make way for your blessed self. | ||
| 154 | |||
|- | |- | ||
| [[Truth]] | | [[Truth]] | ||
| Dispel illusions with the power of your devotion. | | Dispel illusions with the power of your devotion. | ||
| 300 | |||
|- | |- | ||
| [[Rites]] | | [[Rites]] | ||
| List what rites are active. | | List what rites are active. | ||
| --- | |||
|- | |- | ||
| [[Sustenance]] | | [[Sustenance]] | ||
| The Gods will provide for you. | | The Gods will provide for you. | ||
| 2300 | |||
|- | |- | ||
| [[Inspiration]] | | [[Inspiration]] | ||
| Gain an infusion of divinely-inspired strength. | | Gain an infusion of divinely-inspired strength. | ||
| 770 | |||
|- | |- | ||
| [[Bliss]] | | [[Bliss]] | ||
Line 47: | Line 54: | ||
| [[Pilgrimage]] | | [[Pilgrimage]] | ||
| Travel to a someone in a Rite of Pilgrimage | | Travel to a someone in a Rite of Pilgrimage | ||
| 770 - Rite | |||
|- | |||
| | |||
| | |||
| 1150 - Pilgrimage | |||
|- | |- | ||
| [[Demoncalm]] | | [[Demoncalm]] | ||
| Attack the foul nature of a demon entity, pacifying it. | | Attack the foul nature of a demon entity, pacifying it. | ||
| 1150 | |||
|- | |- | ||
| [[Peace]] | | [[Peace]] | ||
| Give peace of soul to someone. | | Give peace of soul to someone. | ||
| 154 | |||
|- | |- | ||
| [[Warding]] | | [[Warding]] | ||
| Drive your enemies off with overwhelming fear. | | Drive your enemies off with overwhelming fear. | ||
| 460 | |||
|- | |- | ||
| [[Force]] | | [[Force]] | ||
| Make a player follow your wish. | | Make a player follow your wish. | ||
| 3075 | |||
|- | |- | ||
| [[Piety]] | | [[Piety]] | ||
| Bind those around you with the force of ultimate piety. | | Bind those around you with the force of ultimate piety. | ||
| 1540 | |||
|- | |- | ||
| [[Hellsight]] | | [[Hellsight]] | ||
| Give a player a glimpse of Hell. | | Give a player a glimpse of Hell. | ||
| 925 | |||
|- | |- | ||
| [[Dazzle]] | | [[Dazzle]] | ||
| Confuse and dazzle an opponent. | | Confuse and dazzle an opponent. | ||
| 385 | |||
|- | |- | ||
| [[Condemnation]] | | [[Condemnation]] | ||
| Punish your foes with their own sins. | | Punish your foes with their own sins. | ||
| 920 | |||
|- | |- | ||
| [[Allsight]] | | [[Allsight]] | ||
| Gain insight into all movement into and out of holy areas. | | Gain insight into all movement into and out of holy areas. | ||
| 460 | |||
|- | |- | ||
| [[Healing]] | | [[Healing]] | ||
| A powerful healing ability. | | A powerful healing ability. | ||
| 920 | |||
|- | |- | ||
| [[Well-being]] | | [[Well-being]] | ||
| A rite to keep those nearby fed and rested. | | A rite to keep those nearby fed and rested. | ||
| 308 | |||
|- | |- | ||
| [[Convocation]] | | [[Convocation]] | ||
| Call to you someone in a Rite of Convocation. | | Call to you someone in a Rite of Convocation. | ||
| 1540 - Rite | |||
|- | |||
| | |||
| | |||
| 1540 - Summoning | |||
|- | |- | ||
| [[Revitalization]] | | [[Revitalization]] | ||
| A rite to heal health and mana. | | A rite to heal health and mana. | ||
| 925 | |||
|- | |- | ||
| [[Deliverance]] | | [[Deliverance]] | ||
| Deliver a target unto you. | | Deliver a target unto you. | ||
| 1850 | |||
|- | |- | ||
| [[Seance]] | | [[Seance]] | ||
| Send out a spiritual call to alternate planes. | | Send out a spiritual call to alternate planes. | ||
| 1540 | |||
|- | |- | ||
| [[Cleansing]] | | [[Cleansing]] | ||
| Rid your enemies of their unclean aspects. | | Rid your enemies of their unclean aspects. | ||
| 770 | |||
|- | |- | ||
| [[Lustration]] | | [[Lustration]] | ||
| Purify your forging ores against that which might taint it. | | Purify your forging ores against that which might taint it. | ||
| 2300 | |||
|- | |- | ||
| [[Prayer]] | | [[Prayer]] | ||
| Pray for the salvation of your congregation. | | Pray for the salvation of your congregation. | ||
| --- | |||
|- | |- | ||
| [[Consumption]] | | [[Consumption]] | ||
| Consume your rites and restore your devotion. | | Consume your rites and restore your devotion. | ||
| --- | |||
|- | |- | ||
| [[Banishment]] | | [[Banishment]] | ||
| Send the unholy demon entities back to their hell. | | Send the unholy demon entities back to their hell. | ||
| 1150 | |||
|- | |- | ||
| [[Imbibe]] | | [[Imbibe]] | ||
| Destroy the blasphemous totems of magick. | | Destroy the blasphemous totems of magick. | ||
| 1500 | |||
|- | |||
| | |||
| | |||
| +10000 from Totems | |||
|- | |||
| | |||
| | |||
| + 2500 from Runes | |||
|- | |- | ||
| [[Consecration]] | | [[Consecration]] | ||
| Pray to the gods to bless the land. | | Pray to the gods to bless the land. | ||
| 20000 | |||
|- | |- | ||
| [[Resurrection]] | | [[Resurrection]] | ||
| Grant life anew to a slain believer. | | Grant life anew to a slain believer. | ||
| 3075 | |||
|- | |- | ||
| [[Convergence]] | | [[Convergence]] | ||
| Summon your existing rites in the land to your side. | | Summon your existing rites in the land to your side. | ||
| 1000 | |||
|- | |- | ||
| [[Absolution]] | | [[Absolution]] | ||
| Grant absolution to an afflicted victim. | | Grant absolution to an afflicted victim. | ||
| 1540 | |||
|- | |- | ||
| [[Damnation]] | | [[Damnation]] | ||
| Curse the eternal soul of your victim. | | Curse the eternal soul of your victim. | ||
| 27000 | |||
|- | |- | ||
| [[Flare]] | | [[Flare]] | ||
| Cause your rites to inflict pain upon your enemies. | | Cause your rites to inflict pain upon your enemies. | ||
| --- | |||
|- | |- | ||
| [[Bracing]] | | [[Bracing]] | ||
| Ignore commands that act against your will. | | Ignore commands that act against your will. | ||
| 3850 | |||
|- | |- | ||
| [[Bloodsworn]] | | [[Bloodsworn]] | ||
| Bond with another via a blood oath. | | Bond with another via a blood oath. | ||
| --- | |||
|- | |- | ||
| [[Redemption]] | | [[Redemption]] | ||
| Call on the gods to save thy soul. | | Call on the gods to save thy soul. | ||
| 55400 | |||
|- | |- | ||
|} | |} |
Revision as of 22:44, 26 May 2011
Ability Description
9.10 DEVOTION Devotion is a statistic that only those with the skill of Devotion possess. To see how much Devotion you have, you may PERFORM ENLIGHTENMENT. Most of the Devotion abilities cost a certain amount of devotion points, and the amount will generally be shown in the help files on the individual abilities. Gaining Devotion ---------------- Gaining more devotion points happens automatically. Once an Imperian month, a person with the skill of Devotion gets a base amount of devotion points.
Abilities in Devotion
Ability | Description | Devotion Cost |
Enlightenment | Look into your soul. | 77 |
Hands | Lay hands on a person to heal him. | 230 |
Parting | Water will pull apart to make way for your blessed self. | 154 |
Truth | Dispel illusions with the power of your devotion. | 300 |
Rites | List what rites are active. | --- |
Sustenance | The Gods will provide for you. | 2300 |
Inspiration | Gain an infusion of divinely-inspired strength. | 770 |
Bliss | Give a player a glimpse of paradise. | |
Pilgrimage | Travel to a someone in a Rite of Pilgrimage | 770 - Rite |
1150 - Pilgrimage | ||
Demoncalm | Attack the foul nature of a demon entity, pacifying it. | 1150 |
Peace | Give peace of soul to someone. | 154 |
Warding | Drive your enemies off with overwhelming fear. | 460 |
Force | Make a player follow your wish. | 3075 |
Piety | Bind those around you with the force of ultimate piety. | 1540 |
Hellsight | Give a player a glimpse of Hell. | 925 |
Dazzle | Confuse and dazzle an opponent. | 385 |
Condemnation | Punish your foes with their own sins. | 920 |
Allsight | Gain insight into all movement into and out of holy areas. | 460 |
Healing | A powerful healing ability. | 920 |
Well-being | A rite to keep those nearby fed and rested. | 308 |
Convocation | Call to you someone in a Rite of Convocation. | 1540 - Rite |
1540 - Summoning | ||
Revitalization | A rite to heal health and mana. | 925 |
Deliverance | Deliver a target unto you. | 1850 |
Seance | Send out a spiritual call to alternate planes. | 1540 |
Cleansing | Rid your enemies of their unclean aspects. | 770 |
Lustration | Purify your forging ores against that which might taint it. | 2300 |
Prayer | Pray for the salvation of your congregation. | --- |
Consumption | Consume your rites and restore your devotion. | --- |
Banishment | Send the unholy demon entities back to their hell. | 1150 |
Imbibe | Destroy the blasphemous totems of magick. | 1500 |
+10000 from Totems | ||
+ 2500 from Runes | ||
Consecration | Pray to the gods to bless the land. | 20000 |
Resurrection | Grant life anew to a slain believer. | 3075 |
Convergence | Summon your existing rites in the land to your side. | 1000 |
Absolution | Grant absolution to an afflicted victim. | 1540 |
Damnation | Curse the eternal soul of your victim. | 27000 |
Flare | Cause your rites to inflict pain upon your enemies. | --- |
Bracing | Ignore commands that act against your will. | 3850 |
Bloodsworn | Bond with another via a blood oath. | --- |
Redemption | Call on the gods to save thy soul. | 55400 |