Lionas
Joined 22 May 2010
Current Project: Afflictions list
You can send me messages to request page additions if you aren't wikisavvy, but I'm kind of faking it as I go along too.
Ongoing stuff: Cleanup pages when I feel like it
After this is some comm work I'm doing
I'm not sure if primary/non-primary affects the prices. Some of these were non-primary when I was filling them in, so they might not be accurate for primary commodities
Assumes tax rate of 0%, adjust your prices accordingly.
Commodity | Extremely Low | Very Low | Low | Neutral | Generous | Very Generous | Extremely Generous | -- | Refinement cost |
---|---|---|---|---|---|---|---|---|---|
Crop | 1-5 | 6-9 | 10-13 | 14-26 | 27-32 | 33-40 | 41+ | -- | 10 |
Livestock | 1-2 | 3-4 | 5-6 | 7-13 | 14-16 | 17-20 | 21+ | -- | 10 |
Ore | 1-26 | 27-44 | 45-62 | 63-117 | 118-144 | 145-180 | 181+ | -- | 80 |
Rock | 1-14 | 15-24 | 25-35 | 36-65 | 66-80 | 81-100 | 101+ | -- | 50 |
Water | 1-22 | 23-38 | 39-52 | 53-98 | 99-120 | 121-150 | 151+ | -- | 40 |
Fish | 1-2 | 3-4 | 5-6 | 7-13 | 14-16 | 17-20 | 21+ | -- | 10 |
Lumber | 1-11 | 12-19 | 20-27 | 28-52 | 53-64 | 65-80 | 81+ | -- | 30 |
Necromancy Bone information:
The chart below marks how much bone you get per given corpse (by area). The long-held theory that creepers were best is not proving to be accurate in modern Imperian, so I'm making a chart, because it's what I do.
Area | Mobile | Amount |
---|---|---|
Kilathu | a masked tribal warrior | 2 |
Caanae | a carrion creeper | 2 |
Menanon | a Tanari defender | 1 |
a Tanari warrior | 1 | |
an elderly Tanari priest | 1 | |
Merc Camp | a dark skinned Muamrite female | 1 |
a camouflaged Muamrite mercenary | 1 | |
a rough female mercenary | 1 | |
a strong Tanari guardsman | 1 | |
a muscular Tanari thug | 1 |