1,045
edits
Line 1: | Line 1: | ||
Curses draw upon the Illwill of the mysterious Spirits of Aetherius for their power. Using their knowledge of the Spirits, the Wytchen are able to channel that Illwill against their opponents, cursing them with a variety of afflictions ranging from mind-numbing fear to life-threatening plague. It should be noted that the only curse that works against mobiles is 'Bleed'. | Curses draw upon the Illwill of the mysterious Spirits of Aetherius for their power. Using their knowledge of the Spirits, the Wytchen are able to channel that Illwill against their opponents, cursing them with a variety of afflictions ranging from mind-numbing fear to life-threatening plague. It should be noted that the only curse that works against mobiles is 'Bleed'. | ||
Unless stated otherwise, the syntax for using curses is '''CURSE <target> <curse>'''. (eg. CURSE AVASYU STUPID) | Unless stated otherwise, the syntax for using curses is '''CURSE < target > < curse >'''. (eg. CURSE AVASYU STUPID) | ||
== Skill Table == | == Skill Table == | ||
Note: Only bolded abilities are separate syntaxially. All the other abilities are extensions of CURSE/ | Note: Only bolded abilities are separate syntaxially. All the other abilities are extensions of [[Curses_Abilities#Curse|Curse]] or [[Curses_Abilities#Swiftcurse|Swiftcurse]] or [[Curses_Abilities#Blight|Blight]] (see below). | ||
{| class="wikitable" style="text-align: left;" cellpadding="25" | |||
|- | |||
! style="width:50px;" | C. Lessons | |||
! style="width:80px;" | Rank | |||
! style="width:50px;" | Percent | |||
! scope="col" width="100px" | Name | |||
! style="width:200px;" | Description | |||
! style="width:200px;" | Syntax | |||
! style="width:240px;" | Short Actual | |||
|- valign="top" | |||
| 0 | |||
| [[Inept]] | |||
| 0 | |||
! [[Curses_Abilities#Fear|Fear]] | |||
| Instill great fear in your target. | |||
| CURSE < target > FEAR | |||
| Afflicts [[fear]] | |||
|- valign="top" | |||
| 0 | |||
| [[Novice]] | |||
| 0 | |||
! [[Curses_Abilities#Deaf|Deaf]] | |||
| Dampen an opponent's hearing. | |||
| CURSE < target > DEAF | |||
| Afflicts [[deafness]] | |||
|- valign="top" | |||
| 0 | |||
| [[Apprentice]] | |||
| 0 | |||
! [[Curses_Abilities#Impatience|Impatience]] | |||
| Inability to concentrate on focused tasks. | |||
| CURSE < target > IMPATIENCE | |||
| Afflicts [[impatience]] | |||
|- valign="top" | |||
| 0 | |||
| [[Capable]] | |||
| 0 | |||
! [[Curses_Abilities#Clumsy|Clumsy]] | |||
| Your victim will fumble about. | |||
| CURSE < target > CLUMSY | |||
| Afflicts [[clumsiness]] | |||
|- valign="top" | |||
| 0 | |||
| [[Capable]] | |||
| 60 | |||
! [[Curses_Abilities#Vertigo|Vertigo]] | |||
| A devastating fear of heights. | |||
| CURSE < target > VERTIGO | |||
| Afflicts [[vertigo]] | |||
|- valign="top" | |||
| 0 | |||
| [[Adept]] | |||
| 0 | |||
! [[Curses_Abilities#Bleed|Bleed]] | |||
| Curse your opponent with uncontrollable bleeding. | |||
| CURSE < target > BLEED | |||
| Causes approximately 5 of bleeding | |||
|- valign="top" | |||
| 0 | |||
| [[Adept]] | |||
| 25 | |||
! [[Curses_Abilities#Amnesia|Amnesia]] | |||
| Make your victim forget what he meant to do. | |||
| CURSE < target > AMNESIA | |||
| Afflicts [[amnesia]] | |||
|- valign="top" | |||
| 0 | |||
| [[Adept]] | |||
| 50 | |||
! [[Curses_Abilities#Agoraphobia|Agoraphobia]] | |||
| Fear of open spaces. | |||
| CURSE < target > AGORAPHOBIA | |||
| Afflicts [[agoraphobia]] | |||
|- valign="top" | |||
| 0 | |||
| [[Adept]] | |||
| 75 | |||
! [[Curses_Abilities#Breach|Breach]] | |||
| Cut through an opponent's curseward. | |||
| CURSE < target > BREACH | |||
| Removes opponent's [[curseward]] | |||
|- valign="top" | |||
| 0 | |||
| [[Skilled]] | |||
| 0 | |||
! [[Curses_Abilities#Dizzy|Dizzy]] | |||
| Causes problems when trying to move. | |||
| CURSE < target > DIZZY | |||
| Afflicts [[dizziness]] | |||
|- valign="top" | |||
| 0 | |||
| [[Skilled]] | |||
| 40 | |||
! [[Curses_Abilities#Claustrophobia|Claustrophobia]] | |||
| Fear of being under cover. | |||
| CURSE < target > CLAUSTROPHOBIA | |||
| Afflicts [[claustrophobia]] | |||
|- valign="top" | |||
| 0 | |||
| [[Skilled]] | |||
| 70 | |||
! [[Curses_Abilities#Paranoia|Paranoia]] | |||
| They are out to get you, believe me. | |||
| CURSE < target > PARANOIA | |||
| Afflicts [[paranoia]] | |||
|- valign="top" | |||
| 0 | |||
| [[Gifted]] | |||
| 0 | |||
! [[Curses_Abilities#Blind|Blind]] | |||
| Curse an opponent with blindness. | |||
| CURSE < target > BLIND | |||
| Afflicts [[blindness]] | |||
|- valign="top" | |||
| 0 | |||
| [[Gifted]] | |||
| 33 | |||
! [[Curses_Abilities#Masochism|Masochism]] | |||
| The love of your own pain. | |||
| CURSE < target > MASOCHISM | |||
| Afflicts [[masochism]] | |||
|- valign="top" | |||
| 0 | |||
| [[Gifted]] | |||
| 66 | |||
! [[Curses_Abilities#Asthma|Asthma]] | |||
| Creates difficulty when breathing. | |||
| CURSE < target > ASTHMA | |||
| Afflicts [[asthma]] | |||
|- valign="top" | |||
| 0 | |||
| [[Expert]] | |||
| 0 | |||
! [[Curses_Abilities#Truecurse|Truecurse]] | |||
| The ability to drive your curses through translucent shields. | |||
| | |||
| Enables [[Curses_Abilities#Curse|Curse]], [[Curses_Abilities#Swiftcurse|Swiftcurse]], and [[Curses_Abilities#Blight|Blight]] to bypass [[Shield]] | |||
|- valign="top" | |||
| 0 | |||
| [[Expert]] | |||
| 25 | |||
! [[Curses_Abilities#Reckless|Reckless]] | |||
| A dangerous disregard for personal well-being. | |||
| CURSE < target > RECKLESS | |||
| Afflicts [[recklessness]] | |||
|- valign="top" | |||
| 0 | |||
| [[Expert]] | |||
| 50 | |||
! [[Curses_Abilities#Epilepsy|Epilepsy]] | |||
| Disrupt the nervous system of your victim. | |||
| CURSE < target > EPILEPSY | |||
| Afflicts [[epilepsy]] | |||
|- valign="top" | |||
| 0 | |||
| [[Expert]] | |||
| 75 | |||
! [[Curses_Abilities#Manaleech|Manaleech]] | |||
| Cause the victim's mana to bleed away. | |||
| CURSE < target > MANALEECH | |||
| Afflicts [[manaleech]] | |||
|- valign="top" | |||
| 0 | |||
| [[Virtuoso]] | |||
| 0 | |||
! [[Curses_Abilities#Peace|Peace]] | |||
| Fill your enemy's mind with thoughts of peace. | |||
| CURSE < target > PEACE | |||
| Afflicts [[peace]] | |||
|- valign="top" | |||
| 0 | |||
| [[Virtuoso]] | |||
| 22 | |||
! [[Curses_Abilities#Dementia|Dementia]] | |||
| Distorts the victim's perceptions of the world. | |||
| CURSE < target > DEMENTIA | |||
| Afflicts [[dementia]] | |||
|- valign="top" | |||
| 0 | |||
| [[Virtuoso]] | |||
| 44 | |||
! [[Curses_Abilities#Paralyse|Paralyse]] | |||
| Freeze the limbs of your enemy. | |||
| CURSE < target > PARALYSE | |||
| Afflicts [[paralysis]] | |||
|- valign="top" | |||
| 0 | |||
| [[Virtuoso]] | |||
| 66 | |||
! [[Curses_Abilities#Plague|Plague]] | |||
| Curse someone with the cyanide affliction. | |||
| CURSE < target > PLAGUE | |||
| Afflicts [[cyanide]] | |||
|- valign="top" | |||
| 0 | |||
| [[Virtuoso]] | |||
| 88 | |||
! [[Curses_Abilities#Addiction|Addiction]] | |||
| Creates an addiction to elixirs. | |||
| CURSE < target > ADDICTION | |||
| Afflicts [[addiction]] | |||
|- valign="top" | |||
| 0 | |||
| [[Fabled]] | |||
| 9 | |||
! [[Curses_Abilities#Swiftcurse|'''*Swiftcurse''']] | |||
| The ability to deliver curses much more quickly. | |||
| SWIFTCURSE < target > < curse > | |||
| Reduces [[balance]] required to cast a curse | |||
|- valign="top" | |||
| 0 | |||
| [[Fabled]] | |||
| 27 | |||
! [[Curses_Abilities#Stupid|Stupid]] | |||
| Make a victim dumb as a rock. | |||
| CURSE < target > STUPIDITY | |||
| Afflicts [[stupidity]] | |||
|- valign="top" | |||
| 0 | |||
| [[Fabled]] | |||
| 45 | |||
! [[Curses_Abilities#Healthleech|Healthleech]] | |||
| A victim's health will slowly bleed away. | |||
| CURSE < target > HEALTHLEECH | |||
| Afflicts [[healthleech]] | |||
|- valign="top" | |||
| 0 | |||
| [[Fabled]] | |||
| 63 | |||
! [[Curses_Abilities#Curseward|'''*Curseward''']] | |||
| Erect a barrier against curses. | |||
| CURSEWARD | |||
| Prevents [[Curses_Abilities#Curse|Curse]], [[Curses_Abilities#Swiftcurse|Swiftcurse]], and [[Curses_Abilities#Blight|Blight]], <br /> Curseward is also available in the [[Survival]] skillset | |||
|- valign="top" | |||
| 0 | |||
| [[Fabled]] | |||
| 81 | |||
! [[Curses_Abilities#Sensitivity|Sensitivity]] | |||
| Cause your victim to become extremely sensitive to pain. | |||
| CURSE < target > SENSITIVITY | |||
| Afflicts [[sensitivity]] | |||
|- valign="top" | |||
| 0 | |||
| [[Mythical]] | |||
| 0 | |||
! [[Curses_Abilities#Vomiting|Vomiting]] | |||
| Upset the stomach of your enemy. | |||
| CURSE < target > VOMITING | |||
| Afflicts [[nausea]] | |||
|- valign="top" | |||
| 0 | |||
| [[Mythical]] | |||
| 23 | |||
! [[Curses_Abilities#Sleep|Sleep]] | |||
| Put an enemy to sleep, or remove his sleep defences. | |||
| CURSE < target > SLEEP | |||
| Puts target to sleep, or strips [[insomnia]] | |||
|- valign="top" | |||
| 0 | |||
| [[Mythical]] | |||
| 46 | |||
! [[Curses_Abilities#Anorexia|Anorexia]] | |||
| A terrible condition, preventing one from eating. | |||
| CURSE < target > ANOREXIA | |||
| Afflicts [[anorexia]] | |||
|- valign="top" | |||
| 0 | |||
| [[Mythical]] | |||
| 69 | |||
! [[Curses_Abilities#Steal|Steal]] | |||
| Take away your victim's ability to heal. | |||
| CURSE < target > STEAL < type > <br /> where < type > is one of <br /> ELIXIR, HERB, SALVE, <br /> SMOKE, TOADSTOOL | |||
| Triggers cooldown for the heal type. | |||
|- valign="top" | |||
| 0 | |||
| [[Transcendent]] | |||
| 0 | |||
! [[Curses_Abilities#Blight|'''*Blight''']] | |||
| The most feared of the Curse abilities. | |||
| BLIGHT < target > < curse > | |||
| Hides the curse from the target, showing them <br /> ''The knowledge that you've been cursed floods your mind.'' <br /> Longer [[balance]] time required. | |||
|- | |||
|} | |||
{{Skills}} | {{Skills}} | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Profession Skills]] | [[Category:Profession Skills]] | ||
[[Category:Wytch Profession]] | [[Category:Wytch Profession]] |
edits