Template:Skill Table: Difference between revisions

no edit summary
(Changed the widths to percent, because the huge blank space on the right side on some skills makes me nitpicky.)
No edit summary
Line 11: Line 11:
{| class="wikitable" border="0" cellpadding="1" class="toccolours"
{| class="wikitable" border="0" cellpadding="1" class="toccolours"
! style="background:#3333CC; color:#ffffff" align="left" width="20%" | '''Name'''
! style="background:#3333CC; color:#ffffff" align="left" width="20%" | '''Name'''
! style="background:#3333CC; color:#ffffff" align="left" width="10%"  | '''Rank'''
! style="background:#3333CC; color:#ffffff" align="left" width="15%"  | '''Rank'''
! style="background:#3333CC; color:#ffffff" align="left" width="5%"  | '''Percent'''
! style="background:#3333CC; color:#ffffff" align="left" width="5%"  | '''Percent'''
! style="background:#3333CC; color:#ffffff" align="left" width="65%"  | '''Description'''
! style="background:#3333CC; color:#ffffff" align="left" width="60%"  | '''Description'''
|-
|-
{{ #if: {{{1|}}} | {{Skill Table Newrow|{{ #ifeq: {{{1|+}}} | {{{1|-}}} | {{{1}}} |   }}|{{ #ifeq: {{{2|+}}} | {{{2|-}}} | {{{2}}} |   }}|{{ #ifeq: {{{3|+}}} | {{{3|-}}} | {{{3}}} |   }}|{{ #ifeq: {{{4|+}}} | {{{4|-}}} | {{{4}}} |   }} }} }}
{{ #if: {{{1|}}} | {{Skill Table Newrow|{{ #ifeq: {{{1|+}}} | {{{1|-}}} | {{{1}}} |   }}|{{ #ifeq: {{{2|+}}} | {{{2|-}}} | {{{2}}} |   }}|{{ #ifeq: {{{3|+}}} | {{{3|-}}} | {{{3}}} |   }}|{{ #ifeq: {{{4|+}}} | {{{4|-}}} | {{{4}}} |   }} }} }}
103

edits