438
edits
|  (Created page with "Category:GeographyCategory:Caves and Caverns") | No edit summary | ||
| Line 1: | Line 1: | ||
| ==Quick== | |||
| ==Notable Denizens== | |||
| * Kedar, the ancient orc at A bone filled chamber | |||
| * Izo, a shaggy pygmy at Among the festering carcasses | |||
| ==Fauna== | |||
| * a sickly young fell beast | |||
| * a fell beast | |||
| * a fiendish fell beast  | |||
| * a glassy-eyed pygmy | |||
| * a sly, dark-skinned pygmy | |||
| ==Flora== | |||
| ==Geography== | |||
| 100% of this area is accessible as of Vita 173 AM. | |||
| This area has the following terrain types: | |||
| * Village | |||
| ==Items== | |||
| *  | |||
| ==Places of Interest== | |||
| ==Quests== | |||
| * The Riddle of Fire and Ice | |||
| ==Adjacent Areas== | |||
| * [[Eastern Nolmine Heights]] | |||
| [[Category:Geography]][[Category:Caves and Caverns]] | [[Category:Geography]][[Category:Caves and Caverns]] | ||
edits