Lionas

Joined 22 May 2010
12 bytes added ,  02:20, 29 September 2011
m
refinement costs: added water refinement cost
m (added cost for refinement by city/council)
m (refinement costs: added water refinement cost)
Line 35: Line 35:
|-
|-
! scope="row" | Water
! scope="row" | Water
| 1-22 || 23-38 || 39-52 || 53-98 || 99-120 || 121-150 || 151+
| 1-22 || 23-38 || 39-52 || 53-98 || 99-120 || 121-150 || 151+ || -- || 40
|-
|-
! scope="row" | Fish
! scope="row" | Fish
131

edits