Difference between revisions of "Brutality (skill)"

59 bytes added ,  15:27, 23 March 2014
no edit summary
m (added skill ranks)
Line 1: Line 1:
== Brutality ==
The skill of Brutality contains the main offensive abilities of the Diavlous.
The skill of Brutality contains the main offensive abilities of the Diavlous.
It can be thought of as consisting of four distinct categories. The first group
It can be thought of as consisting of four distinct categories. The first group
Line 11: Line 10:
== Skill Table ==
== Skill Table ==
{{Skill Table
{{Skill Table
|[[Brutality_Abilities#Hounds|Hounds]]|Inept|0|Master control over your faithful hound.
|[[Brutality_Abilities#Hounds|Hounds]]|Inept|0%| Master control over your faithful hound.
|[[Brutality_Abilities#Weathering|Weathering]]|Novice|0|Immunity to normal weather.
|[[Brutality_Abilities#Weathering|Weathering]]|Novice|0%| Immunity to normal weather.
|[[Brutality_Abilities#Seek|Seek]]|Apprentice|0|Order your hound to seek the enemy.
|[[Brutality_Abilities#Seek|Seek]]|Apprentice|0%| Order your hound to seek the enemy.
|[[Brutality_Abilities#Glance|Glance]]|Capable|0|Look through the eyes of your hound.
|[[Brutality_Abilities#Glance|Glance]]|Capable|0%| Look through the eyes of your hound.
|[[Brutality_Abilities#Proficiency|Proficiency]]|Capable|20|Choose mastery of one specific weapon.
|[[Brutality_Abilities#Proficiency|Proficiency]]|Capable|20%| Choose mastery of one specific weapon.
|[[Brutality_Abilities#Raze|Raze]]|Capable|40|Attack the defences that would keep your weapons out.
|[[Brutality_Abilities#Raze|Raze]]|Capable|40%| Attack the defences that would keep your weapons out.
|[[Brutality_Abilities#Thrust|Thrust]]|Capable|60|An accurate attack with a shortsword.
|[[Brutality_Abilities#Thrust|Thrust]]|Capable|60%| An accurate attack with a shortsword.
|[[Brutality_Abilities#Block|Block]]|Adept|0|Obstructing departure with your body.
|[[Brutality_Abilities#Block|Block]]|Adept|0%| Obstructing departure with your body.
|[[Brutality_Abilities#Fitness|Fitness]]|Adept|25|Controlling your breathing.
|[[Brutality_Abilities#Fitness|Fitness]]|Adept|25%| Controlling your breathing.
|[[Brutality_Abilities#Follow|Follow]]|Adept|50|Have your hound follow the enemy.
|[[Brutality_Abilities#Follow|Follow]]|Adept|50%| Have your hound follow the enemy.
|[[Brutality_Abilities#Gripping|Gripping]]|Adept|75|Grip your wielded items in a deathlock.
|[[Brutality_Abilities#Gripping|Gripping]]|Adept|75%| Grip your wielded items in a deathlock.
|[[Brutality_Abilities#Duality|Duality]]|Skilled|0|The ability to wield and use two weapons simultaneously.
|[[Brutality_Abilities#Duality|Duality]]|Skilled|0%| The ability to rapidly slash twice.
|[[Brutality_Abilities#Barge|Barge]]|Skilled|20|Barging your opponents.
|[[Brutality_Abilities#Barge|Barge]]|Skilled|20%| Barging your opponents.
|[[Brutality_Abilities#Lunge|Lunge]]|Skilled|40|A deep, piercing blow from an adjacent location.
|[[Brutality_Abilities#Lunge|Lunge]]|Skilled|40%| A deep, piercing blow from an adjacent location.
|[[Brutality_Abilities#Impale|Impale]]|Skilled|60|Sink your blade into an opponent.
|[[Brutality_Abilities#Impale|Impale]]|Skilled|60%| Sink your blade into an opponent.
|[[Brutality_Abilities#Battlecry|Battlecry]]|Skilled|80|Stun a target with the power of your voice.
|[[Brutality_Abilities#Battlecry|Battlecry]]|Skilled|80%| Stun a target with the power of your voice.
|[[Brutality_Abilities#Envenom|Envenom]]|Gifted|0|Coat a weapon in venoms.
|[[Brutality_Abilities#Envenom|Envenom]]|Gifted|0%| Coat a weapon in venoms.
|[[Brutality_Abilities#Bowmanship|Bowmanship]]|Gifted|16|Use of the valued projectile weapon.
|[[Brutality_Abilities#Bowmanship|Bowmanship]]|Gifted|16%| Use of the valued projectile weapon.
|[[Brutality_Abilities#Wind|Wind]]|Gifted|33|Further increase your accuracy through wind compensation.
|[[Brutality_Abilities#Wind|Wind]]|Gifted|33%| Further increase your accuracy through wind compensation.
|[[Brutality_Abilities#Quickmount|Quickmount]]|Gifted|50|Instantly leap into the saddle of your loyal mount.
|[[Brutality_Abilities#Quickmount|Quickmount]]|Gifted|50%| Instantly leap into the saddle of your loyal mount.
|[[Brutality_Abilities#Aiming|Aiming]]|Gifted|66|Increase your accuracy in shooting.
|[[Brutality_Abilities#Aiming|Aiming]]|Gifted|66%| Increase your accuracy in shooting.
|[[Brutality_Abilities#Sturdiness|Sturdiness]]|Gifted|83|Standing firm against attempts to move you.
|[[Brutality_Abilities#Bulwark|Bulwark]]|Expert|0%| Use your shield to create a translucent barrier.
|[[Brutality_Abilities#Bulwark|Bulwark]]|Expert|0|Use your shield to create a translucent barrier.
|[[Brutality_Abilities#Sturdiness|Sturdiness]]|Gifted|83%| Standing firm against attempts to move you.
|[[Brutality_Abilities#RazeSlash|RazeSlash]]|Expert|25|First penetrate his defences, then give him the sharp end.
|[[Brutality_Abilities#RazeSlash|RazeSlash]]|Expert|20%| First penetrate his defences, then give him the sharp end.
|[[Brutality_Abilities#Deliver|Deliver]]|Expert|50|Your hound will deliver objects to others.
|[[Brutality_Abilities#Deliver|Deliver]]|Expert|60%| Your hound will deliver objects to others.
|[[Brutality_Abilities#Resistance|Resistance]]|Expert|75|Reduce the damage taken from magical attacks.
|[[Brutality_Abilities#Resistance|Resistance]]|Expert|80%| Reduce the damage taken from magickal attacks.
|[[Brutality_Abilities#Crossbows|Crossbows]]|Virtuoso|0|A powerful projectile weapon.
|[[Brutality_Abilities#Crossbows|Crossbows]]|Virtuoso|0%| A powerful projectile weapon.
|[[Brutality_Abilities#Mountkick|Mountkick]]|Virtuoso|16|Order your mount to destroy an icewall.
|[[Brutality_Abilities#Mountkick|Mountkick]]|Virtuoso|16%| Order your mount to destroy an icewall.
|[[Brutality_Abilities#Clotting|Clotting]]|Virtuoso|33|Reduce the level of your bleeding.
|[[Brutality_Abilities#Clotting|Clotting]]|Virtuoso|33%| Reduce the level of your bleeding.
|[[Brutality_Abilities#Rage|Rage]]|Virtuoso|55|Throw off pacifying afflictions.
|[[Brutality_Abilities#Rage|Rage]]|Virtuoso|55%| Throw off pacifying afflictions.
|[[Brutality_Abilities#Joust|Joust]]|Virtuoso|77|Charge your opponent with a lance.
|[[Brutality_Abilities#Joust|Joust]]|Virtuoso|77%| Charge your opponent with a lance.
|[[Brutality_Abilities#Retrieve|Retrieve]]|Fabled|0|Your hound will return items to you.
|[[Brutality_Abilities#Retrieve|Retrieve]]|Fabled|0%| Your hound will return items to you.
|[[Brutality_Abilities#Startle|Startle]]|Fabled|18|Order your hound to harass an opponent's steed.
|[[Brutality_Abilities#Startle|Startle]]|Fabled|18%| Order your hound to harass an opponent's steed.
|[[Brutality_Abilities#Defend|Defend]]|Fabled|36|Attempt to protect someone else with swordwork.
|[[Brutality_Abilities#Defend|Defend]]|Fabled|36%| Attempt to protect someone else with swordwork.
|[[Brutality_Abilities#Bloodscent|Bloodscent]]|Fabled|54|Your hound will report on activity in your area.
|[[Brutality_Abilities#Bloodscent|Bloodscent]]|Fabled|54%| Your hound will report on activity in your area.
|[[Brutality_Abilities#Cleaving|Cleaving]]|Fabled|72|Rend your opponent's body in two.
|[[Brutality_Abilities#Cleaving|Cleaving]]|Fabled|72%| Rend your opponent's body in two.
|[[Brutality_Abilities#Observe|Observe]]|Fabled|90|Your hound can report on individuals in the area.
|[[Brutality_Abilities#Observe|Observe]]|Fabled|90%| Your hound can report on individuals in the area.
|[[Brutality_Abilities#Displacement|Displacement]]|Mythical|0|Slash your foe in two different places.
|[[Brutality_Abilities#Displacement|Displacement]]|Mythical|0%| Slash your foe in two different places.
|[[Brutality_Abilities#Rush|Rush]]|Mythical|7|Strike your target as you ride past.
|[[Brutality_Abilities#Rush|Rush]]|Mythical|7%| Strike your target as you ride past.
|[[Brutality_Abilities#Arc|Arc]]|Mythical|23|Swing your blade in a controlled arc.
|[[Brutality_Abilities#Arc|Arc]]|Mythical|23%| Swing your blade in a controlled arc.
|[[Brutality_Abilities#Feintslash|Feintslash]]|Mythical|30|Deceive your foe and cause them to drop their guard.
|[[Brutality_Abilities#Feintslash|Feintslash]]|Mythical|30%| Deceive your foe and cause them to drop their guard.
|[[Brutality_Abilities#Hornbows|Hornbows]]|Mythical|38|Using the infamous hornbows.
|[[Brutality_Abilities#Hornbows|Hornbows]]|Mythical|38%| Using the infamous hornbows.
|[[Brutality_Abilities#Sunder|Sunder]]|Mythical|53|A mighty blow delivered from the back of your mount.
|[[Brutality_Abilities#Sunder|Sunder]]|Mythical|53%| A mighty blow delivered from the back of your mount.
|[[Brutality_Abilities#Fury|Fury]]|Mythical|69|Enrage your hound with mortal blood.
|[[Brutality_Abilities#Fury|Fury]]|Mythical|69%| Enrage your hound with mortal blood.
|[[Brutality_Abilities#Engage|Engage]]|Mythical|84|Damage a cowardly opponent.
|[[Brutality_Abilities#Engage|Engage]]|Mythical|84%| Damage a cowardly opponent.
|[[Brutality_Abilities#Disembowel|Disembowel]]|Transcendent|0|Tear the entrails from a target.}}
|[[Brutality_Abilities#Disembowel|Disembowel]]|Transcendent|100%| Tear the entrails from a target.
}}
{{Skills}}
{{Skills}}
[[Category:Skills]]
[[Category:Skills]]
[[Category:Profession Skills]]
[[Category:Profession Skills]]
[[Category:Deathknight Profession]]
[[Category:Deathknight Profession]]
103

edits