Difference between revisions of "Afflictions"

4 bytes added ,  17:09, 18 September 2011
m
→‎Cure Table: Reordered the table. It isn't alphabetical, but it's sorted by cure type now
m (reformatted the table's purge/focus to empty or a checkmark. Need to get that as an image at some point, but I don't appear to have upload rights)
m (→‎Cure Table: Reordered the table. It isn't alphabetical, but it's sorted by cure type now)
Line 10: Line 10:
  ! style="background:#008800; color:#ffffff" align="center" width=14% |Other Cure
  ! style="background:#008800; color:#ffffff" align="center" width=14% |Other Cure
|-
|-
  | aeon
  | blackout
|align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
Line 18: Line 18:
  |align="center"|
  |align="center"|
|-
|-
  | blackout
  | generosity
  |align="center"|--
  |align="center"|galingale
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
Line 26: Line 26:
  |align="center"|
  |align="center"|
|-
|-
  | herb-reject
  | justice
|align="center"|galingale
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|epidermal
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | whispering-madness
  | peace
|align="center"|galingale
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
Line 42: Line 42:
  |align="center"|
  |align="center"|
|-
|-
  | stupidity
  | pacifism
  |align="center"|orphine
  |align="center"|galingale
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | hellsight
  | lovers
|align="center"|galingale
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
Line 58: Line 58:
  |align="center"|
  |align="center"|
|-
|-
  | paralysis
  | hemotoxin
  |align="center"|maidenhair
  |align="center"|kelp
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | metrazol
  | asthma
  |align="center"|maidenhair
  |align="center"|kelp
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
Line 74: Line 74:
  |align="center"|
  |align="center"|
|-
|-
  | hemotoxin
  | hypochondria
  |align="center"|kelp
  |align="center"|kelp
  |align="center"|--
  |align="center"|--
Line 80: Line 80:
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |
|-
|-
  | arexia
  | slow-salve
|align="center"|kelp
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|epidermal
  |align="center"|
|align="center"|√
  |align="center"|√
  |align="center"|√
  |align="center"|
  |align="center"|
|-
|-
  | asthma
  | leech-health
  |align="center"|kelp
  |align="center"|kelp
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | slickness
  | weakness
  |align="center"|maidenhair
  |align="center"|kelp
  |align="center"|lovage
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|√
  |align="center"|√
  |align="center"|
  |align="center"|
|-
|-
  | xeroderma
  | clumsiness
  |align="center"|nightshade
  |align="center"|kelp
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
Line 114: Line 114:
  |align="center"|
  |align="center"|
|-
|-
  | hypochondria
  | hypersomnia
  |align="center"|kelp
  |align="center"|wormwood
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|√
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|
|-
|-
  | impatience
  | hallucinations
  |align="center"|mandrake
  |align="center"|wormwood
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|√
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|
|-
|-
  | fear
  | confusion
  |align="center"|--
  |align="center"|wormwood
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|√
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|compose
|-
|-
  | eq-loss
  | dementia
  |align="center"|--
  |align="center"|wormwood
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|concentrate
  |align="center"|
|-
|-
  | cyanide
  | paranoia
  |align="center"|--
  |align="center"|wormwood
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|√
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|drink immunity
|-
|-
  | dissonance
  | stupidity
  |align="center"|mandrake
  |align="center"|orphine
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | addiction
  | masochism
  |align="center"|nightshade
  |align="center"|orphine
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | slow-salve
  | loneliness
  |align="center"|kelp
  |align="center"|orphine
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|√
  |align="center"|
  |align="center"|
|align="center"|√
  |align="center"|
  |align="center"|
|-
|-
  | slow-herb
  | claustrophobia
|align="center"|orphine
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|epidermal
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|√
  |align="center"|
  |align="center"|
|-
|-
  | slow-elixir
  | agoraphobia
|align="center"|orphine
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|epidermal
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|√
  |align="center"|
  |align="center"|
|-
|-
  | epilepsy
  | vertigo
|align="center"|orphine
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|√
  |align="center"|√
Line 202: Line 202:
  |align="center"|
  |align="center"|
|-
|-
  | hypersomnia
  | impatience
  |align="center"|wormwood
  |align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|√
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|
|-
|-
  | carve
  | dissonance
|align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|restoration
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | hemophilia
  | recklessness
  |align="center"|nightshade
  |align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|√
|align="center"|√
  |align="center"|
  |align="center"|
|align="center"|√
|
|-
|-
  | recklessness
  | dizziness
  |align="center"|mandrake
  |align="center"|mandrake
  |align="center"|--
  |align="center"|--
Line 234: Line 234:
  |align="center"|
  |align="center"|
|-
|-
  | hallucinations
  | shyness
  |align="center"|wormwood
  |align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
Line 242: Line 242:
  |align="center"|
  |align="center"|
|-
|-
  | freezing
  | heroism
|align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|caloric
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|heat blood
|-
|-
  | chills
  | deadening
|align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|caloric
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|heat blood
|-
|-
  | leech-health
  | xeroderma
  |align="center"|kelp
  |align="center"|nightshade
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | leech-mana
  | addiction
|align="center"|nightshade
  |align="center"|--
  |align="center"|--
|align="center"|lovage
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
Line 274: Line 274:
  |align="center"|
  |align="center"|
|-
|-
  | masochism
  | hemophilia
  |align="center"|orphine
  |align="center"|nightshade
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|
  |align="center"|√
  |align="center"|√
  |align="center"|
  |
|align="center"|
|-
|-
  | nausea
  | nausea
Line 290: Line 290:
  |align="center"|
  |align="center"|
|-
|-
  | justice
  | lethargy
  |align="center"|galingale
  |align="center"|nightshade
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
Line 298: Line 298:
  |align="center"|
  |align="center"|
|-
|-
  | fire
  | paralysis
|align="center"|maidenhair
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|mending
  |align="center"|
  |align="center"|
|align="center"|√
  |align="center"|
  |align="center"|
|align="center"|quench skin
|-
|-
  | sensitivity
  | metrazol
  |align="center"|maidenhair
  |align="center"|maidenhair
  |align="center"|--
  |align="center"|--
Line 314: Line 314:
  |align="center"|
  |align="center"|
|-
|-
  | slow-eq
  | sensitivity
|align="center"|maidenhair
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
Line 322: Line 322:
  |align="center"|
  |align="center"|
|-
|-
  | slow-bal
  | slickness
  |align="center"|--
  |align="center"|maidenhair
  |align="center"|lovage
  |align="center"|lovage
  |align="center"|--
  |align="center"|--
Line 330: Line 330:
  |align="center"|
  |align="center"|
|-
|-
  | dizziness
  | disloyalty
|align="center"|mandrake
  |align="center"|--
  |align="center"|--
|align="center"|lovage
  |align="center"|--
  |align="center"|--
  |align="center"|√
  |align="center"|√
Line 338: Line 338:
  |align="center"|
  |align="center"|
|-
|-
  | clumsiness
  | leech-mana
|align="center"|help
  |align="center"|--
  |align="center"|--
|align="center"|lovage
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | confusion
  | slow-bal
|align="center"|wormwood
  |align="center"|--
  |align="center"|--
|align="center"|lovage
  |align="center"|--
  |align="center"|--
|align="center"|
  |align="center"|√
  |align="center"|√
|align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | peace
  | aeon
|align="center"|galingale
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
Line 362: Line 362:
  |align="center"|
  |align="center"|
|-
|-
  | pacifism
  | epilepsy
|align="center"|galingale
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | lovers
  | hellsight
|align="center"|galingale
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
Line 378: Line 378:
  |align="center"|
  |align="center"|
|-
|-
  | weakness
  | slow-eq
|align="center"|kelp
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|√
  |align="center"|√
  |align="center"|
  |align="center"|
|-
|-
  | dementia
  | whispering-madness
|align="center"|wormwood
  |align="center"|--
  |align="center"|--
|align="center"|laurel
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|
Line 394: Line 394:
  |align="center"|
  |align="center"|
|-
|-
  | shyness
  | carve
|align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|restoration
|align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | loneliness
  | fire
|align="center"|orphine
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|mending
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|quench skin
|-
|-
  | generosity
  | actinium
|align="center"|galingale
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|mending
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | claustrophobia
  | scars
|align="center"|orphine
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|mending
  |align="center"|
  |align="center"|
|align="center"|
|-
| agoraphobia
|align="center"|orphine
|align="center"|--
|align="center"|--
|align="center"|√
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | vertigo
  | freezing
|align="center"|orphine
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|caloric
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|heat blood
|-
|-
  | deadening
  | chills
|align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|caloric
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|heat blood
|-
|-
  | lethargy
  | stuttering
|align="center"|nightshade
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|epidermal
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | paraia
  | disfigurement
|align="center"|wormwood
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|
  |align="center"|epidermal
|align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
Line 474: Line 466:
  |align="center"|
  |align="center"|
|-
|-
  | stuttering
  | slow-herb
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|epidermal
  |align="center"|epidermal
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | actinium
  | slow-elixir
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|mending
  |align="center"|epidermal
  |align="center"|
  |align="center"|
  |align="center"|√
  |align="center"|√
  |align="center"|
  |align="center"|
|-
|-
  | scars
  | herb-reject
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|mending
  |align="center"|epidermal
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|-
|-
  | disfigurement
  | anorexia
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|epidermal
  |align="center"|epidermal
|align="center"|√
|align="center"|√
  |align="center"|
  |align="center"|
|-
| fear
|align="center"|--
|align="center"|--
|align="center"|--
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|compose
|-
|-
  | disloyalty
  | eq-loss
|align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|lovage
  |align="center"|--
  |align="center"|--
|align="center"|√
|align="center"|√
  |align="center"|
  |align="center"|
|align="center"|
|align="center"|concentrate
|-
|-
  | heroism
  | cyanide
  |align="center"|mandrake
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
  |align="center"|--
|align="center"|√
  |align="center"|
  |align="center"|
  |align="center"|
  |align="center"|
|align="center"|drink immunity
|}
|}


131

edits