1,045
edits
Line 4: | Line 4: | ||
Recommended survivability: | Recommended survivability: | ||
* HP > | * HP > 250 | ||
* Resistances: | * Resistances: | ||
* Cures: | * Cures: | ||
==History== | ==History== | ||
Line 22: | Line 22: | ||
Uniques: | Uniques: | ||
* [[ | * [[Kandek]] | ||
Line 43: | Line 43: | ||
| style="padding-left: 1em" | [[Asphyxiation]] || style="padding-left: 1em" | 68 || | | style="padding-left: 1em" | [[Asphyxiation]] || style="padding-left: 1em" | 68 || | ||
|- bgcolor=#fffaf0 | |- bgcolor=#fffaf0 | ||
| rowspan= | | rowspan=1 style="padding-left: 2em" | Orcish footsoldier || rowspan=1 style="padding-left: 2em" | 353 || style="padding-left: 1em" | [[Blunt]] || style="padding-left: 1em" | 112 - 144 || style="padding-left: 1em" | | ||
|- bgcolor=#faebd7 | |||
| rowspan=1 style="padding-left: 2em" | Orcish mage|| rowspan=1 style="padding-left: 2em" | 370|| style="padding-left: 1em" | [[]] || style="padding-left: 1em" | || style="padding-left: 1em" | | |||
|} | |} | ||
[[Category:Dungeons and Tombs]] | [[Category:Dungeons and Tombs]] |
edits