131
edits
Line 140: | Line 140: | ||
===Sacrifice Values=== | ===Sacrifice Values=== | ||
2158 --- Rafe, the Blademaster | 2158 --- Rafe, the Blademaster | ||
2041 --- Axemaster Balan | 2041 --- Axemaster Balan | ||
2030 --- Thurgan, Aetherian Explorer | 2030 --- Thurgan, Aetherian Explorer | ||
1738 --- the Ocean Abomination, Yasyolon | 1738 --- the Ocean Abomination, Yasyolon | ||
1295 --- a lithe ebonmarrow | 1295 --- a lithe ebonmarrow | ||
994 --- Prison Warden Zraxxis | |||
983 --- Chur, the Ogre Captain | |||
964 --- a deformed crawler | |||
963 --- Fen'taku, Elemental Guardian | |||
954 --- a frost behemoth | |||
944 --- an orc assassin | |||
908 --- W'aurik, Elemental Guardian | |||
834 --- Lakhild the Dread | |||
828 --- Crevonix | |||
812 --- a twisted equine creature | |||
810 --- a demonic parasite Bloot | |||
788 --- a crystallized dire wolf | |||
770 --- a dire bear-like creature | |||
764 --- an orc scout | |||
752 --- a chimeric canine | |||
749 --- an enraged obsidian arachnid | |||
735 --- a masked tribal warrior | |||
686 --- an enormous crystal | |||
675 --- a crystal infused golem | |||
674 --- Wi'arnaru, Elemental Guardian | |||
674 --- E'niki, Elemental Guardian | |||
653 --- a carapaced mutant | |||
638 --- a crystal infused ogre | |||
630 --- a horned beast | |||
628 --- a tattooed demonhunter | |||
625 --- a bone-studded mastiff | |||
622 --- a hulking emerald golem | |||
622 --- a flaming ruby golem | |||
621 --- a small scuttlebear | |||
609 --- a troll soldier | |||
602 --- a two-headed primate guard | |||
596 --- a deep sapphire golem | |||
591 --- a skeletal archer | |||
583 --- a large ravenmasque | |||
577 --- a gigantic mutated scorpion | |||
574 --- a murder of crows | |||
550 --- an undead giant troll named Hrutchik | |||
549 --- an eldritch guard | |||
543 --- a paradise bird | |||
536 --- a furred reptilian creature | |||
536 --- a chimeric avian | |||
526 --- a sly red fox | |||
525 --- a lumbering titricnor | |||
508 --- a massive crypt bat | |||
497 --- a great black bear | |||
486 --- a powerful orc archer | |||
485 --- a mutated orc | |||
482 --- a massive skeletal bat | |||
481 --- an ogre watchman | |||
480 --- a ssylsin hunter | |||
479 --- an enormous highland bull | |||
477 --- a black-eyed orc | |||
475 --- a bladefanged crocodile | |||
473 --- Maenas, the Lost Dragoon | |||
473 --- a leathery bat mutation | |||
469 --- a stone giant | |||
466 --- a large elk | |||
459 --- a Tanari warrior | |||
458 --- a mutated direwolf | |||
457 --- a robust orc female | |||
455 --- Nagira, the Nagiri queen | |||
448 --- a mutated serpent | |||
448 --- a blood-caked direwolf | |||
444 --- a rotting direwolf | |||
441 --- a demon covered in boils | |||
439 --- a carrion creeper | |||
430 --- a Tanari defender | |||
430 --- a screaming phantom | |||
427 --- an orc miner | |||
427 --- a nagiri hatchling | |||
427 --- a decomposing bat | |||
425 --- a large red crab | |||
424 --- a fierce black wolf | |||
423 --- Naugon, a Nagiri Necromancer | |||
416 --- Groar, the Ogre Necromancer | |||
415 --- Raevis, the High Priest | |||
412 --- a shadowy demon | |||
408 --- a filmy ghost | |||
406 --- a black sandworm | |||
400 --- a demon of fire and ice | |||
399 --- an eagle | |||
398 --- a massive orc soldier | |||
396 --- a gooey demon | |||
393 --- a long-undead fisherman | |||
393 --- a cloud of juvenile rimpin | |||
387 --- an ominous orc warrior | |||
386 --- a skeletal sorcerer | |||
382 --- a rabid Lycaean slave | |||
378 --- a Nagirian archer | |||
376 --- an elderly Tanari priest | |||
373 --- a masculine rimpin | |||
370 --- a rotted, undead zombie | |||
368 --- a blood-streaked demon | |||
366 --- an alligator | |||
365 --- a Nagiri warrior | |||
361 --- a young Tanari priest | |||
355 --- a female rimpin | |||
349 --- a mammoth | |||
347 --- a winged scarab | |||
342 --- a necromancer | |||
340 --- a splintered clattering skeleton | |||
338 --- an orcish ritualist | |||
338 --- a demonic malformity | |||
335 --- a glistening orca | |||
332 --- a wraith | |||
332 --- a demonic beast | |||
328 --- a rabid buck | |||
326 --- a large spider | |||
320 --- a furious demon | |||
320 --- a bejeweled demon | |||
317 --- an orcish footsoldier | |||
314 --- a diseased demon | |||
310 --- a wild-eyed orc | |||
310 --- a haggard bear with warped tusks | |||
309 --- an undead minion | |||
309 --- a goblin hunter | |||
309 --- a fierce alligator | |||
306 --- Nukrae, the dark practitioner | |||
306 --- an iridescent jellyfish | |||
301 --- Vanak, the Wise | |||
300 --- an orcish mage | |||
296 --- a scarred akrabi | |||
296 --- a masked akrabi | |||
294 --- a black wildebeest | |||
291 --- an ogre knight | |||
291 --- a green-faced demon | |||
275 --- an undead mountain lion | |||
271 --- a serpentine ouroboros | |||
270 --- a giant leech | |||
268 --- a skeletal soldier | |||
268 --- a goblin archer | |||
266 --- an ogre soldier | |||
266 --- a silent ghoul | |||
266 --- a rabid ghoul | |||
266 --- a monstrous ghoul | |||
266 --- a gibbering ghoul | |||
266 --- a giant mosquito | |||
266 --- a deranged ghoul | |||
266 --- a black scaled mother anaconda | |||
266 --- a black scaled father anaconda | |||
263 --- a black fern | |||
258 --- a goblin shaman | |||
254 --- a twin-headed festering crane | |||
252 --- an eerie zombie child | |||
252 --- an apish zombie lumberjack | |||
252 --- a rabid rabbit | |||
252 --- a muscular mountain lion | |||
252 --- a madcap zombie jester | |||
252 --- a disgruntled zombie | |||
252 --- a badly battered zombie | |||
250 --- Greshka, the orcish chef | |||
250 --- a diseased raccoon | |||
240 --- a bulky, snarling orc | |||
239 --- a fiendish spectre | |||
238 --- an undead wolf | |||
233 --- Nor'teki, Elemental Shaman | |||
233 --- an ogre weaponsmith | |||
233 --- an ogre bowman | |||
229 --- the spirit of a servant | |||
227 --- a large bandit | |||
225 --- a large armoured orc | |||
216 --- a spark mephit | |||
210 --- Ulmdo, the overseer | |||
210 --- an orc drill sergeant | |||
210 --- a black scaled baby anaconda | |||
209 --- a young troll | |||
209 --- a sandy boa | |||
206 --- a stealthy cougar | |||
195 --- a smooth-scaled ssylsin | |||
193 --- an ogre sentry | |||
186 --- an orc cadet | |||
181 --- a hooded servant | |||
175 --- a short-horned desert locust | |||
175 --- a rabid badger | |||
174 --- a goblin soldier | |||
170 --- a vile serpent | |||
166 --- a tattooed kohdon | |||
166 --- a burly kohdon | |||
165 --- the goblin matron | |||
165 --- an orc overseer | |||
165 --- a feral cougar | |||
163 --- a large golden root | |||
161 --- a hulking, armoured orc | |||
159 --- an undead seagull | |||
145 --- a goblin chieftain | |||
140 --- the goblin lieutenant | |||
120 --- a diminutive yeti | |||
119 --- Treldor | |||
119 --- Ilabriae | |||
118 --- a goblin guard | |||
116 --- the goblin shaman | |||
116 --- an obsidian crusted wolf | |||
116 --- a sinuous black anaconda | |||
115 --- Breaia | |||
102 --- an elderly goblin | |||
101 --- a shrouded necromancer | |||
96 --- a bald eagle | |||
92 --- a young weevil | |||
86 --- a goblin messenger | |||
86 --- a battered skeleton | |||
80 --- a short lamiran bandit | |||
78 --- a goblin girl | |||
77 --- a harvesting weevil | |||
72 --- an oversized weevil | |||
71 --- a red-tailed deer | |||
71 --- a goblin youth | |||
48 --- a rattling skeleton | |||
41 --- an adolescent ogre | |||
37 --- a giant black fire ant | |||
32 --- a speckled bush sidewinder | |||
28 --- a diseased weasel | |||
28 --- a black rat | |||
16 --- a translucent ghost | |||
11 --- a young rat | |||
11 --- a small shrew | |||
10 --- a small vampire bat | |||
10 --- a rat | |||
8 --- an old rat | |||
8 --- a sharp-clawed mole | |||
8 --- a red leaf-cutter ant | |||
1 --- a small grey mouse | |||
1 --- a baby rat |
edits