Difference between revisions of "Armor"

Jump to navigation Jump to search
3,700 bytes removed ,  05:35, 28 December 2013
Blanked the page
(Created page with 'Normal armour is something you wear that protects you from both types of physical damage (cutting and blunt). The basic types of a…')
 
(Blanked the page)
Line 1: Line 1:
Normal armour is something you wear that protects you from both types of physical [[Damage|damage]] (cutting and blunt).                 
               
The basic types of armour in [[Imperian]], aside from shields, are, in ascending order of effectiveness below. The strongest armour
that certain profession can wear has been listed next to that armour type, each profession can wear the armour below it, but
will not be as protected as they could be. Those that have no class may wear only leather armour.                             
                 
{| class="wikitable" style="text-align:center;"
|-
! style="width:80px" | Armor Type
! style="width:230px" | Classes
|-
| style="padding-left: 1em;text-align: left;" | None
| style="padding-left: 1em;text-align: left;" | [[Mage]]**, [[Hunter]]
|-
| style="padding-left: 1em;text-align: left;" | Leather
| style="padding-left: 1em;text-align: left;" | [[Monk]], [[Predator]]
|-
| style="padding-left: 1em;text-align: left;" | Ringmail
| style="padding-left: 1em;text-align: left;" | [[Bard]], [[Diabolist]]
|-
| style="padding-left: 1em;text-align: left;" | Scalemail
| style="padding-left: 1em;text-align: left;" | [[Assassin]], [[Renegade]], [[Summoner]], [[Wardancer]], [[Wytch]]
|-
| style="padding-left: 1em;text-align: left;" | Chainmail
| style="padding-left: 1em;text-align: left;" | [[Amazon]], [[Defiler]], [[Druid]], [[Outrider]], [[Ranger]]
|-
| style="padding-left: 1em;text-align: left;" | Splintmail
| style="padding-left: 1em;text-align: left;" | [[Priest]]
|-
| style="padding-left: 1em;text-align: left;" | Fieldplate
| style="padding-left: 1em;text-align: left;" | [[Deathknights]], [[Templars]], [[Runeguards]]
|-
| style="padding-left: 1em;text-align: left;" | Fullplate**
| style="padding-left: 1em;text-align: left;" | [[Deathknights]], [[Templars]], [[Runeguards]]
|}
 
** Mages can wear their alchemical robes, if they themselves crafted the garment.                                             
** Fullplate armour is a bit different, in that the only characters who may wear it are those who have forged it for themselves.               


Pieces of armour also exist that serve as protection for specific parts of the body. Helms protect the head (If you are wearing
a helm you may CLOSE BEVOR to mitigate asphyxiation damage), vambraces protect the arms, and greaves protect the legs. There
are three levels of each, leather, chain, and plate. Professions which are able to wear leather armour, chainmail, or field
plate are permitted to wear the respective levels of part-specific armour.                                                 
The types of shields available in Imperian are, in ascending order of effectiveness:
{| class="wikitable" style="text-align:center;"
|-
! style="width:80px" | Type
! style="width:140px" | Required Strength
|-
| style="padding-left: 1em;text-align: left;" | Buckler || 6
|-
| style="padding-left: 1em;text-align: left;" | Calvary || 11
|-
| style="padding-left: 1em;text-align: left;" | Banded || 12
|-
| style="padding-left: 1em;text-align: left;" | Kite || 14
|-
| style="padding-left: 1em;text-align: left;" | Tower || 16
|-
| style="padding-left: 1em;text-align: left;" | Artifact || 8
|}
Wielding heavier shields is possible, however, it comes at a cost of balance and equilibrium penalties. There are no profession
restrictions on shields.
==Armour Statistics==
Non-magickal armour and shields have two armour-specific statistics: protection vs. cutting damage and protection vs. blunt
damage. The '''WEAPONPROBE''' ability in the [[Weaponry]] skill will allow you to see these statistics on a piece of armour or on a
shield.
1,045

edits

Navigation menu