3
edits
m |
|||
Line 8: | Line 8: | ||
|- | |- | ||
| [[Abhaen]] | | [[Abhaen]] | ||
| | | Simias | ||
| [[ | | [[Illuminas]] | ||
| [[Predator]] | | [[Predator]] | ||
| [[Antioch]] | | [[Antioch]] | ||
Line 26: | Line 26: | ||
|- | |- | ||
| [[Justicars]] | | [[Justicars]] | ||
| | | Silken | ||
| [[Vahin]] | | [[Vahin]] | ||
| [[Templar]] | | [[Templar]] | ||
Line 32: | Line 32: | ||
|- | |- | ||
| [[Taekyon]] | | [[Taekyon]] | ||
| | | Zachariah | ||
| [[ | | [[Epiphany]] | ||
| [[Monk]] | | [[Monk]] | ||
| [[Antioch]] | | [[Antioch]] | ||
Line 39: | Line 39: | ||
| [[Wardancers]] | | [[Wardancers]] | ||
| Song | | Song | ||
| [[ | | [[Calix]] | ||
| [[Wardancer]] | | [[Wardancer]] | ||
| [[Antioch]] | | [[Antioch]] | ||
|- | |- | ||
| [[Hunters]] | | [[Hunters]] | ||
| | | Ziat | ||
| [[Asaka]] | | [[Asaka]] | ||
| [[Hunter]] | | [[Hunter]] | ||
Line 80: | Line 80: | ||
|- | |- | ||
| [[Wardens]] | | [[Wardens]] | ||
| | | Hivarius | ||
| | | None | ||
| [[Ranger]] | | [[Ranger]] | ||
| [[Ithaqua]] | | [[Ithaqua]] | ||
|- | |- | ||
| [[Animists]] | | [[Animists]] | ||
| | | Siyamak | ||
| [[Cassiopeia]] | | [[Cassiopeia]] | ||
| [[Druid]] | | [[Druid]] | ||
Line 92: | Line 92: | ||
|- | |- | ||
| [[Bards]] | | [[Bards]] | ||
| | | Ivellios | ||
| [[Janus]] | | [[Janus]] | ||
| [[Bard]] | | [[Bard]] | ||
Line 98: | Line 98: | ||
|- | |- | ||
| [[Lorekeepers]] | | [[Lorekeepers]] | ||
| | | Nasr | ||
| [[ | | [[Cassiopeia]] | ||
| [[Runeguard]] | | [[Runeguard]] | ||
| [[Kinsarmar]] | | [[Kinsarmar]] | ||
|- | |- | ||
| [[Mages]] | | [[Mages]] | ||
| | | Ranai | ||
| [[Eloweth]] | | [[Eloweth]] | ||
| [[Mage]] | | [[Mage]] | ||
Line 116: | Line 116: | ||
|- | |- | ||
| [[Arboreals]] | | [[Arboreals]] | ||
| | | Lionas | ||
| [[Janus]] | | [[Janus]] | ||
| [[Druid]] | | [[Druid]] | ||
Line 128: | Line 128: | ||
|- | |- | ||
| [[Diavlous]] | | [[Diavlous]] | ||
| | | Apoloc | ||
| [[ | | [[Aesir]] | ||
| [[Deathknight]] | | [[Deathknight]] | ||
| [[Stavenn]] | | [[Stavenn]] | ||
|- | |- | ||
| [[Limorasi]] | | [[Limorasi]] | ||
| | | Kari | ||
| [[ | | [[Malkav]] | ||
| [[Wytch]] | | [[Wytch]] | ||
| [[Stavenn]] | | [[Stavenn]] | ||
|- | |- | ||
| [[Malignists]] | | [[Malignists]] | ||
| | | Tsinghahla | ||
| [[Nemesis]] | | [[Nemesis]] | ||
| [[Diabolist]] | | [[Diabolist]] | ||
Line 146: | Line 146: | ||
|- | |- | ||
| [[Noctusari]] | | [[Noctusari]] | ||
| | | Ugagi | ||
| [[ | | [[Thanatos]] | ||
| [[Summoner]] | | [[Summoner]] | ||
| [[Stavenn]] | | [[Stavenn]] | ||
Line 153: | Line 153: | ||
| [[Saboteurs]] | | [[Saboteurs]] | ||
| Maglust | | Maglust | ||
| [[ | | [[Thanatos]] | ||
| [[Assassin]] | | [[Assassin]] | ||
| none | | none | ||
Line 159: | Line 159: | ||
| [[Wytchen]] | | [[Wytchen]] | ||
| Fitz | | Fitz | ||
| [[ | | [[Malkav]] | ||
| [[Wytch]] | | [[Wytch]] | ||
| none | | none |
edits