109
edits
(Created page with 'NIGHTSHADE ROOTS A bitter black root known to heal haemophilia, sun sensitivity, lethargy, nausea, sulfonal, and addiction. WORMWOOD ROOTS When eaten, cures various afflictions …') |
(Fixed the table of herbs) |
||
Line 155: | Line 155: | ||
(T) Harvestable with Trailblazing | (T) Harvestable with Trailblazing | ||
{| border="0" cellpadding="1" class="toccolours" | |||
+- | |+ <font style="font-weight: bold;"><big>Statpacks</big></font> | ||
| | ! style="background:#008800; color:#ffffff" align="left" width="80px" | Herb | ||
! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Vit|Vita|Early Spring.}} | |||
|Dandelion (T,5) | o | o | o | o | o | | ! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Fas|Fas|Mid-Spring.}} | ||
|Endive (T,5) | ! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Fer|Ferinus|Late Spring.}} | ||
|Fenugreek (1) | ! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Nat|Naturalis|Early Summer.}} | ||
|Galingale (T,5) | | ! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Sol|Solis|Mid-Summer.}} | ||
|Ginger (T,5) | ! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Hal|Halitus|Late Summer.}} | ||
|Hyssop (T,1) | ! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Art|Artificium|Early Autumn.}} | ||
|Juniper (1) | ! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Bel|Bellum|Mid-Autumn.}} | ||
|Kelp (T,3) | ! style="background:#008800; color:#ffffff" align="left" width="25px" | {{Month|Aeq|Aequitas|Late Autumn.}} | ||
|Laurel (1) | ! style="background:#008800; color:#ffffff" align="left" width="25px" | Area | ||
|Linseed (T,5) | |- | ||
|Lovage (T,5) | |Dandelion (T,5) | ||
|Maidenhair (T,5) | | |o | ||
|Mandrake (T,4) | |o | ||
|Myrrh (T,1) | |o | ||
|Nightshade (T,5) | | |o | ||
|Orphine (5) | |o | ||
|Pear (1) | |- | ||
|Primrose (5) | |- | ||
|Quince (1) | |- | ||
|Toadstool (5) | |- | ||
|Violet (T,4) | |Plains | ||
|Wormwood (T,1) | |- | ||
|Endive (T,5) | |||
|- | |||
|- | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|Jungle | |||
|- | |||
|Fenugreek (1) | |||
|- | |||
|- | |||
|- | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Valley | |||
|- | |||
|Galingale (T,5) | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|- | |||
|- | |||
|Swamp | |||
|- | |||
|Ginger (T,5) | |||
|- | |||
|- | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|Forest | |||
|- | |||
|Hyssop (T,1) | |||
|- | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Hills | |||
|- | |||
|Juniper (1) | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Hills | |||
|- | |||
|Kelp (T,3) | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Salt Water | |||
|- | |||
|Laurel (1) | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Forest | |||
|- | |||
|Linseed (T,5) | |||
|- | |||
|- | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|Jungle | |||
|- | |||
|Lovage (T,5) | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|- | |||
|- | |||
|Mountain | |||
|- | |||
|Maidenhair (T,5) | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|- | |||
|- | |||
|Natural Underground | |||
|- | |||
|Mandrake (T,4) | |||
|- | |||
|- | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|- | |||
|o | |||
|Plains | |||
|- | |||
|Myrrh (T,1) | |||
|- | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Forest | |||
|- | |||
|Nightshade (T,5) | |||
|- | |||
|- | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|Forest | |||
|- | |||
|Orphine (5) | |||
|- | |||
|- | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|- | |||
|- | |||
|Forest | |||
|- | |||
|Pear (1) | |||
|- | |||
|- | |||
|- | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Desert | |||
|- | |||
|Primrose (5) | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Forest | |||
|- | |||
|Quince (1) | |||
|- | |||
|- | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Jungle | |||
|- | |||
|Toadstool (5) | |||
|o | |||
|o | |||
|o | |||
|o | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Natural Underground | |||
|- | |||
|Violet (T,4) | |||
|o | |||
|o | |||
|o | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Swamp | |||
|- | |||
|Wormwood (T,1) | |||
|- | |||
|- | |||
|o | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|Swamp | |||
|} | |||
------------------------------------------------------------------------ | ------------------------------------------------------------------------ | ||
edits