Difference between revisions of "Concoctions (skill)"

Jump to navigation Jump to search
135 bytes added ,  08:32, 11 April 2011
Fixed the table one more time
(Fixed the table again)
(Fixed the table one more time)
Line 150: Line 150:




o  Key  o
(1) Number of months herb is available
(T) Harvestable with Trailblazing


{| border="0" cellpadding="1" class="toccolours"
{| border="0" cellpadding="1" class="toccolours"
Line 168: Line 164:
  ! style="background:#008800; color:#ffffff" align="left" width="25px" | Aequitas
  ! style="background:#008800; color:#ffffff" align="left" width="25px" | Aequitas
  ! style="background:#008800; color:#ffffff" align="left" width="25px" | Area
  ! style="background:#008800; color:#ffffff" align="left" width="25px" | Area
! style="background:#008800; color:#ffffff" align="left" width="25px" | Trailblazing
|-
|-
  |Dandelion (T,5)
  |Dandelion (T,5)
Line 175: Line 172:
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Plains
  |Plains
|Yes
|-
|-
  |Endive (T,5)
  |Endive (T,5)
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
Line 192: Line 190:
  |o
  |o
  |Jungle
  |Jungle
|Yes
|-
|-
  |Fenugreek (1)
  |Fenugreek (1)
  |-
  |x
  |-
  |x
  |-
  |x
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Valley
  |Valley
|No
|-
|-
  |Galingale (T,5)
  |Galingale (T,5)
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
Line 213: Line 213:
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |Swamp
  |Swamp
|Yes
|-
|-
  |Ginger (T,5)
  |Ginger (T,5)
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
Line 228: Line 229:
  |o
  |o
  |Forest
  |Forest
|Yes
|-
|-
  |Hyssop (T,1)
  |Hyssop (T,1)
  |-
  |x
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Hills
  |Hills
|Yes
|-
|-
  |Juniper (1)
  |Juniper (1)
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Hills
  |Hills
|No
|-
|-
  |Kelp (T,3)
  |Kelp (T,3)
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Salt Water
  |Salt Water
|Yes
|-
|-
  |Laurel (1)
  |Laurel (1)
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Forest
  |Forest
|No
|-
|-
  |Linseed (T,5)
  |Linseed (T,5)
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
Line 288: Line 294:
  |o
  |o
  |Jungle
  |Jungle
|Yes
|-
|-
  |Lovage (T,5)
  |Lovage (T,5)
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
Line 297: Line 304:
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |Mountain
  |Mountain
|Yes
|-
|-
  |Maidenhair (T,5)
  |Maidenhair (T,5)
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
Line 309: Line 317:
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |Natural Underground
  |Natural Underground
|Yes
|-
|-
  |Mandrake (T,4)
  |Mandrake (T,4)
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
  |o
  |o
  |-
  |x
  |o
  |o
  |Plains
  |Plains
|Yes
|-
|-
  |Myrrh (T,1)
  |Myrrh (T,1)
  |-
  |x
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Forest
  |Forest
|Yes
|-
|-
  |Nightshade (T,5)
  |Nightshade (T,5)
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
Line 348: Line 359:
  |o
  |o
  |Forest
  |Forest
|Yes
|-
|-
  |Orphine (5)
  |Orphine (5)
  |-
  |x
  |-
  |x
  |o
  |o
  |o
  |o
Line 357: Line 369:
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |Forest
  |Forest
|No
|-
|-
  |Pear (1)
  |Pear (1)
  |-
  |x
  |-
  |x
  |-
  |x
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Desert
  |Desert
|No
|-
|-
  |Primrose (5)
  |Primrose (5)
Line 379: Line 393:
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Forest
  |Forest
|No
|-
|-
  |Quince (1)
  |Quince (1)
  |-
  |x
  |-
  |x
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Jungle
  |Jungle
|No
|-
|-
  |Toadstool (5)
  |Toadstool (5)
Line 403: Line 419:
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Natural Underground
  |Natural Underground
|No
|-
|-
  |Violet (T,4)
  |Violet (T,4)
Line 414: Line 431:
  |o
  |o
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Swamp
  |Swamp
|Yes
|-
|-
  |Wormwood (T,1)
  |Wormwood (T,1)
  |-
  |x
  |-
  |x
  |o
  |o
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |-
  |x
  |Swamp
  |Swamp
|Yes
|}
|}
------------------------------------------------------------------------
------------------------------------------------------------------------
Line 438: Line 457:


Desert        - Olive, Pear, Weed
Desert        - Olive, Pear, Weed
Forest        - Ginger, Laurel, Myrrh, Nightshade, Orphine, Primrose
Forest        - Ginger, Laurel, Myrrh, Nightshade, Orphine, Primrose
Hills          - Hyssop, Juniper
Hills          - Hyssop, Juniper
Jungle        - Endive, Linseed, Quince
Jungle        - Endive, Linseed, Quince
Mountain      - Blueberry, Lovage
Mountain      - Blueberry, Lovage
N. Underground - Maidenhair, Toadstool
N. Underground - Maidenhair, Toadstool
Plains        - Dandelion, Mandrake
Plains        - Dandelion, Mandrake
Salt Water    - Kelp
Salt Water    - Kelp
Swamp          - Galingale, Violet, Wormwood
Swamp          - Galingale, Violet, Wormwood
Valley        - Fenugreek
Valley        - Fenugreek


109

edits

Navigation menu