1,415
edits
m |
m |
||
Line 16: | Line 16: | ||
| banded loach | | banded loach | ||
| lakes, rivers | | lakes, rivers | ||
| | | winter | ||
|- | |- | ||
| banded sheepshead | | banded sheepshead | ||
Line 24: | Line 24: | ||
| barracuda | | barracuda | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| black barracuda | | black barracuda | ||
Line 56: | Line 56: | ||
| brownish codfish | | brownish codfish | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| common carp | | common carp | ||
Line 100: | Line 100: | ||
| grayling | | grayling | ||
| rivers | | rivers | ||
| | | winter | ||
|- | |- | ||
| great white shark | | great white shark | ||
Line 108: | Line 108: | ||
| king salmon | | king salmon | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| kokanee salmon | | kokanee salmon | ||
Line 124: | Line 124: | ||
| muskellunge | | muskellunge | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| northern pike | | northern pike | ||
Line 140: | Line 140: | ||
| parasitic lamprey | | parasitic lamprey | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| quick short-fin mako | | quick short-fin mako | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| rainbow trout | | rainbow trout | ||
| rivers | | rivers | ||
| | | winter | ||
|- | |- | ||
| red snapper | | red snapper | ||
Line 168: | Line 168: | ||
| silver salmon | | silver salmon | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| skeletal coffin ray | | skeletal coffin ray | ||
Line 180: | Line 180: | ||
| sleek bluefish | | sleek bluefish | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| sleek gray hammerhead | | sleek gray hammerhead | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| slender reedfish | | slender reedfish | ||
Line 212: | Line 212: | ||
| spotted bullhuss | | spotted bullhuss | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| spotted dogfish | | spotted dogfish | ||
Line 220: | Line 220: | ||
| spotted lungfish | | spotted lungfish | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| spotted walleye | | spotted walleye | ||
| rivers | | rivers | ||
| | | winter | ||
|- | |- | ||
| strange sargassum fish | | strange sargassum fish | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| striped spadefish | | striped spadefish | ||
Line 252: | Line 252: | ||
| white sturgeon | | white sturgeon | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| yellow-banded huminy | | yellow-banded huminy | ||
Line 264: | Line 264: | ||
| yellow-fin tuna | | yellow-fin tuna | ||
| oceans | | oceans | ||
| | | winter | ||
|- | |- | ||
| yellowback seabream | | yellowback seabream | ||
| oceans | | oceans | ||
| | | winter | ||
|} | |} | ||
[[Category:Activities]] | [[Category:Activities]] |
edits