131
edits
m |
(Added a cure table to the top. It needs some formatting) |
||
Line 1: | Line 1: | ||
===Cure Table=== | |||
{| border="0" cellpadding="1" class="toccolours" | |||
! style="background:#008800; color:#ffffff" align="left" | Affliction | |||
! style="background:#008800; color:#ffffff" align="center" | Herb Cure | |||
! style="background:#008800; color:#ffffff" align="center" | Smoke Cure | |||
! style="background:#008800; color:#ffffff" align="center" | Salve Cure | |||
! style="background:#008800; color:#ffffff" align="center" | Focus? | |||
! style="background:#008800; color:#ffffff" align="center" | Purge? | |||
! style="background:#008800; color:#ffffff" align="center" | Other Cure | |||
|- | |||
| aeon | |||
| none | |||
| laurel | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| blackout | |||
| none | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| herb-reject | |||
| none | |||
| none | |||
| epidermal | |||
| no | |||
| yes | |||
| | |||
|- | |||
| whispering-madness | |||
| none | |||
| laurel | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| stupidity | |||
| orphine | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| hellsight | |||
| none | |||
| laurel | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| paralysis | |||
| maidenhair | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| paralysis-ra | |||
| maidenhair | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| paralysis-la | |||
| maidenhair | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| paralysis-rl | |||
| maidenhair | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| paralysis-ll | |||
| maidenhair | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| hemotoxin | |||
| kelp | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| anorexia | |||
| none | |||
| none | |||
| epidermal | |||
| yes | |||
| no | |||
| | |||
|- | |||
| asthma | |||
| kelp | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| slickness | |||
| maidenhair | |||
| lovage | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| xeroderma | |||
| nightshade | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| hypochondria | |||
| kelp | |||
| none | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
| | |||
|- | |||
| impatience | |||
| mandrake | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| fear | |||
| none | |||
| none | |||
| none | |||
| no | |||
| no | |||
| compose | |||
|- | |||
| eq-loss | |||
| none | |||
| none | |||
| none | |||
| no | |||
| no | |||
| concentrate | |||
|- | |||
| cyanide | |||
| none | |||
| none | |||
| none | |||
| no | |||
| no | |||
| drink immunity | |||
|- | |||
| dissonance | |||
| mandrake | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| addiction | |||
| nightshade | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| slow-salve | |||
| kelp | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| slow-herb | |||
| none | |||
| none | |||
| epidermal | |||
| no | |||
| no | |||
| | |||
|- | |||
| slow-elixir | |||
| none | |||
| none | |||
| epidermal | |||
| no | |||
| no | |||
| | |||
|- | |||
| epilepsy | |||
| none | |||
| laurel | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| hypersomnia | |||
| wormwood | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| carve | |||
| none | |||
| none | |||
| restoration | |||
| no | |||
| no | |||
| | |||
|- | |||
| hemophilia | |||
| nightshade | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| recklessness | |||
| mandrake | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| hallucinations | |||
| wormwood | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| freezing | |||
| none | |||
| none | |||
| caloric | |||
| no | |||
| no | |||
| | |||
|- | |||
| chills | |||
| none | |||
| none | |||
| caloric | |||
| no | |||
| no | |||
| | |||
|- | |||
| leech-health | |||
| kelp | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| leech-mana | |||
| none | |||
| lovage | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| masochism | |||
| orphine | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| nausea | |||
| nightshade | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| justice | |||
| galingale | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| fire | |||
| none | |||
| none | |||
| mending | |||
| no | |||
| no | |||
| | |||
|- | |||
| sensitivity | |||
| maidenhair | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| slow-eq | |||
| none | |||
| laurel | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| slow-bal | |||
| none | |||
| lovage | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| dizziness | |||
| mandrake | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| clumsiness | |||
| help | |||
| none | |||
| none | |||
| no | |||
| yes | |||
| | |||
|- | |||
| confusion | |||
| wormwood | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| peace | |||
| galingale | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| pacifism | |||
| galingale | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| lovers | |||
| galingale | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| weakness | |||
| kelp | |||
| none | |||
| none | |||
| yes | |||
| yes | |||
| | |||
|- | |||
| dementia | |||
| wormwood | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| shyness | |||
| mandrake | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| loneliness | |||
| orphine | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| generosity | |||
| galingale | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| claustrophobia | |||
| orphine | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| agoraphobia | |||
| orphine | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| vertigo | |||
| orphine | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| deadening | |||
| mandrake | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| lethargy | |||
| nightshade | |||
| none | |||
| none | |||
| no | |||
| no | |||
| | |||
|- | |||
| paranoia | |||
| wormwood | |||
| none | |||
| none | |||
| yes | |||
| no | |||
| | |||
|- | |||
| withered-throat | |||
| none | |||
| none | |||
| epidermal | |||
| no | |||
| no | |||
| | |||
|- | |||
| stuttering | |||
| none | |||
| none | |||
| epidermal | |||
| no | |||
| no | |||
| | |||
|- | |||
| actinium | |||
| none | |||
| none | |||
| mending | |||
| no | |||
| yes | |||
| | |||
|- | |||
| scars | |||
| none | |||
| none | |||
| mending | |||
| no | |||
| no | |||
| | |||
|- | |||
| disfigurement | |||
| none | |||
| none | |||
| epidermal | |||
| no | |||
| no | |||
| | |||
|- | |||
| disloyalty | |||
| none | |||
| lovage | |||
| none | |||
| no | |||
| no | |||
| | |||
|} | |||
===A=== | ===A=== | ||
{| border="0" cellpadding="1" class="toccolours" | {| border="0" cellpadding="1" class="toccolours" |
edits