131
edits
m |
m (fixed all of the focus/purge on toxin afflicts, they were all wrong) |
||
Line 87: | Line 87: | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"|yes | |align="center"|yes | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 183: | Line 183: | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"|no | |align="center"|no | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 191: | Line 191: | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"|no | |align="center"|no | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 223: | Line 223: | ||
|align="center"|none | |align="center"|none | ||
|align="center"|no | |align="center"|no | ||
|align="center"| | |align="center"|yes | ||
| | | | ||
|- | |- | ||
Line 231: | Line 231: | ||
|align="center"|none | |align="center"|none | ||
|align="center"|yes | |align="center"|yes | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 304: | Line 304: | ||
|align="center"|no | |align="center"|no | ||
|align="center"|no | |align="center"|no | ||
|align="center"| | |align="center"|quench skin | ||
|- | |- | ||
| sensitivity | | sensitivity | ||
Line 319: | Line 319: | ||
|align="center"|none | |align="center"|none | ||
|align="center"|no | |align="center"|no | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 327: | Line 327: | ||
|align="center"|none | |align="center"|none | ||
|align="center"|no | |align="center"|no | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 335: | Line 335: | ||
|align="center"|none | |align="center"|none | ||
|align="center"|yes | |align="center"|yes | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 471: | Line 471: | ||
|align="center"|epidermal | |align="center"|epidermal | ||
|align="center"|no | |align="center"|no | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Line 510: | Line 510: | ||
|align="center"|lovage | |align="center"|lovage | ||
|align="center"|none | |align="center"|none | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"|yes | ||
|align="center"| | |align="center"| | ||
|- | |- |
edits