Difference between revisions of "Brutality (skill)"
Jump to navigation
Jump to search
(Created page with '== Skill Table == {{Skill Table |Hounds|||Master control over your faithful hound. |Weathering|||Immunity to normal weather. |Seek|||Order your hound to seek the enem…') |
m (Tonrar moved page Brutality to Brutality (skill)) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| width="225" valign="top" align="right" | |||
|- | |||
| {{Template:Demonic_Profession | Profession=Deathknight| Skill1=Brutality| Skill2=Necromancy| Skill3 = Smithing}} | |||
|} | |||
The skill of Brutality contains the main offensive abilities of the Diavlous. It can be thought of as consisting of four distinct categories. The first group gives them their sword abilities, such as doubleslash and the brutal disembowel. Next is the use of their terrible war-hounds, the deadly companion often found at a Diavlous' side. Brutality also holds the techniques of archery, which when combined with their swordplay makes the Diavlous treacherous foes indeed. Lastly, there are a number of miscellaneous offensive and defensive capabilities, such as their ability to go into a fantastic rage. | |||
== Skill Table == | == Skill Table == | ||
{{Skill Table | {{Skill Table | ||
|[[Hounds]]|||Master control over your faithful hound. | |[[Brutality_Abilities#Hounds|Hounds]]|Inept|0%| Master control over your faithful hound. | ||
|[[Weathering]]|||Immunity to normal weather. | |[[Brutality_Abilities#Weathering|Weathering]]|Novice|0%| Immunity to normal weather. | ||
|[[Seek]]|||Order your hound to seek the enemy. | |[[Brutality_Abilities#Seek|Seek]]|Apprentice|0%| Order your hound to seek the enemy. | ||
|[[Glance]]|||Look through the eyes of your hound. | |[[Brutality_Abilities#Glance|Glance]]|Capable|0%| Look through the eyes of your hound. | ||
|[[Proficiency]]|||Choose mastery of one specific weapon. | |[[Brutality_Abilities#Proficiency|Proficiency]]|Capable|20%| Choose mastery of one specific weapon. | ||
|[[Raze]]|||Attack the defences that would keep your weapons out. | |[[Brutality_Abilities#Raze|Raze]]|Capable|40%| Attack the defences that would keep your weapons out. | ||
|[[Thrust]]|||An accurate attack with a shortsword. | |[[Brutality_Abilities#Thrust|Thrust]]|Capable|60%| An accurate attack with a shortsword. | ||
|[[Block]]|||Obstructing departure with your body. | |[[Brutality_Abilities#Block|Block]]|Adept|0%| Obstructing departure with your body. | ||
|[[Fitness]]|||Controlling your breathing. | |[[Brutality_Abilities#Fitness|Fitness]]|Adept|25%| Controlling your breathing. | ||
|[[Follow]]|||Have your hound follow the enemy. | |[[Brutality_Abilities#Follow|Follow]]|Adept|50%| Have your hound follow the enemy. | ||
|[[Gripping]]|||Grip your wielded items in a deathlock. | |[[Brutality_Abilities#Gripping|Gripping]]|Adept|75%| Grip your wielded items in a deathlock. | ||
|[[Duality]]|||The ability to | |[[Brutality_Abilities#Duality|Duality]]|Skilled|0%| The ability to rapidly slash twice. | ||
|[[Barge]]|||Barging your opponents. | |[[Brutality_Abilities#Barge|Barge]]|Skilled|20%| Barging your opponents. | ||
|[[Lunge]]|||A deep, piercing blow from an adjacent location. | |[[Brutality_Abilities#Lunge|Lunge]]|Skilled|40%| A deep, piercing blow from an adjacent location. | ||
|[[Impale]]|||Sink your blade into an opponent. | |[[Brutality_Abilities#Impale|Impale]]|Skilled|60%| Sink your blade into an opponent. | ||
|[[Battlecry]]|||Stun a target with the power of your voice. | |[[Brutality_Abilities#Battlecry|Battlecry]]|Skilled|80%| Stun a target with the power of your voice. | ||
|[[Envenom]]|||Coat a weapon in venoms. | |[[Brutality_Abilities#Envenom|Envenom]]|Gifted|0%| Coat a weapon in venoms. | ||
|[[Bowmanship]]|||Use of the valued projectile weapon. | |[[Brutality_Abilities#Bowmanship|Bowmanship]]|Gifted|16%| Use of the valued projectile weapon. | ||
|[[Wind]]|||Further increase your accuracy through wind compensation. | |[[Brutality_Abilities#Wind|Wind]]|Gifted|33%| Further increase your accuracy through wind compensation. | ||
|[[Quickmount]]|||Instantly leap into the saddle of your loyal mount. | |[[Brutality_Abilities#Quickmount|Quickmount]]|Gifted|50%| Instantly leap into the saddle of your loyal mount. | ||
|[[Aiming]]|||Increase your accuracy in shooting. | |[[Brutality_Abilities#Aiming|Aiming]]|Gifted|66%| Increase your accuracy in shooting. | ||
|[[Bulwark]]|||Use your shield to create a translucent barrier. | |[[Brutality_Abilities#Bulwark|Bulwark]]|Expert|0%| Use your shield to create a translucent barrier. | ||
|[[Sturdiness]]|||Standing firm against attempts to move you. | |[[Brutality_Abilities#Sturdiness|Sturdiness]]|Gifted|83%| Standing firm against attempts to move you. | ||
|[[RazeSlash]]|||First penetrate his defences, then give him the sharp end. | |[[Brutality_Abilities#RazeSlash|RazeSlash]]|Expert|20%| First penetrate his defences, then give him the sharp end. | ||
|[[Deliver]]|||Your hound will deliver objects to others. | |[[Brutality_Abilities#Deliver|Deliver]]|Expert|60%| Your hound will deliver objects to others. | ||
|[[Resistance]]|||Reduce the damage taken from | |[[Brutality_Abilities#Resistance|Resistance]]|Expert|80%| Reduce the damage taken from magickal attacks. | ||
|[[Crossbows]]|||A powerful projectile weapon. | |[[Brutality_Abilities#Crossbows|Crossbows]]|Virtuoso|0%| A powerful projectile weapon. | ||
|[[Mountkick]]|||Order your mount to destroy an icewall. | |[[Brutality_Abilities#Mountkick|Mountkick]]|Virtuoso|16%| Order your mount to destroy an icewall. | ||
|[[Clotting]]|||Reduce the level of your bleeding. | |[[Brutality_Abilities#Clotting|Clotting]]|Virtuoso|33%| Reduce the level of your bleeding. | ||
|[[Rage]]|||Throw off pacifying afflictions. | |[[Brutality_Abilities#Rage|Rage]]|Virtuoso|55%| Throw off pacifying afflictions. | ||
|[[Joust]]|||Charge your opponent with a lance. | |[[Brutality_Abilities#Joust|Joust]]|Virtuoso|77%| Charge your opponent with a lance. | ||
|[[Retrieve]]|||Your hound will return items to you. | |[[Brutality_Abilities#Retrieve|Retrieve]]|Fabled|0%| Your hound will return items to you. | ||
|[[Startle]]|||Order your hound to harass an opponent's steed. | |[[Brutality_Abilities#Startle|Startle]]|Fabled|18%| Order your hound to harass an opponent's steed. | ||
|[[Defend]]|||Attempt to protect someone else with swordwork. | |[[Brutality_Abilities#Defend|Defend]]|Fabled|36%| Attempt to protect someone else with swordwork. | ||
|[[Bloodscent]]|||Your hound will report on activity in your area. | |[[Brutality_Abilities#Bloodscent|Bloodscent]]|Fabled|54%| Your hound will report on activity in your area. | ||
|[[Cleaving]]|||Rend your opponent's body in two. | |[[Brutality_Abilities#Cleaving|Cleaving]]|Fabled|72%| Rend your opponent's body in two. | ||
|[[Observe]]|||Your hound can report on individuals in the area. | |[[Brutality_Abilities#Observe|Observe]]|Fabled|90%| Your hound can report on individuals in the area. | ||
|[[Displacement]]|||Slash your foe in two different places. | |[[Brutality_Abilities#Displacement|Displacement]]|Mythical|0%| Slash your foe in two different places. | ||
|[[Rush]]|||Strike your target as you ride past. | |[[Brutality_Abilities#Rush|Rush]]|Mythical|7%| Strike your target as you ride past. | ||
|[[Arc]]|||Swing your blade in a controlled arc. | |[[Brutality_Abilities#Arc|Arc]]|Mythical|23%| Swing your blade in a controlled arc. | ||
|[[Feintslash]]|||Deceive your foe and cause them to drop their guard. | |[[Brutality_Abilities#Feintslash|Feintslash]]|Mythical|30%| Deceive your foe and cause them to drop their guard. | ||
|[[Hornbows]]|||Using the infamous hornbows. | |[[Brutality_Abilities#Hornbows|Hornbows]]|Mythical|38%| Using the infamous hornbows. | ||
|[[Sunder]]|||A mighty blow delivered from the back of your mount. | |[[Brutality_Abilities#Sunder|Sunder]]|Mythical|53%| A mighty blow delivered from the back of your mount. | ||
|[[Fury]]|||Enrage your hound with mortal blood. | |[[Brutality_Abilities#Fury|Fury]]|Mythical|69%| Enrage your hound with mortal blood. | ||
|[[Engage]]|||Damage a cowardly opponent. | |[[Brutality_Abilities#Engage|Engage]]|Mythical|84%| Damage a cowardly opponent. | ||
|[[Disembowel]]|||Tear the entrails from a target.}} | |[[Brutality_Abilities#Disembowel|Disembowel]]|Transcendent|100%| Tear the entrails from a target. | ||
}} | |||
{{Skills}} | {{Skills}} | ||
[[Category:Skills]] | |||
[[Category:Profession Skills]] | |||
[[Category:Deathknight Profession]] |
Latest revision as of 20:48, 11 November 2018
|
The skill of Brutality contains the main offensive abilities of the Diavlous. It can be thought of as consisting of four distinct categories. The first group gives them their sword abilities, such as doubleslash and the brutal disembowel. Next is the use of their terrible war-hounds, the deadly companion often found at a Diavlous' side. Brutality also holds the techniques of archery, which when combined with their swordplay makes the Diavlous treacherous foes indeed. Lastly, there are a number of miscellaneous offensive and defensive capabilities, such as their ability to go into a fantastic rage.
Skill Table
Name | Rank | Percent | Description |
---|---|---|---|
Hounds | Inept | 0% | Master control over your faithful hound. |
Weathering | Novice | 0% | Immunity to normal weather. |
Seek | Apprentice | 0% | Order your hound to seek the enemy. |
Glance | Capable | 0% | Look through the eyes of your hound. |
Proficiency | Capable | 20% | Choose mastery of one specific weapon. |
Raze | Capable | 40% | Attack the defences that would keep your weapons out. |
Thrust | Capable | 60% | An accurate attack with a shortsword. |
Block | Adept | 0% | Obstructing departure with your body. |
Fitness | Adept | 25% | Controlling your breathing. |
Follow | Adept | 50% | Have your hound follow the enemy. |
Gripping | Adept | 75% | Grip your wielded items in a deathlock. |
Duality | Skilled | 0% | The ability to rapidly slash twice. |
Barge | Skilled | 20% | Barging your opponents. |
Lunge | Skilled | 40% | A deep, piercing blow from an adjacent location. |
Impale | Skilled | 60% | Sink your blade into an opponent. |
Battlecry | Skilled | 80% | Stun a target with the power of your voice. |
Envenom | Gifted | 0% | Coat a weapon in venoms. |
Bowmanship | Gifted | 16% | Use of the valued projectile weapon. |
Wind | Gifted | 33% | Further increase your accuracy through wind compensation. |
Quickmount | Gifted | 50% | Instantly leap into the saddle of your loyal mount. |
Aiming | Gifted | 66% | Increase your accuracy in shooting. |
Bulwark | Expert | 0% | Use your shield to create a translucent barrier. |
Sturdiness | Gifted | 83% | Standing firm against attempts to move you. |
RazeSlash | Expert | 20% | First penetrate his defences, then give him the sharp end. |
Deliver | Expert | 60% | Your hound will deliver objects to others. |
Resistance | Expert | 80% | Reduce the damage taken from magickal attacks. |
Crossbows | Virtuoso | 0% | A powerful projectile weapon. |
Mountkick | Virtuoso | 16% | Order your mount to destroy an icewall. |
Clotting | Virtuoso | 33% | Reduce the level of your bleeding. |
Rage | Virtuoso | 55% | Throw off pacifying afflictions. |
Joust | Virtuoso | 77% | Charge your opponent with a lance. |
Retrieve | Fabled | 0% | Your hound will return items to you. |
Startle | Fabled | 18% | Order your hound to harass an opponent's steed. |
Defend | Fabled | 36% | Attempt to protect someone else with swordwork. |
Bloodscent | Fabled | 54% | Your hound will report on activity in your area. |
Cleaving | Fabled | 72% | Rend your opponent's body in two. |
Observe | Fabled | 90% | Your hound can report on individuals in the area. |
Displacement | Mythical | 0% | Slash your foe in two different places. |
Rush | Mythical | 7% | Strike your target as you ride past. |
Arc | Mythical | 23% | Swing your blade in a controlled arc. |
Feintslash | Mythical | 30% | Deceive your foe and cause them to drop their guard. |
Hornbows | Mythical | 38% | Using the infamous hornbows. |
Sunder | Mythical | 53% | A mighty blow delivered from the back of your mount. |
Fury | Mythical | 69% | Enrage your hound with mortal blood. |
Engage | Mythical | 84% | Damage a cowardly opponent. |
Disembowel | Transcendent | 100% | Tear the entrails from a target. |
|