Difference between revisions of "Category:Races"

2,893 bytes added ,  22:15, 14 May 2014
no edit summary
Line 89: Line 89:
  | [[Racial Abilities#Sturdiness|Sturdiness (Lv 50)]]
  | [[Racial Abilities#Sturdiness|Sturdiness (Lv 50)]]
|}
|}
==Special Races==
{| border="0" cellpadding="1" class="toccolours"
|+ <font style="font-weight: bold;"><big>Special Races of Aetherius</big></font>
! style="background:#3333CC; color:#ffffff" align="left" width="80px" | Race
! style="background:#3333CC; color:#ffffff" align="left" width="110px" | Starting Statpack
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 1
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 2
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 3
|-
| [[Tanari]]
| [[Statpacks|Astute]]
| [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
| [[Racial Abilities#Scavenging|Scavenging]]
| [[Racial Abilities#Reserves Bonus|Reserves Bonus]]
|-
| [[Norrjin]]
| [[Statpacks|Normal]]
| [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
| [[Racial Abilities#Swinging|Swinging (Lv 50)]]
| [[Racial Abilities#Whitesight|Whitesight (Lv 75)]]
|-
| [[Muamrite]]
| [[Statpacks|Capable]]
| [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
| [[Racial Abilities#Sandburrow|Sandburrow (Lv 50)]]
| [[Racial Abilities#Dash|Dash (Lv 75)]]
|-
| [[Sylayan]]
| [[Statpacks|Clever]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Landstriding|Landstriding]]
| [[Racial Abilities#Harvesting Bonus|Harvesting Bonus]]
|-
| [[Sidhe]]
| [[Statpacks|Intelligent]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Eavesdrop|Eavesdrop (Lv 25)]]
| [[Racial Abilities#Alertness|Alertness (Lv 50)]]
|-
| [[Akrabi]]
| [[Statpacks|Athletic]]
| [[Racial Abilities#Rattling|Rattling]]
| [[Racial Abilities#Sight|Sight]]
| [[Racial Abilities#Sting|Sting (Lv 50)]]
|-
| [[Kohdon]]
| [[Statpacks|Strong]]
| [[Racial Abilities#Basking|Basking]]
| [[Racial Abilities#Tailsweep|Tailsweep (Lv 50)]]
| [[Racial Abilities#Fear Gaze|Fear Gaze (Lv 75)]]
|-
| [[Ssylsin]]
| [[Statpacks|Fast]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Basking|Basking]]
| [[Racial Abilities#Scent|Scent (Lv 50)]]
|-
| [[Lycaean]]
| [[Statpacks|Dexterous]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Digging|Digging]]
| [[Racial Abilities#Scent|Scent (Lv 50)]]
|-
| [[Dwarf]]
| [[Statpacks|Sturdy]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Smithing Bonus|Smithing Bonus]]
| [[Racial Abilities#Fury|Fury]]
|-
| [[Lamira]]
| [[Statpacks|Intelligent]]
| [[Racial Abilities#Natural Swimmer|Natural Swimmer]]
| [[Racial Abilities#Water Sleeping|Water Sleeping]]
| [[Racial Abilities#Water Regeneration|Water Regeneration]]
|-
| [[Xiur]]
| [[Statpacks|Powerful]]
| [[Racial Abilities#Carrion Eater|Carrion Eater]]
| [[Racial Abilities#Blood Clotting|Blood Clotting]]
| [[Racial Abilities#Sturdiness|Sturdiness (Lv 50)]]
|}
[[Category:Races]]


[[Category:Races]]
[[Category:Races]]
1,045

edits