Difference between revisions of "Category:Races"

Jump to navigation Jump to search
499 bytes added ,  22:26, 14 May 2014
Line 99: Line 99:
  ! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 2
  ! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 2
  ! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 3
  ! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 3
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 4
|-
|-
  | [[Tanari]]
  | [[Cherufe]]
  | [[Statpacks|Astute]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
  | [[Racial Abilities#Fire Resistance|Fire Resistance]]
  | [[Racial Abilities#Scavenging|Scavenging]]
  | [[Racial Abilities#Fire Breath|Fire Breath]]
  | [[Racial Abilities#Reserves Bonus|Reserves Bonus]]
  | [[Racial Abilities#Nightsight|Nightsight]]
| [[Racial Abilities#Firewall|Firewall]]
|-
|-
  | [[Norrjin]]
  | [[Yeti]]
  | [[Statpacks|Normal]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
  | [[Racial Abilities#Cold Regeneration|Cold Regeneration]]
  | [[Racial Abilities#Swinging|Swinging (Lv 50)]]
  | [[Racial Abilities#Whitesight|Whitesight]]
  | [[Racial Abilities#Whitesight|Whitesight (Lv 75)]]
  | [[Racial Abilities#Frost Breath|Frost Breath]]
| [[Racial Abilities#Blizzard|Blizzard]]
|-  
|-  
  | [[Muamrite]]
  | [[Minotaur]]
  | [[Statpacks|Capable]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
  | [[Racial Abilities#Heaviness|Heaviness]]
  | [[Racial Abilities#Sandburrow|Sandburrow (Lv 50)]]
  | [[Racial Abilities#Burrowing|Burrowing]]
  | [[Racial Abilities#Dash|Dash (Lv 75)]]
  | [[Racial Abilities#Barge|Barge]]
| [[Racial Abilities#Gore|Gore]]
|-
|-
  | [[Sylayan]]
  | [[Dryad]]
  | [[Statpacks|Clever]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Burrowing|Burrowing]]
  | [[Racial Abilities#Landstriding|Landstriding]]
  | [[Racial Abilities#Forest Regeneration|Forest Regeneration]]
  | [[Racial Abilities#Harvesting Bonus|Harvesting Bonus]]
  | [[Racial Abilities#Harvest|Harvest]]
| [[Racial Abilities#Heaviness|Heaviness]]
|-
|-
  | [[Sidhe]]
  | [[Arel]]
  | [[Statpacks|Intelligent]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
  | [[Racial Abilities#Eavesdrop|Eavesdrop (Lv 25)]]
  | [[Racial Abilities#Alertness|Alertness]]
  | [[Racial Abilities#Alertness|Alertness (Lv 50)]]
  | [[Racial Abilities#Heal|Heal]]
| [[Racial Abilities#Flight|Flight]]
|-
|-
  | [[Akrabi]]
  | [[Wolkin]]
  | [[Statpacks|Athletic]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Rattling|Rattling]]
  | [[Racial Abilities#Levitation|Levitation]]
  | [[Racial Abilities#Sight|Sight]]
  | [[Racial Abilities#Carrion Eater|Carrion Eater]]
  | [[Racial Abilities#Sting|Sting (Lv 50)]]
  | [[Racial Abilities#Flight|Flight]]
| [[Racial Abilities#Beat|Beat]]
|-
|-
  | [[Kohdon]]
  | [[Asuwan]]
  | [[Statpacks|Strong]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Basking|Basking]]
  | [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
  | [[Racial Abilities#Tailsweep|Tailsweep (Lv 50)]]
  | [[Racial Abilities#Alertness|Alertness]]
  | [[Racial Abilities#Fear Gaze|Fear Gaze (Lv 75)]]
  | [[Racial Abilities#Screech|Screech]]
| [[Racial Abilities#Flight|Flight]]
|-
|-
  | [[Ssylsin]]
  | [[Selkie]]
  | [[Statpacks|Fast]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Water Regeneration|Water Regeneration]]
  | [[Racial Abilities#Basking|Basking]]
  | [[Racial Abilities#Water Breathing|Water Breathing]]
  | [[Racial Abilities#Scent|Scent (Lv 50)]]
  | [[Racial Abilities#Natural Swimmer|Natural Swimmer]]
| [[Racial Abilities#Seduction|Seduction]]
|-
|-
  | [[Lycaean]]
  | [[Schelkin]]
  | [[Statpacks|Dexterous]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Water Regeneration|Water Regeneration]]
  | [[Racial Abilities#Digging|Digging]]
  | [[Racial Abilities#Water Breathing|Water Breathing]]
  | [[Racial Abilities#Scent|Scent (Lv 50)]]
  | [[Racial Abilities#Scavenging|Scavenging]]
| [[Racial Abilities#Acid Spit|Acid Spit]]
|-
|-
  | [[Dwarf]]
  | [[Sangfel]]
  | [[Statpacks|Sturdy]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Dash|Dash]]
  | [[Racial Abilities#Smithing Bonus|Smithing Bonus]]
  | [[Racial Abilities#Forest Regeneration|Forest Regeneration]]
  | [[Racial Abilities#Fury|Fury]]
  | [[Racial Abilities#Stalking|Stalking]]
| [[Racial Abilities#Mutilation|Mutilation]]
|-
|-
  | [[Lamira]]
  | [[Fallen]]
  | [[Statpacks|Intelligent]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Natural Swimmer|Natural Swimmer]]
  | [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
  | [[Racial Abilities#Water Sleeping|Water Sleeping]]
  | [[Racial Abilities#Alertness|Alertness]]
  | [[Racial Abilities#Water Regeneration|Water Regeneration]]
  | [[Racial Abilities#Skywatch|Skywatch]]
| [[Racial Abilities#Bonewings|Bonewings]]
|-
|-
  | [[Xiur]]
  | [[Vyurdrag]]
  | [[Statpacks|Powerful]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Carrion Eater|Carrion Eater]]
  | [[Racial Abilities#Nightsight|Nightsight]]
  | [[Racial Abilities#Blood Clotting|Blood Clotting]]
  | [[Racial Abilities#Fire Breath|Fire Breath]]
  | [[Racial Abilities#Sturdiness|Sturdiness (Lv 50)]]
  | [[Racial Abilities#Burning Skin|Burning Skin]]
| [[Racial Abilities#Hot Breath|Hot Breath]]
|}
|}


1,045

edits

Navigation menu