Difference between revisions of "Geography TOC"

Jump to navigation Jump to search
2,184 bytes added ,  12:46, 6 January 2017
m
no edit summary
(Created page with "{| class="wikitable" style="width:40%; float:left; text-align:center" !colspan="7"|Cities and Councils |- |Antioch || Celidon || Ithaqua || Kinsarmar || Khan...")
 
m
Line 1: Line 1:
{| class="wikitable" style="width:40%; float:left; text-align:center"
{| class="wikitable" style="width:40%; float:left; text-align:center"
!colspan="7"|Cities and Councils
!colspan="7" style="background: firebrick; font-size:18px"|Cities and Councils
|-
|-
|[[Antioch]] || [[Celidon]] || [[Ithaqua]] || [[Kinsarmar]] || [[Khandava]] || [[Stavenn]]
|[[Antioch]] || [[Celidon]] || [[Ithaqua]] || [[Kinsarmar]] || [[Khandava]] || [[Stavenn]]
Line 6: Line 6:


{| class="wikitable" style="width:26%; float:left; text-align:center"
{| class="wikitable" style="width:26%; float:left; text-align:center"
!colspan="3"|Townes
!colspan="3" style="background: firebrick; font-size:18px"|Townes
|-
|-
|[[Agirni]] || [[Aherindale]] || [[Anhir]]
|[[Agirni]] || [[Aherindale]] || [[Anhir]]
Line 30: Line 30:


{| class="wikitable" style="width:30%; float:left; text-align:center"
{| class="wikitable" style="width:30%; float:left; text-align:center"
!colspan="3"|Villages
!colspan="3" style="background: firebrick; font-size:18px"|Villages
|-
|-
|[[Alovyan Village]] || [[Argain|Argain Village]] || [[Auonab Island|Auonab Village]]
|[[Alovyan Village]] || [[Argain|Argain Village]] || [[Auonab Island|Auonab Village]]
Line 37: Line 37:
|-
|-
|[[Transk]]
|[[Transk]]
|}
{| class="wikitable" style="width:30%; float:left; text-align:center"
!colspan="3" style="background: ForestGreen; font-size:18px"|Forests
|-
|[[Aoash Forest]] || [[Black Pines]] || [[Celidon Forest]]
|-
|[[Cinua Glade]] || [[Deadwood]] || [[Demon Stone]]
|-
|[[Egeria Forest]] || [[Ironwood Grove]] || [[Ithaqua Forest]]
|-
|[[Khandava Forest]] || [[Mavitt Woods]] || [[Nocteil Glade]]
|-
|[[Reate Forest]] || [[Redwood Cottons]] || [[Sienna Forest]]
|-
|[[Cuhpfehr Hills#Ynalmi Forest|Ynalmi Forest]]
|}
<br />
{| class="wikitable" style="width:30%; float:left; text-align:center"
!colspan="3" style="background: sienna; font-size:18px"|Mountains and Hills
|-
|[[Aoash Forest]] || [[Black Pines]] || [[Celidon Forest]]
|-
|[[Cinua Glade]] || [[Deadwood]] || [[Demon Stone]]
|-
|[[Egeria Forest]] || [[Ironwood Grove]] || [[Ithaqua Forest]]
|-
|[[Khandava Forest]] || [[Mavitt Woods]] || [[Nocteil Glade]]
|-
|[[Reate Forest]] || [[Redwood Cottons]] || [[Sienna Forest]]
|-
|[[Cuhpfehr Hills#Ynalmi Forest|Ynalmi Forest]]
|}
{| class="wikitable" style="width:30%; float:left; text-align:center"
!colspan="3" style="background: darkkhaki; font-size:18px"|Lowlands
|-
|[[Aoash Forest]] || [[Black Pines]] || [[Celidon Forest]]
|-
|[[Cinua Glade]] || [[Deadwood]] || [[Demon Stone]]
|-
|[[Egeria Forest]] || [[Ironwood Grove]] || [[Ithaqua Forest]]
|-
|[[Khandava Forest]] || [[Mavitt Woods]] || [[Nocteil Glade]]
|-
|[[Reate Forest]] || [[Redwood Cottons]] || [[Sienna Forest]]
|-
|[[Cuhpfehr Hills#Ynalmi Forest|Ynalmi Forest]]
|}
{| class="wikitable" style="width:30%; float:left; text-align:center"
!colspan="3" style="background: seagreen; font-size:18px"|Lakes and Rivers
|-
|[[Aoash Forest]] || [[Black Pines]] || [[Celidon Forest]]
|-
|[[Cinua Glade]] || [[Deadwood]] || [[Demon Stone]]
|-
|[[Egeria Forest]] || [[Ironwood Grove]] || [[Ithaqua Forest]]
|-
|[[Khandava Forest]] || [[Mavitt Woods]] || [[Nocteil Glade]]
|-
|[[Reate Forest]] || [[Redwood Cottons]] || [[Sienna Forest]]
|-
|[[Cuhpfehr Hills#Ynalmi Forest|Ynalmi Forest]]
|}
|}
1,415

edits

Navigation menu