Difference between revisions of "Guilds"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width:170px;" | [[Circle]] | ! scope="col" height="50px" style="width:170px;" | [[Circle]] | ||
! style="width:170px;" | City / Council | ! style="width:170px;" | City / Council | ||
! style="width: | ! style="width:180px;" | Guild | ||
! style="width: | ! style="width:210px;" | [[Professions]] | ||
! style="width:250px;" | Description | |||
|- | |- | ||
| rowspan= "7" style="padding-left: 2em;" | Anti-Magick | | rowspan= "7" style="padding-left: 2em;" | Anti-Magick | ||
| rowspan = "4" style="padding-left: 2em; background:#e5eccd;" | [[Antioch]] | | rowspan = "4" style="padding-left: 2em; background:#e5eccd;" | [[Antioch]] | ||
| style="padding-left: 1em; background:#e5eccd; font-size:11pt;" | [[Avengers]] | | scope="row" style="height: 40px; padding-left: 1em; background:#e5eccd; font-size:11pt;" | [[Avengers]] | ||
| style="padding-left: 1em; background:#e5eccd;" | [[Monk]], [[Predator]] | | style="padding-left: 1em; background:#e5eccd;" | [[Monk]], [[Predator]] | ||
| style="padding-left: 1em; background:#e5eccd; font-size:9pt; font-style:italic;" | - Untainted by magick, untouched by demon, perfect harmony of body and mind | |||
|- | |- | ||
| style="padding-left: 1em; background:#e5eccd; font-size:11pt;" | [[Crusaders]] | | scope="row" style="height: 40px; padding-left: 1em; background:#e5eccd; font-size:11pt;" | [[Crusaders]] | ||
| style="padding-left: 1em; background:#e5eccd;" | [[Priest]], [[Templar]] | | style="padding-left: 1em; background:#e5eccd;" | [[Priest]], [[Templar]] | ||
| style="padding-left: 1em; background:#e5eccd; font-size:9pt; font-style:italic;" | - Where magick is found, the Crusaders will bring their Truth | |||
|- | |- | ||
| style="padding-left: 1em; background:#e5eccd; font-size:11pt;" | [[Dunestriders]] | | scope="row" style="height: 40px; padding-left: 1em; background:#e5eccd; font-size:11pt;" | [[Dunestriders]] | ||
| style="padding-left: 1em; background:#e5eccd;" | [[Outriders]] | | style="padding-left: 1em; background:#e5eccd;" | [[Outriders]] | ||
| style="padding-left: 1em; background:#e5eccd; font-size:9pt; font-style:italic;" | - Survivalists of the great Shaahri desert | |||
|- | |- | ||
| style="padding-left: 1em; background:#e5eccd; font-size:11pt;" | [[Wardancers]] | | scope="row" style="height: 40px; padding-left: 1em; background:#e5eccd; font-size:11pt;" | [[Wardancers]] | ||
| style="padding-left: 1em; background:#e5eccd;" | [[Ranger]], [[Wardancer]] | | style="padding-left: 1em; background:#e5eccd;" | [[Ranger]], [[Wardancer]] | ||
| style="padding-left: 1em; background:#e5eccd; font-size:9pt; font-style:italic;" | - War is a dance, and a Wardancer dictates its tempo | |||
|- | |- | ||
| rowspan = "3" style="padding-left: 2em; background:#cfe9fd;" | [[Ithaqua]] (forestal) | | rowspan = "3" style="padding-left: 2em; background:#cfe9fd;" | [[Ithaqua]] (forestal) | ||
| style="padding-left: 1em; background:#cfe9fd; font-size:11pt;" | [[Idras]] | | scope="row" style="height: 40px; padding-left: 1em; background:#cfe9fd; font-size:11pt;" | [[Idras]] | ||
| style="padding-left: 1em; background:#cfe9fd;" | [[Predator]] | | style="padding-left: 1em; background:#cfe9fd;" | [[Predator]] | ||
| style="padding-left: 1em; background:#cfe9fd; font-size:9pt; font-style:italic;" | - The wolves of Ithaqua | |||
|- | |- | ||
| style="padding-left: 1em; background:#cfe9fd; font-size:11pt;" | [[Sentinels]] | | scope="row" style="height: 40px; padding-left: 1em; background:#cfe9fd; font-size:11pt;" | [[Sentinels]] | ||
| style="padding-left: 1em; background:#cfe9fd;" | [[Amazon]], [[Outrider]] | | style="padding-left: 1em; background:#cfe9fd;" | [[Amazon]], [[Outrider]] | ||
| style="padding-left: 1em; background:#cfe9fd; font-size:9pt; font-style:italic;" | - Ever vigilant guardians of the Northern Forest | |||
|- | |- | ||
| style="padding-left: 1em; background:#cfe9fd; font-size:11pt;" | [[Wardens]] | | scope="row" style="height: 40px; padding-left: 1em; background:#cfe9fd; font-size:11pt;" | [[Wardens]] | ||
| style="padding-left: 1em; background:#cfe9fd;" | [[Ranger]] | | style="padding-left: 1em; background:#cfe9fd;" | [[Ranger]] | ||
| style="padding-left: 1em; background:#cfe9fd; font-size:9pt; font-style:italic;" | - The Vagabond Kings, wardens of Aetherius | |||
|- | |- | ||
| rowspan= "7" style="padding-left: 2em;" | Magick | | rowspan= "7" style="padding-left: 2em;" | Magick | ||
| rowspan = "3" style="padding-left: 2em; background:#c4dcce;" | [[Celidon]] (forestal) | | rowspan = "3" style="padding-left: 2em; background:#c4dcce;" | [[Celidon]] (forestal) | ||
| style="padding-left: 1em; background:#c4dcce; font-size:11pt;" | [[Hunters]] | | scope="row" style="height: 40px; padding-left: 1em; background:#c4dcce; font-size:11pt;" | [[Hunters]] | ||
| style="padding-left: 1em; background:#c4dcce;" | [[Hunter]] | | style="padding-left: 1em; background:#c4dcce;" | [[Hunter]] | ||
| style="padding-left: 1em; background:#c4dcce; font-size:9pt; font-style:italic;" | - The open road beckons | |||
|- | |- | ||
| style="padding-left: 1em; background:#c4dcce; font-size:11pt;" | [[Silvari]] | | scope="row" style="height: 40px; padding-left: 1em; background:#c4dcce; font-size:11pt;" | [[Silvari]] | ||
| style="padding-left: 1em; background:#c4dcce;" | [[Druid]] | | style="padding-left: 1em; background:#c4dcce;" | [[Druid]] | ||
| style="padding-left: 1em; background:#c4dcce; font-size:9pt; font-style:italic;" | - | |||
|- | |- | ||
| style="padding-left: 1em; background:#c4dcce; font-size:11pt;" | [[Stormweavers]] | | scope="row" style="height: 40px; padding-left: 1em; background:#c4dcce; font-size:11pt;" | [[Stormweavers]] | ||
| style="padding-left: 1em; background:#c4dcce;" | [[Bard]], [[Mage]] | | style="padding-left: 1em; background:#c4dcce;" | [[Bard]], [[Mage]] | ||
| style="padding-left: 1em; background:#c4dcce; font-size:9pt; font-style:italic;" | - | |||
|- | |- | ||
| rowspan = "4" style="padding-left: 2em; background:#d5f9f9;" | [[Kinsarmar]] | | rowspan = "4" style="padding-left: 2em; background:#d5f9f9;" | [[Kinsarmar]] | ||
| style="padding-left: 1em; background:#d5f9f9; font-size:11pt;" | [[Animists]] | | scope="row" style="height: 40px; padding-left: 1em; background:#d5f9f9; font-size:11pt;" | [[Animists]] | ||
| style="padding-left: 1em; background:#d5f9f9;" | [[Druid]] | | style="padding-left: 1em; background:#d5f9f9;" | [[Druid]] | ||
| style="padding-left: 1em; background:#d5f9f9; font-size:9pt; font-style:italic;" | - | |||
|- | |- | ||
| style="padding-left: 1em; background:#d5f9f9; font-size:11pt;" | [[Bards]] | | scope="row" style="height: 40px; padding-left: 1em; background:#d5f9f9; font-size:11pt;" | [[Bards]] | ||
| style="padding-left: 1em; background:#d5f9f9;" | [[Bard]] | | style="padding-left: 1em; background:#d5f9f9;" | [[Bard]] | ||
| style="padding-left: 1em; background:#d5f9f9; font-size:9pt; font-style:italic;" | - Weaving song and artistry, their very voices can turn mortal to stone | |||
|- | |- | ||
| style="padding-left: 1em; background:#d5f9f9; font-size:11pt;" | [[Spectres]] | | scope="row" style="height: 40px; padding-left: 1em; background:#d5f9f9; font-size:11pt;" | [[Spectres]] | ||
| style="padding-left: 1em; background:#d5f9f9;" | [[Renegade]] | | style="padding-left: 1em; background:#d5f9f9;" | [[Renegade]] | ||
| style="padding-left: 1em; background:#d5f9f9; font-size:9pt; font-style:italic;" | - The Secret Hand of the fortress-city Kinsarmar | |||
|- | |- | ||
| style="padding-left: 1em; background:#d5f9f9; font-size:11pt;" | [[Vindicators]] | | scope="row" style="height: 40px; padding-left: 1em; background:#d5f9f9; font-size:11pt;" | [[Vindicators]] | ||
| style="padding-left: 1em; background:#d5f9f9;" | [[Hunter]], [[Mage]], [[Runeguard]] | | style="padding-left: 1em; background:#d5f9f9;" | [[Hunter]], [[Mage]], [[Runeguard]] | ||
| style="padding-left: 1em; background:#d5f9f9; font-size:9pt; font-style:italic;" | - By blade or magick, they defend the soul of freedom | |||
|- | |- | ||
| rowspan= "4" style="padding-left: 2em;" | Demonic | | rowspan= "4" style="padding-left: 2em;" | Demonic | ||
| rowspan = "2" style="padding-left: 2em; background:#dee7e0;" | [[Khandava]] (forestal) | | rowspan = "2" style="padding-left: 2em; background:#dee7e0;" | [[Khandava]] (forestal) | ||
| style="padding-left: 1em; background:#dee7e0; font-size:11pt;" | [[Saboteurs]] | | scope="row" style="height: 40px; padding-left: 1em; background:#dee7e0; font-size:11pt;" | [[Saboteurs]] | ||
| style="padding-left: 1em; background:#dee7e0;" | [[Assassin]] | | style="padding-left: 1em; background:#dee7e0;" | [[Assassin]] | ||
| style="padding-left: 1em; background:#dee7e0; font-size:9pt; font-style:italic;" | - Deadly assassins of the Empire | |||
|- | |- | ||
| style="padding-left: 1em; background:#dee7e0; font-size:11pt;" | [[Tzolkin]] | | scope="row" style="height: 40px; padding-left: 1em; background:#dee7e0; font-size:11pt;" | [[Tzolkin]] | ||
| style="padding-left: 1em; background:#dee7e0;" | [[Defiler]], [[Wytch]] | | style="padding-left: 1em; background:#dee7e0;" | [[Defiler]], [[Wytch]] | ||
| style="padding-left: 1em; background:#dee7e0; font-size:9pt; font-style:italic;" | - Practitioners of the mysterious shamanic arts | |||
|- | |- | ||
| rowspan = "2" style="padding-left: 2em; background:#fbdad6;" | [[Stavenn]] | | rowspan = "2" style="padding-left: 2em; background:#fbdad6;" | [[Stavenn]] | ||
| style="padding-left: 1em; background:#fbdad6; font-size:11pt;" | [[Noctusari]] | | scope="row" style="height: 40px; padding-left: 1em; background:#fbdad6; font-size:11pt;" | [[Noctusari]] | ||
| style="padding-left: 1em; background:#fbdad6;" | [[Summoner]], [[Wytch]] | | style="padding-left: 1em; background:#fbdad6;" | [[Summoner]], [[Wytch]] | ||
| style="padding-left: 1em; background:#fbdad6; font-size:9pt; font-style:italic;" | - Masters of dark magicks and enslavers of demons | |||
|- | |- | ||
| style="padding-left: 1em; background:#fbdad6; font-size:11pt;" | [[Revenants]] | | scope="row" style="height: 40px; padding-left: 1em; background:#fbdad6; font-size:11pt;" | [[Revenants]] | ||
| style="padding-left: 1em; background:#fbdad6;" | [[Deathknight]], [[Diabolist]] | | style="padding-left: 1em; background:#fbdad6;" | [[Deathknight]], [[Diabolist]] | ||
| style="padding-left: 1em; background:#fbdad6; font-size:9pt; font-style:italic;" | - The military might of Stavenn, powerful necromancers in their own right | |||
|} | |} |
Revision as of 02:04, 16 May 2013
Circle | City / Council | Guild | Professions | Description |
---|---|---|---|---|
Anti-Magick | Antioch | Avengers | Monk, Predator | - Untainted by magick, untouched by demon, perfect harmony of body and mind |
Crusaders | Priest, Templar | - Where magick is found, the Crusaders will bring their Truth | ||
Dunestriders | Outriders | - Survivalists of the great Shaahri desert | ||
Wardancers | Ranger, Wardancer | - War is a dance, and a Wardancer dictates its tempo | ||
Ithaqua (forestal) | Idras | Predator | - The wolves of Ithaqua | |
Sentinels | Amazon, Outrider | - Ever vigilant guardians of the Northern Forest | ||
Wardens | Ranger | - The Vagabond Kings, wardens of Aetherius | ||
Magick | Celidon (forestal) | Hunters | Hunter | - The open road beckons |
Silvari | Druid | - | ||
Stormweavers | Bard, Mage | - | ||
Kinsarmar | Animists | Druid | - | |
Bards | Bard | - Weaving song and artistry, their very voices can turn mortal to stone | ||
Spectres | Renegade | - The Secret Hand of the fortress-city Kinsarmar | ||
Vindicators | Hunter, Mage, Runeguard | - By blade or magick, they defend the soul of freedom | ||
Demonic | Khandava (forestal) | Saboteurs | Assassin | - Deadly assassins of the Empire |
Tzolkin | Defiler, Wytch | - Practitioners of the mysterious shamanic arts | ||
Stavenn | Noctusari | Summoner, Wytch | - Masters of dark magicks and enslavers of demons | |
Revenants | Deathknight, Diabolist | - The military might of Stavenn, powerful necromancers in their own right |