Difference between revisions of "Category:Races"

From ImperianWiki
Jump to navigation Jump to search
Line 99: Line 99:
  ! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 2
  ! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 2
  ! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 3
  ! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 3
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 4
|-
|-
  | [[Tanari]]
  | [[Cherufe]]
  | [[Statpacks|Astute]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
  | [[Racial Abilities#Fire Resistance|Fire Resistance]]
  | [[Racial Abilities#Scavenging|Scavenging]]
  | [[Racial Abilities#Fire Breath|Fire Breath]]
  | [[Racial Abilities#Reserves Bonus|Reserves Bonus]]
  | [[Racial Abilities#Nightsight|Nightsight]]
| [[Racial Abilities#Firewall|Firewall]]
|-
|-
  | [[Norrjin]]
  | [[Yeti]]
  | [[Statpacks|Normal]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
  | [[Racial Abilities#Cold Regeneration|Cold Regeneration]]
  | [[Racial Abilities#Swinging|Swinging (Lv 50)]]
  | [[Racial Abilities#Whitesight|Whitesight]]
  | [[Racial Abilities#Whitesight|Whitesight (Lv 75)]]
  | [[Racial Abilities#Frost Breath|Frost Breath]]
| [[Racial Abilities#Blizzard|Blizzard]]
|-  
|-  
  | [[Muamrite]]
  | [[Minotaur]]
  | [[Statpacks|Capable]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
  | [[Racial Abilities#Heaviness|Heaviness]]
  | [[Racial Abilities#Sandburrow|Sandburrow (Lv 50)]]
  | [[Racial Abilities#Burrowing|Burrowing]]
  | [[Racial Abilities#Dash|Dash (Lv 75)]]
  | [[Racial Abilities#Barge|Barge]]
| [[Racial Abilities#Gore|Gore]]
|-
|-
  | [[Sylayan]]
  | [[Dryad]]
  | [[Statpacks|Clever]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Burrowing|Burrowing]]
  | [[Racial Abilities#Landstriding|Landstriding]]
  | [[Racial Abilities#Forest Regeneration|Forest Regeneration]]
  | [[Racial Abilities#Harvesting Bonus|Harvesting Bonus]]
  | [[Racial Abilities#Harvest|Harvest]]
| [[Racial Abilities#Heaviness|Heaviness]]
|-
|-
  | [[Sidhe]]
  | [[Arel]]
  | [[Statpacks|Intelligent]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
  | [[Racial Abilities#Eavesdrop|Eavesdrop (Lv 25)]]
  | [[Racial Abilities#Alertness|Alertness]]
  | [[Racial Abilities#Alertness|Alertness (Lv 50)]]
  | [[Racial Abilities#Heal|Heal]]
| [[Racial Abilities#Flight|Flight]]
|-
|-
  | [[Akrabi]]
  | [[Wolkin]]
  | [[Statpacks|Athletic]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Rattling|Rattling]]
  | [[Racial Abilities#Levitation|Levitation]]
  | [[Racial Abilities#Sight|Sight]]
  | [[Racial Abilities#Carrion Eater|Carrion Eater]]
  | [[Racial Abilities#Sting|Sting (Lv 50)]]
  | [[Racial Abilities#Flight|Flight]]
| [[Racial Abilities#Beat|Beat]]
|-
|-
  | [[Kohdon]]
  | [[Asuwan]]
  | [[Statpacks|Strong]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Basking|Basking]]
  | [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
  | [[Racial Abilities#Tailsweep|Tailsweep (Lv 50)]]
  | [[Racial Abilities#Alertness|Alertness]]
  | [[Racial Abilities#Fear Gaze|Fear Gaze (Lv 75)]]
  | [[Racial Abilities#Screech|Screech]]
| [[Racial Abilities#Flight|Flight]]
|-
|-
  | [[Ssylsin]]
  | [[Selkie]]
  | [[Statpacks|Fast]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Water Regeneration|Water Regeneration]]
  | [[Racial Abilities#Basking|Basking]]
  | [[Racial Abilities#Water Breathing|Water Breathing]]
  | [[Racial Abilities#Scent|Scent (Lv 50)]]
  | [[Racial Abilities#Natural Swimmer|Natural Swimmer]]
| [[Racial Abilities#Seduction|Seduction]]
|-
|-
  | [[Lycaean]]
  | [[Schelkin]]
  | [[Statpacks|Dexterous]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Water Regeneration|Water Regeneration]]
  | [[Racial Abilities#Digging|Digging]]
  | [[Racial Abilities#Water Breathing|Water Breathing]]
  | [[Racial Abilities#Scent|Scent (Lv 50)]]
  | [[Racial Abilities#Scavenging|Scavenging]]
| [[Racial Abilities#Acid Spit|Acid Spit]]
|-
|-
  | [[Dwarf]]
  | [[Sangfel]]
  | [[Statpacks|Sturdy]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Infravision|Infravision]]
  | [[Racial Abilities#Dash|Dash]]
  | [[Racial Abilities#Smithing Bonus|Smithing Bonus]]
  | [[Racial Abilities#Forest Regeneration|Forest Regeneration]]
  | [[Racial Abilities#Fury|Fury]]
  | [[Racial Abilities#Stalking|Stalking]]
| [[Racial Abilities#Mutilation|Mutilation]]
|-
|-
  | [[Lamira]]
  | [[Fallen]]
  | [[Statpacks|Intelligent]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Natural Swimmer|Natural Swimmer]]
  | [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
  | [[Racial Abilities#Water Sleeping|Water Sleeping]]
  | [[Racial Abilities#Alertness|Alertness]]
  | [[Racial Abilities#Water Regeneration|Water Regeneration]]
  | [[Racial Abilities#Skywatch|Skywatch]]
| [[Racial Abilities#Bonewings|Bonewings]]
|-
|-
  | [[Xiur]]
  | [[Vyurdrag]]
  | [[Statpacks|Powerful]]
  | [[Statpacks| - ]]
  | [[Racial Abilities#Carrion Eater|Carrion Eater]]
  | [[Racial Abilities#Nightsight|Nightsight]]
  | [[Racial Abilities#Blood Clotting|Blood Clotting]]
  | [[Racial Abilities#Fire Breath|Fire Breath]]
  | [[Racial Abilities#Sturdiness|Sturdiness (Lv 50)]]
  | [[Racial Abilities#Burning Skin|Burning Skin]]
| [[Racial Abilities#Hot Breath|Hot Breath]]
|}
|}



Revision as of 22:26, 14 May 2014

When you are born into Imperian, you will be born as one of the mortal races: Tanari, Norrjin, Muamrite, Sylayan, Sidhe, Akrabi, Kohdon, Ssylsin, Lycaean, Lamira, Dwarf, and Xiur. You may gain information on the specific races with Help <race>.

Each race has a selection of racial abilities available to it. You can refer to Help Racial Skills for a list of all available skills, and Help <race name> lists the abilities available to each race.

Other than race, each character also has a statpack. A statpack determines your statistics, resistances and the like. You can refer to Help Statpacks in game for more information.

Each race has a default statpack associated with it, to make the initial selection easier. You are however free to pick any combination of race and statpack that you want. This is described in more details in Help Statpacks.

Mortal Races

Races of Aetherius
Race Starting Statpack Skill 1 Skill 2 Skill 3
Tanari Astute Sleep Regeneration Scavenging Reserves Bonus
Norrjin Normal Sleep Regeneration Swinging (Lv 50) Whitesight (Lv 75)
Muamrite Capable Sleep Regeneration Sandburrow (Lv 50) Dash (Lv 75)
Sylayan Clever Infravision Landstriding Harvesting Bonus
Sidhe Intelligent Infravision Eavesdrop (Lv 25) Alertness (Lv 50)
Akrabi Athletic Rattling Sight Sting (Lv 50)
Kohdon Strong Basking Tailsweep (Lv 50) Fear Gaze (Lv 75)
Ssylsin Fast Infravision Basking Scent (Lv 50)
Lycaean Dexterous Infravision Digging Scent (Lv 50)
Dwarf Sturdy Infravision Smithing Bonus Fury
Lamira Intelligent Natural Swimmer Water Sleeping Water Regeneration
Xiur Powerful Carrion Eater Blood Clotting Sturdiness (Lv 50)

Special Races

Special Races of Aetherius
Race Starting Statpack Skill 1 Skill 2 Skill 3 Skill 4
Cherufe - Fire Resistance Fire Breath Nightsight Firewall
Yeti - Cold Regeneration Whitesight Frost Breath Blizzard
Minotaur - Heaviness Burrowing Barge Gore
Dryad - Burrowing Forest Regeneration Harvest Heaviness
Arel - Mana Regeneration Alertness Heal Flight
Wolkin - Levitation Carrion Eater Flight Beat
Asuwan - Mana Regeneration Alertness Screech Flight
Selkie - Water Regeneration Water Breathing Natural Swimmer Seduction
Schelkin - Water Regeneration Water Breathing Scavenging Acid Spit
Sangfel - Dash Forest Regeneration Stalking Mutilation
Fallen - Mana Regeneration Alertness Skywatch Bonewings
Vyurdrag - Nightsight Fire Breath Burning Skin Hot Breath

Pages in category "Races"

The following 32 pages are in this category, out of 32 total.