Difference between revisions of "User:Lionas"
(7 intermediate revisions by 2 users not shown) | |||
Line 132: | Line 132: | ||
| a Bodah boa || 1 | | a Bodah boa || 1 | ||
|} | |} | ||
Some area specific notes<br /> | Some area specific notes<br /> | ||
Line 139: | Line 137: | ||
Kaulathu may not be worth it, since only the titricnors are heavy enough, but they give the most of all so far<br /> | Kaulathu may not be worth it, since only the titricnors are heavy enough, but they give the most of all so far<br /> | ||
Nagiri Caverns may not be worth it, since only the warriors are heavy enough. | Nagiri Caverns may not be worth it, since only the warriors are heavy enough. | ||
===Sacrifice Values=== | |||
1% Faith == 1000 raw belief | |||
1% Belief == 100% Faith == 100,000 raw belief | |||
1 sect ritual unlock == 5% Belief == 500% Faith == 500,000 raw belief | |||
{| class="wikitable" border="1" style="text-align: center;" | |||
! Mob | |||
! Belief | |||
|- | |||
| Rafe, the Blademaster || 2158 | |||
|- | |||
| Axemaster Balan || 2041 | |||
|- | |||
| Thurgan, Aetherian Explorer || 2030 | |||
|- | |||
| the Ocean Abomination, Yasyolon || 1738 | |||
|- | |||
| a lithe ebonmarrow || 1295 | |||
|- | |||
| Prison Warden Zraxxis || 994 | |||
|- | |||
| Chur, the Ogre Captain || 983 | |||
|- | |||
| a deformed crawler || 964 | |||
|- | |||
| Fen'taku, Elemental Guardian || 963 | |||
|- | |||
| a frost behemoth || 954 | |||
|- | |||
| an orc assassin || 944 | |||
|- | |||
| W'aurik, Elemental Guardian || 908 | |||
|- | |||
| Lakhild the Dread || 834 | |||
|- | |||
| Crevonix || 828 | |||
|- | |||
| a twisted equine creature || 812 | |||
|- | |||
| a demonic parasite Bloot || 810 | |||
|- | |||
| a crystallized dire wolf || 788 | |||
|- | |||
| a dire bear-like creature || 770 | |||
|- | |||
| an orc scout || 764 | |||
|- | |||
| a chimeric canine || 752 | |||
|- | |||
| an enraged obsidian arachnid || 749 | |||
|- | |||
| a masked tribal warrior || 735 | |||
|- | |||
| an enormous crystal || 686 | |||
|- | |||
| a crystal infused golem || 675 | |||
|- | |||
| Wi'arnaru, Elemental Guardian || 674 | |||
|- | |||
| E'niki, Elemental Guardian || 674 | |||
|- | |||
| an elite Runeguard Knight || 671 | |||
|- | |||
| a carapaced mutant || 653 | |||
|- | |||
| a crystal infused ogre || 638 | |||
|- | |||
| a horned beast || 630 | |||
|- | |||
| a tattooed demonhunter || 628 | |||
|- | |||
| a bone-studded mastiff || 625 | |||
|- | |||
| a hulking emerald golem || 622 | |||
|- | |||
| a flaming ruby golem || 622 | |||
|- | |||
| a small scuttlebear || 621 | |||
|- | |||
| a troll soldier || 609 | |||
|- | |||
| a two-headed primate guard || 602 | |||
|- | |||
| a deep sapphire golem || 596 | |||
|- | |||
| a skeletal archer || 591 | |||
|- | |||
| a large ravenmasque || 583 | |||
|- | |||
| a gigantic mutated scorpion || 577 | |||
|- | |||
| a murder of crows || 574 | |||
|- | |||
| an undead giant troll named Hrutchik || 550 | |||
|- | |||
| an eldritch guard || 549 | |||
|- | |||
| a paradise bird || 543 | |||
|- | |||
| a furred reptilian creature || 536 | |||
|- | |||
| a chimeric avian || 536 | |||
|- | |||
| a sly red fox || 526 | |||
|- | |||
| a lumbering titricnor || 525 | |||
|- | |||
| a massive crypt bat || 508 | |||
|- | |||
| a great black bear || 497 | |||
|- | |||
| a powerful orc archer || 486 | |||
|- | |||
| a mutated orc || 485 | |||
|- | |||
| a massive skeletal bat || 482 | |||
|- | |||
| an ogre watchman || 481 | |||
|- | |||
| a ssylsin hunter || 480 | |||
|- | |||
| an enormous highland bull || 479 | |||
|- | |||
| a black-eyed orc || 477 | |||
|- | |||
| a bladefanged crocodile || 475 | |||
|- | |||
| Maenas, the Lost Dragoon || 473 | |||
|- | |||
| a leathery bat mutation || 473 | |||
|- | |||
| a stone giant || 469 | |||
|- | |||
| a large elk || 466 | |||
|- | |||
| a Tanari warrior || 459 | |||
|- | |||
| a mutated direwolf || 458 | |||
|- | |||
| a robust orc female || 457 | |||
|- | |||
| Nagira, the Nagiri queen || 455 | |||
|- | |||
| a mutated serpent || 448 | |||
|- | |||
| a blood-caked direwolf || 448 | |||
|- | |||
| a rotting direwolf || 444 | |||
|- | |||
| a demon covered in boils || 441 | |||
|- | |||
| a carrion creeper || 439 | |||
|- | |||
| a Tanari defender || 430 | |||
|- | |||
| a screaming phantom || 430 | |||
|- | |||
| an orc miner || 427 | |||
|- | |||
| a nagiri hatchling || 427 | |||
|- | |||
| a decomposing bat || 427 | |||
|- | |||
| a large red crab || 425 | |||
|- | |||
| a fierce black wolf || 424 | |||
|- | |||
| Naugon, a Nagiri Necromancer || 423 | |||
|- | |||
| Groar, the Ogre Necromancer || 416 | |||
|- | |||
| Raevis, the High Priest || 415 | |||
|- | |||
| a shadowy demon || 412 | |||
|- | |||
| a filmy ghost || 408 | |||
|- | |||
| a black sandworm || 406 | |||
|- | |||
| a demon of fire and ice || 400 | |||
|- | |||
| an eagle || 399 | |||
|- | |||
| a massive orc soldier || 398 | |||
|- | |||
| a gooey demon || 396 | |||
|- | |||
| a long-undead fisherman || 393 | |||
|- | |||
| a cloud of juvenile rimpin || 393 | |||
|- | |||
| an ominous orc warrior || 387 | |||
|- | |||
| a skeletal sorcerer || 386 | |||
|- | |||
| a rabid Lycaean slave || 382 | |||
|- | |||
| a Nagirian archer || 378 | |||
|- | |||
| an elderly Tanari priest || 376 | |||
|- | |||
| a masculine rimpin || 373 | |||
|- | |||
| a rotted, undead zombie || 370 | |||
|- | |||
| a blood-streaked demon || 368 | |||
|- | |||
| an alligator || 366 | |||
|- | |||
| a Nagiri warrior || 365 | |||
|- | |||
| a young Tanari priest || 361 | |||
|- | |||
| a female rimpin || 355 | |||
|- | |||
| a mammoth || 349 | |||
|- | |||
| a winged scarab || 347 | |||
|- | |||
| a necromancer || 342 | |||
|- | |||
| a splintered clattering skeleton || 340 | |||
|- | |||
| an orcish ritualist || 338 | |||
|- | |||
| a demonic malformity || 338 | |||
|- | |||
| a glistening orca || 335 | |||
|- | |||
| a wraith || 332 | |||
|- | |||
| a demonic beast || 332 | |||
|- | |||
| a rabid buck || 328 | |||
|- | |||
| a large spider || 326 | |||
|- | |||
| a furious demon || 320 | |||
|- | |||
| a bejeweled demon || 320 | |||
|- | |||
| Duresach, a giant mirebeast || 317 | |||
|- | |||
| an orcish footsoldier || 317 | |||
|- | |||
| a diseased demon || 314 | |||
|- | |||
| a wild-eyed orc || 310 | |||
|- | |||
| a haggard bear with warped tusks || 310 | |||
|- | |||
| an undead minion || 309 | |||
|- | |||
| a goblin hunter || 309 | |||
|- | |||
| a fierce alligator || 309 | |||
|- | |||
| Nukrae, the dark practitioner || 306 | |||
|- | |||
| an iridescent jellyfish || 306 | |||
|- | |||
| Vanak, the Wise || 301 | |||
|- | |||
| an orcish mage || 300 | |||
|- | |||
| a scarred akrabi || 296 | |||
|- | |||
| a masked akrabi || 296 | |||
|- | |||
| a black wildebeest || 294 | |||
|- | |||
| an ogre knight || 291 | |||
|- | |||
| a green-faced demon || 291 | |||
|- | |||
| an undead mountain lion || 275 | |||
|- | |||
| a serpentine ouroboros || 271 | |||
|- | |||
| a giant leech || 270 | |||
|- | |||
| a skeletal soldier || 268 | |||
|- | |||
| a goblin archer || 268 | |||
|- | |||
| an ogre soldier || 266 | |||
|- | |||
| a silent ghoul || 266 | |||
|- | |||
| a rabid ghoul || 266 | |||
|- | |||
| a monstrous ghoul || 266 | |||
|- | |||
| a gibbering ghoul || 266 | |||
|- | |||
| a giant mosquito || 266 | |||
|- | |||
| a deranged ghoul || 266 | |||
|- | |||
| a black scaled mother anaconda || 266 | |||
|- | |||
| a black scaled father anaconda || 266 | |||
|- | |||
| a black fern || 263 | |||
|- | |||
| a goblin shaman || 258 | |||
|- | |||
| a twin-headed festering crane || 254 | |||
|- | |||
| an eerie zombie child || 252 | |||
|- | |||
| an apish zombie lumberjack || 252 | |||
|- | |||
| a rabid rabbit || 252 | |||
|- | |||
| a muscular mountain lion || 252 | |||
|- | |||
| a madcap zombie jester || 252 | |||
|- | |||
| a disgruntled zombie || 252 | |||
|- | |||
| a badly battered zombie || 252 | |||
|- | |||
| Greshka, the orcish chef || 250 | |||
|- | |||
| a diseased raccoon || 250 | |||
|- | |||
| a bulky, snarling orc || 240 | |||
|- | |||
| a fiendish spectre || 239 | |||
|- | |||
| an undead wolf || 238 | |||
|- | |||
| Nor'teki, Elemental Shaman || 233 | |||
|- | |||
| an ogre weaponsmith || 233 | |||
|- | |||
| an ogre bowman || 233 | |||
|- | |||
| the spirit of a servant || 229 | |||
|- | |||
| a large bandit || 227 | |||
|- | |||
| a large armoured orc || 225 | |||
|- | |||
| a spark mephit || 216 | |||
|- | |||
| Ulmdo, the overseer || 210 | |||
|- | |||
| an orc drill sergeant || 210 | |||
|- | |||
| a black scaled baby anaconda || 210 | |||
|- | |||
| a young troll || 209 | |||
|- | |||
| a sandy boa || 209 | |||
|- | |||
| a stealthy cougar || 206 | |||
|- | |||
| a smooth-scaled ssylsin || 195 | |||
|- | |||
| an ogre sentry || 193 | |||
|- | |||
| an orc cadet || 186 | |||
|- | |||
| a hooded servant || 181 | |||
|- | |||
| a short-horned desert locust || 175 | |||
|- | |||
| a rabid badger || 175 | |||
|- | |||
| a goblin soldier || 174 | |||
|- | |||
| a vile serpent || 170 | |||
|- | |||
| a tattooed kohdon || 166 | |||
|- | |||
| a burly kohdon || 166 | |||
|- | |||
| the goblin matron || 165 | |||
|- | |||
| an orc overseer || 165 | |||
|- | |||
| a feral cougar || 165 | |||
|- | |||
| a large golden root || 163 | |||
|- | |||
| a hulking, armoured orc || 161 | |||
|- | |||
| an undead seagull || 159 | |||
|- | |||
| a goblin chieftain || 145 | |||
|- | |||
| the goblin lieutenant || 140 | |||
|- | |||
| a diminutive yeti || 120 | |||
|- | |||
| Treldor || 119 | |||
|- | |||
| Ilabriae || 119 | |||
|- | |||
| a goblin guard || 118 | |||
|- | |||
| the goblin shaman || 116 | |||
|- | |||
| an obsidian crusted wolf || 116 | |||
|- | |||
| a sinuous black anaconda || 116 | |||
|- | |||
| Breaia || 115 | |||
|- | |||
| an elderly goblin || 102 | |||
|- | |||
| a shrouded necromancer || 101 | |||
|- | |||
| a bald eagle || 96 | |||
|- | |||
| a young weevil || 92 | |||
|- | |||
| a goblin messenger || 86 | |||
|- | |||
| a battered skeleton || 86 | |||
|- | |||
| a short lamiran bandit || 80 | |||
|- | |||
| a goblin girl || 78 | |||
|- | |||
| a harvesting weevil || 77 | |||
|- | |||
| an oversized weevil || 72 | |||
|- | |||
| a red-tailed deer || 71 | |||
|- | |||
| a goblin youth || 71 | |||
|- | |||
| a rattling skeleton || 48 | |||
|- | |||
| an adolescent ogre || 41 | |||
|- | |||
| a giant black fire ant || 37 | |||
|- | |||
| a speckled bush sidewinder || 32 | |||
|- | |||
| a diseased weasel || 28 | |||
|- | |||
| a black rat || 28 | |||
|- | |||
| a translucent ghost || 16 | |||
|- | |||
| a young rat || 11 | |||
|- | |||
| a small shrew || 11 | |||
|- | |||
| a small vampire bat || 10 | |||
|- | |||
| a rat || 10 | |||
|- | |||
| an old rat || 8 | |||
|- | |||
| a sharp-clawed mole || 8 | |||
|- | |||
| a red leaf-cutter ant || 8 | |||
|- | |||
| a small grey mouse || 1 | |||
|- | |||
| a baby rat || 1 | |||
|} |
Latest revision as of 05:46, 20 February 2014
Current Project: Afflictions list
You can send me messages to request page additions if you aren't wikisavvy, but I'm kind of faking it as I go along too.
Ongoing stuff: Cleanup pages when I feel like it
Commodity Production
I'm not sure if primary/non-primary affects the prices. Some of these were non-primary when I was filling them in, so they might not be accurate for primary commodities
Assumes tax rate of 0%, adjust your prices accordingly.
Commodity | Extremely Low | Very Low | Low | Neutral | Generous | Very Generous | Extremely Generous | -- | Refinement cost |
---|---|---|---|---|---|---|---|---|---|
Crop | 1-5 | 6-9 | 10-13 | 14-26 | 27-32 | 33-40 | 41+ | -- | 10 |
Livestock | 1-2 | 3-4 | 5-6 | 7-13 | 14-16 | 17-20 | 21+ | -- | 10 |
Ore | 1-26 | 27-44 | 45-62 | 63-117 | 118-144 | 145-180 | 181+ | -- | 80 |
Rock | 1-14 | 15-24 | 25-35 | 36-65 | 66-80 | 81-100 | 101+ | -- | 50 |
Water | 1-22 | 23-38 | 39-52 | 53-98 | 99-120 | 121-150 | 151+ | -- | 40 |
Fish | 1-2 | 3-4 | 5-6 | 7-13 | 14-16 | 17-20 | 21+ | -- | 10 |
Lumber | 1-11 | 12-19 | 20-27 | 28-52 | 53-64 | 65-80 | 81+ | -- | 30 |
Necromancy Bone information
The chart below marks how much bone you get per given corpse (by area). The long-held theory that creepers are best may not be accurate in modern Imperian, so I'm making a chart, because it's what I do.
Per Garryn: The chance is exactly the same for all mobs that have the requisite weight and level. The only difference that a higher level makes is that higher-level mobiles yield more bones per corpse. Weight is not taken into account beyond ensuring a minimal one (that one being around 100 pounds).
So, the chance to get bone from a given corpse is always the same (if it can give bone at all), but the amount is variable based on its level.
Area | Mobile | Amount |
---|---|---|
Kilathu | a masked tribal warrior | 2 |
Kaulatu | a lumbering titricnor | 3 |
Caanae | a carrion creeper | 2 |
Menanon | a Tanari defender | 1 |
a Tanari warrior | 1 | |
an elderly Tanari priest | 1 | |
Merc Camp | a dark skinned Muamrite female | 1 |
a camouflaged Muamrite mercenary | 1 | |
a rough female mercenary | 1 | |
a strong Tanari guardsman | 1 | |
a muscular Tanari thug | 1 | |
Iaemoc Lake | a mature sllih | 1 |
an adolescent sllih | 1 | |
an aged sllih | 1 | |
Nagiri Caverns | a Nagiri warrior | 2 |
Kohdon Acropolis | a kohdon royal guard | 1 |
a kohdon priest | 1 | |
a Kohdon priestess | 1 | |
a kohdon warrior | 1 | |
a towering Kohdon man | 1 | |
a Kohdon woman | 1 | |
Ik'taru Expanse | an ebony, aquatic wyrm | 1 |
Strengmire | a black-eyed orc | 1 |
a large armoured orc | 1 | |
Iaat Valley | a chimeric avian | 2 |
a dire bear-like creature | 2 | |
Magglix | a crystal infused ogre | 2 |
Bodah | a skulking djimsama | 1 |
a Bodah boa | 1 |
Some area specific notes
Kilathu may not be worth it, since only the warriors are heavy enough.
Kaulathu may not be worth it, since only the titricnors are heavy enough, but they give the most of all so far
Nagiri Caverns may not be worth it, since only the warriors are heavy enough.
Sacrifice Values
1% Faith == 1000 raw belief
1% Belief == 100% Faith == 100,000 raw belief
1 sect ritual unlock == 5% Belief == 500% Faith == 500,000 raw belief
Mob | Belief |
---|---|
Rafe, the Blademaster | 2158 |
Axemaster Balan | 2041 |
Thurgan, Aetherian Explorer | 2030 |
the Ocean Abomination, Yasyolon | 1738 |
a lithe ebonmarrow | 1295 |
Prison Warden Zraxxis | 994 |
Chur, the Ogre Captain | 983 |
a deformed crawler | 964 |
Fen'taku, Elemental Guardian | 963 |
a frost behemoth | 954 |
an orc assassin | 944 |
W'aurik, Elemental Guardian | 908 |
Lakhild the Dread | 834 |
Crevonix | 828 |
a twisted equine creature | 812 |
a demonic parasite Bloot | 810 |
a crystallized dire wolf | 788 |
a dire bear-like creature | 770 |
an orc scout | 764 |
a chimeric canine | 752 |
an enraged obsidian arachnid | 749 |
a masked tribal warrior | 735 |
an enormous crystal | 686 |
a crystal infused golem | 675 |
Wi'arnaru, Elemental Guardian | 674 |
E'niki, Elemental Guardian | 674 |
an elite Runeguard Knight | 671 |
a carapaced mutant | 653 |
a crystal infused ogre | 638 |
a horned beast | 630 |
a tattooed demonhunter | 628 |
a bone-studded mastiff | 625 |
a hulking emerald golem | 622 |
a flaming ruby golem | 622 |
a small scuttlebear | 621 |
a troll soldier | 609 |
a two-headed primate guard | 602 |
a deep sapphire golem | 596 |
a skeletal archer | 591 |
a large ravenmasque | 583 |
a gigantic mutated scorpion | 577 |
a murder of crows | 574 |
an undead giant troll named Hrutchik | 550 |
an eldritch guard | 549 |
a paradise bird | 543 |
a furred reptilian creature | 536 |
a chimeric avian | 536 |
a sly red fox | 526 |
a lumbering titricnor | 525 |
a massive crypt bat | 508 |
a great black bear | 497 |
a powerful orc archer | 486 |
a mutated orc | 485 |
a massive skeletal bat | 482 |
an ogre watchman | 481 |
a ssylsin hunter | 480 |
an enormous highland bull | 479 |
a black-eyed orc | 477 |
a bladefanged crocodile | 475 |
Maenas, the Lost Dragoon | 473 |
a leathery bat mutation | 473 |
a stone giant | 469 |
a large elk | 466 |
a Tanari warrior | 459 |
a mutated direwolf | 458 |
a robust orc female | 457 |
Nagira, the Nagiri queen | 455 |
a mutated serpent | 448 |
a blood-caked direwolf | 448 |
a rotting direwolf | 444 |
a demon covered in boils | 441 |
a carrion creeper | 439 |
a Tanari defender | 430 |
a screaming phantom | 430 |
an orc miner | 427 |
a nagiri hatchling | 427 |
a decomposing bat | 427 |
a large red crab | 425 |
a fierce black wolf | 424 |
Naugon, a Nagiri Necromancer | 423 |
Groar, the Ogre Necromancer | 416 |
Raevis, the High Priest | 415 |
a shadowy demon | 412 |
a filmy ghost | 408 |
a black sandworm | 406 |
a demon of fire and ice | 400 |
an eagle | 399 |
a massive orc soldier | 398 |
a gooey demon | 396 |
a long-undead fisherman | 393 |
a cloud of juvenile rimpin | 393 |
an ominous orc warrior | 387 |
a skeletal sorcerer | 386 |
a rabid Lycaean slave | 382 |
a Nagirian archer | 378 |
an elderly Tanari priest | 376 |
a masculine rimpin | 373 |
a rotted, undead zombie | 370 |
a blood-streaked demon | 368 |
an alligator | 366 |
a Nagiri warrior | 365 |
a young Tanari priest | 361 |
a female rimpin | 355 |
a mammoth | 349 |
a winged scarab | 347 |
a necromancer | 342 |
a splintered clattering skeleton | 340 |
an orcish ritualist | 338 |
a demonic malformity | 338 |
a glistening orca | 335 |
a wraith | 332 |
a demonic beast | 332 |
a rabid buck | 328 |
a large spider | 326 |
a furious demon | 320 |
a bejeweled demon | 320 |
Duresach, a giant mirebeast | 317 |
an orcish footsoldier | 317 |
a diseased demon | 314 |
a wild-eyed orc | 310 |
a haggard bear with warped tusks | 310 |
an undead minion | 309 |
a goblin hunter | 309 |
a fierce alligator | 309 |
Nukrae, the dark practitioner | 306 |
an iridescent jellyfish | 306 |
Vanak, the Wise | 301 |
an orcish mage | 300 |
a scarred akrabi | 296 |
a masked akrabi | 296 |
a black wildebeest | 294 |
an ogre knight | 291 |
a green-faced demon | 291 |
an undead mountain lion | 275 |
a serpentine ouroboros | 271 |
a giant leech | 270 |
a skeletal soldier | 268 |
a goblin archer | 268 |
an ogre soldier | 266 |
a silent ghoul | 266 |
a rabid ghoul | 266 |
a monstrous ghoul | 266 |
a gibbering ghoul | 266 |
a giant mosquito | 266 |
a deranged ghoul | 266 |
a black scaled mother anaconda | 266 |
a black scaled father anaconda | 266 |
a black fern | 263 |
a goblin shaman | 258 |
a twin-headed festering crane | 254 |
an eerie zombie child | 252 |
an apish zombie lumberjack | 252 |
a rabid rabbit | 252 |
a muscular mountain lion | 252 |
a madcap zombie jester | 252 |
a disgruntled zombie | 252 |
a badly battered zombie | 252 |
Greshka, the orcish chef | 250 |
a diseased raccoon | 250 |
a bulky, snarling orc | 240 |
a fiendish spectre | 239 |
an undead wolf | 238 |
Nor'teki, Elemental Shaman | 233 |
an ogre weaponsmith | 233 |
an ogre bowman | 233 |
the spirit of a servant | 229 |
a large bandit | 227 |
a large armoured orc | 225 |
a spark mephit | 216 |
Ulmdo, the overseer | 210 |
an orc drill sergeant | 210 |
a black scaled baby anaconda | 210 |
a young troll | 209 |
a sandy boa | 209 |
a stealthy cougar | 206 |
a smooth-scaled ssylsin | 195 |
an ogre sentry | 193 |
an orc cadet | 186 |
a hooded servant | 181 |
a short-horned desert locust | 175 |
a rabid badger | 175 |
a goblin soldier | 174 |
a vile serpent | 170 |
a tattooed kohdon | 166 |
a burly kohdon | 166 |
the goblin matron | 165 |
an orc overseer | 165 |
a feral cougar | 165 |
a large golden root | 163 |
a hulking, armoured orc | 161 |
an undead seagull | 159 |
a goblin chieftain | 145 |
the goblin lieutenant | 140 |
a diminutive yeti | 120 |
Treldor | 119 |
Ilabriae | 119 |
a goblin guard | 118 |
the goblin shaman | 116 |
an obsidian crusted wolf | 116 |
a sinuous black anaconda | 116 |
Breaia | 115 |
an elderly goblin | 102 |
a shrouded necromancer | 101 |
a bald eagle | 96 |
a young weevil | 92 |
a goblin messenger | 86 |
a battered skeleton | 86 |
a short lamiran bandit | 80 |
a goblin girl | 78 |
a harvesting weevil | 77 |
an oversized weevil | 72 |
a red-tailed deer | 71 |
a goblin youth | 71 |
a rattling skeleton | 48 |
an adolescent ogre | 41 |
a giant black fire ant | 37 |
a speckled bush sidewinder | 32 |
a diseased weasel | 28 |
a black rat | 28 |
a translucent ghost | 16 |
a young rat | 11 |
a small shrew | 11 |
a small vampire bat | 10 |
a rat | 10 |
an old rat | 8 |
a sharp-clawed mole | 8 |
a red leaf-cutter ant | 8 |
a small grey mouse | 1 |
a baby rat | 1 |