Difference between revisions of "Category:Races"

From ImperianWiki
Jump to navigation Jump to search
m (Tonrar moved page Races to Category:Races)
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
When you are born into Imperian, you will be born as one of the mortal races: Tanari, Norrjin, Muamrite, Sylayan, Sidhe, Akrabi, Kohdon, Ssylsin, Lycaean, Lamira, Dwarf, and Xiur. You may gain information on the specific races with '''Help <race>'''.
When the moon of [[Imperian]] shattered into three splinted spheres, powerful [[magick]] spewed across the land. This force took hold upon the humans of the land, producing several new races upon the continent of [[Aetherius]]. These new races created even greater division among mortal kind. Preferring to live with their own kind, new villages sprung up across the land. Larger, existing cities became a melting pot of new races. While some prejudice took place, a tense tolerance exists for the time.


Each race has a selection of racial abilities available to it. You can refer to '''Help Racial Skills''' for a list of all available skills, and '''Help <race name>''' lists the abilities available to each race.
When you are born into Imperian, you will be born as one of the mortal races:
 
<br /><br />
Other than race, each character also has a [[Statpacks|statpack]]. A [[Statpacks|statpack]] determines your statistics, resistances and the like. You can refer to '''Help [[Statpacks|Statpacks]]''' in game for more information.
{{Mortal_Races}}
 
<br />
Each race has a default [[Statpacks|statpack]] associated with it, to make the initial selection easier. You are however free to pick any combination of race and [[Statpacks|statpack]] that you want. This is described in more details in '''Help Statpacks'''.
With the assistance of [[Christof]] and an [[Ancestral Stones|ancestral stone]], mortals can reincarnate into one of the following unique races:
 
<br /><br />
==Mortal Races==
{{Ancestral_Races}}
 
{| border="0" cellpadding="1" class="toccolours"
|+ <font style="font-weight: bold;"><big>Races of Aetherius</big></font>
! style="background:#3333CC; color:#ffffff" align="left" width="80px" | Race
! style="background:#3333CC; color:#ffffff" align="left" width="110px" | Starting Statpack
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 1
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 2
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 3
|-
| [[Tanari]]
| [[Statpacks|Astute]]
| [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
| [[Racial Abilities#Scavenging|Scavenging]]
| [[Racial Abilities#Reserves Bonus|Reserves Bonus]]
|-
| [[Norrjin]]
| [[Statpacks|Normal]]
| [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
| [[Racial Abilities#Swinging|Swinging (Lv 50)]]
| [[Racial Abilities#Whitesight|Whitesight (Lv 75)]]
|-
| [[Muamrite]]
| [[Statpacks|Capable]]
| [[Racial Abilities#Sleep Regeneration|Sleep Regeneration]]
| [[Racial Abilities#Sandburrow|Sandburrow (Lv 50)]]
| [[Racial Abilities#Dash|Dash (Lv 75)]]
|-
| [[Sylayan]]
| [[Statpacks|Clever]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Landstriding|Landstriding]]
| [[Racial Abilities#Harvesting Bonus|Harvesting Bonus]]
|-
| [[Sidhe]]
| [[Statpacks|Intelligent]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Eavesdrop|Eavesdrop (Lv 25)]]
| [[Racial Abilities#Alertness|Alertness (Lv 50)]]
|-
| [[Akrabi]]
| [[Statpacks|Athletic]]
| [[Racial Abilities#Rattling|Rattling]]
| [[Racial Abilities#Sight|Sight]]
| [[Racial Abilities#Sting|Sting (Lv 50)]]
|-
| [[Kohdon]]
| [[Statpacks|Strong]]
| [[Racial Abilities#Basking|Basking]]
| [[Racial Abilities#Tailsweep|Tailsweep (Lv 50)]]
| [[Racial Abilities#Fear Gaze|Fear Gaze (Lv 75)]]
|-
| [[Ssylsin]]
| [[Statpacks|Fast]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Basking|Basking]]
| [[Racial Abilities#Scent|Scent (Lv 50)]]
|-
| [[Lycaean]]
| [[Statpacks|Dexterous]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Digging|Digging]]
| [[Racial Abilities#Scent|Scent (Lv 50)]]
|-
| [[Dwarf]]
| [[Statpacks|Sturdy]]
| [[Racial Abilities#Infravision|Infravision]]
| [[Racial Abilities#Smithing Bonus|Smithing Bonus]]
| [[Racial Abilities#Fury|Fury]]
|-
| [[Lamira]]
| [[Statpacks|Intelligent]]
| [[Racial Abilities#Natural Swimmer|Natural Swimmer]]
| [[Racial Abilities#Water Sleeping|Water Sleeping]]
| [[Racial Abilities#Water Regeneration|Water Regeneration]]
|-
| [[Xiur]]
| [[Statpacks|Powerful]]
| [[Racial Abilities#Carrion Eater|Carrion Eater]]
| [[Racial Abilities#Blood Clotting|Blood Clotting]]
| [[Racial Abilities#Sturdiness|Sturdiness (Lv 50)]]
|}
 
==Special Races==
 
{| border="0" cellpadding="1" class="toccolours"
|+ <font style="font-weight: bold;"><big>Special Races of Aetherius</big></font>
! style="background:#3333CC; color:#ffffff" align="left" width="80px" | Race
! style="background:#3333CC; color:#ffffff" align="left" width="110px" | Starting Statpack
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 1
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 2
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 3
! style="background:#3333CC; color:#ffffff" align="left" width="120px" | Skill 4
|-
| [[Cherufe]]
| [[Statpacks| - ]]
| [[Racial Abilities#Fire Resistance|Fire Resistance]]
| [[Racial Abilities#Fire Breath|Fire Breath]]
| [[Racial Abilities#Nightsight|Nightsight]]
| [[Racial Abilities#Firewall|Firewall]]
|-
| [[Yeti]]
| [[Statpacks| - ]]
| [[Racial Abilities#Cold Regeneration|Cold Regeneration]]
| [[Racial Abilities#Whitesight|Whitesight]]
| [[Racial Abilities#Frost Breath|Frost Breath]]
| [[Racial Abilities#Blizzard|Blizzard]]
|-
| [[Minotaur]]
| [[Statpacks| - ]]
| [[Racial Abilities#Heaviness|Heaviness]]
| [[Racial Abilities#Burrowing|Burrowing]]
| [[Racial Abilities#Barge|Barge]]
| [[Racial Abilities#Gore|Gore]]
|-
| [[Dryad]]
| [[Statpacks| - ]]
| [[Racial Abilities#Burrowing|Burrowing]]
| [[Racial Abilities#Forest Regeneration|Forest Regeneration]]
| [[Racial Abilities#Harvest|Harvest]]
| [[Racial Abilities#Heaviness|Heaviness]]
|-
| [[Arel]]
| [[Statpacks| - ]]
| [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
| [[Racial Abilities#Alertness|Alertness]]
| [[Racial Abilities#Heal|Heal]]
| [[Racial Abilities#Flight|Flight]]
|-
| [[Wolkin]]
| [[Statpacks| - ]]
| [[Racial Abilities#Levitation|Levitation]]
| [[Racial Abilities#Carrion Eater|Carrion Eater]]
| [[Racial Abilities#Flight|Flight]]
| [[Racial Abilities#Beat|Beat]]
|-
| [[Asuwan]]
| [[Statpacks| - ]]
| [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
| [[Racial Abilities#Alertness|Alertness]]
| [[Racial Abilities#Screech|Screech]]
| [[Racial Abilities#Flight|Flight]]
|-
| [[Selkie]]
| [[Statpacks| - ]]
| [[Racial Abilities#Water Regeneration|Water Regeneration]]
| [[Racial Abilities#Water Breathing|Water Breathing]]
| [[Racial Abilities#Natural Swimmer|Natural Swimmer]]
| [[Racial Abilities#Seduction|Seduction]]
|-
| [[Schelkin]]
| [[Statpacks| - ]]
| [[Racial Abilities#Water Regeneration|Water Regeneration]]
| [[Racial Abilities#Water Breathing|Water Breathing]]
| [[Racial Abilities#Scavenging|Scavenging]]
| [[Racial Abilities#Acid Spit|Acid Spit]]
|-
| [[Sangfel]]
| [[Statpacks| - ]]
| [[Racial Abilities#Dash|Dash]]
| [[Racial Abilities#Forest Regeneration|Forest Regeneration]]
| [[Racial Abilities#Stalking|Stalking]]
| [[Racial Abilities#Mutilation|Mutilation]]
|-
| [[Fallen]]
| [[Statpacks| - ]]
| [[Racial Abilities#Mana Regeneration|Mana Regeneration]]
| [[Racial Abilities#Alertness|Alertness]]
| [[Racial Abilities#Skywatch|Skywatch]]
| [[Racial Abilities#Bonewings|Bonewings]]
|-
| [[Vyurdrag]]
| [[Statpacks| - ]]
| [[Racial Abilities#Nightsight|Nightsight]]
| [[Racial Abilities#Fire Breath|Fire Breath]]
| [[Racial Abilities#Burning Skin|Burning Skin]]
| [[Racial Abilities#Hot Breath|Hot Breath]]
|}
 
[[Category:Races]]
 
 
[[Category:Races]]

Latest revision as of 13:34, 3 December 2017

When the moon of Imperian shattered into three splinted spheres, powerful magick spewed across the land. This force took hold upon the humans of the land, producing several new races upon the continent of Aetherius. These new races created even greater division among mortal kind. Preferring to live with their own kind, new villages sprung up across the land. Larger, existing cities became a melting pot of new races. While some prejudice took place, a tense tolerance exists for the time.

When you are born into Imperian, you will be born as one of the mortal races:

Tanari little.jpg Muamrite little.jpg Norrjin little.jpg Sylayan little.jpg
Tanari Muamrite Norrjin Sylayan
Sidhe little.jpg Akrabi little.jpg Kohdon little.jpg Ssylsin little.jpg
Sidhe Akrabi Kohdon Ssylsin
Lycaean little.jpg Dwarf even littler.jpg Lamira little.jpg Xiur little.jpg
Lycaean Dwarf Lamira Xiur


With the assistance of Christof and an ancestral stone, mortals can reincarnate into one of the following unique races:

Ancestral Races
Cherufe
Volcanic, rock-like
Yeti
Massive and apish
Minotaur
Large, powerful, bull-like
Dryad
Petite tree-nymphs
Arel
Radiant, seraph-like
Wolkin
Powerful, raven-like
Asuwan
Vicious, bat-like
Selkie
Seductive water fae
Schelkin
Armoured, crab-like
Sangfel
Sleek and stealthy, feline
Fallen
Corrupted Arel
Vyurdrag
Fire-breathing, salamander-like
Gargoyle
Various features, statue-like
Scorched
Fire-encased humanoids
Araeca
Flying fire race, related to the scorched
Evythi
Svelte race of deer people
Choboti
The feared kraken race
Arothi
The noble eagle race

Pages in category "Races"

The following 32 pages are in this category, out of 32 total.