Difference between revisions of "Curses (skill)"
Jump to navigation
Jump to search
m (added skill ranks) |
m (Tonrar moved page Curses to Curses (skill)) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Curses == | {| width="225" valign="top" align="right" | ||
Curses draw upon the Illwill of the mysterious Spirits of Aetherius for their | |- | ||
power. Using their knowledge of the Spirits, the Wytchen are able to channel | | {{Template:Demonic_Profession | Profession=Wytch| Skill1=Curses| Skill2=Runelore| Skill3 = Shamanism}} | ||
that Illwill against their opponents, cursing them with a variety of | |} | ||
afflictions ranging from mind-numbing fear to life-threatening plague. It | |||
should be noted that the only curse that works against mobiles is 'Bleed'. | Curses draw upon the Illwill of the mysterious Spirits of Aetherius for their power. Using their knowledge of the Spirits, the Wytchen are able to channel that Illwill against their opponents, cursing them with a variety of afflictions ranging from mind-numbing fear to life-threatening plague. It should be noted that the only curse that works against mobiles is 'Bleed'. | ||
Unless stated otherwise, the syntax for using curses is CURSE <target> <curse>. | Unless stated otherwise, the syntax for using curses is CURSE <target> <curse>. | ||
Line 10: | Line 10: | ||
== Skill Table == | == Skill Table == | ||
{{Skill Table | {{Skill Table | ||
|[[Curses_Abilities#Fear|Fear]]|Inept|0|Instill great fear in your target. | |[[Curses_Abilities#Fear|Fear]]|Inept|0%| Instill great fear in your target. | ||
|[[Curses_Abilities#Deaf|Deaf]]|Novice|0|Dampen an opponent's hearing. | |[[Curses_Abilities#Deaf|Deaf]]|Novice|0%| Dampen an opponent's hearing. | ||
|[[Curses_Abilities#Impatience|Impatience]]|Apprentice|0|Inability to concentrate on focused tasks. | |[[Curses_Abilities#Impatience|Impatience]]|Apprentice|0%| Inability to concentrate on focused tasks. | ||
|[[Curses_Abilities#Clumsy|Clumsy]]|Capable|0|Your victim will fumble about. | |[[Curses_Abilities#Clumsy|Clumsy]]|Capable|0%| Your victim will fumble about. | ||
|[[Curses_Abilities#Vertigo|Vertigo]]|Capable|60|A devastating fear of heights. | |[[Curses_Abilities#Vertigo|Vertigo]]|Capable|60%| A devastating fear of heights. | ||
|[[Curses_Abilities#Bleed|Bleed]]|Adept|0|Curse your opponent with uncontrollable bleeding. | |[[Curses_Abilities#Bleed|Bleed]]|Adept|0%| Curse your opponent with uncontrollable bleeding. | ||
|[[Curses_Abilities#Amnesia|Amnesia]]|Adept|25|Make your victim forget what he meant to do. | |[[Curses_Abilities#Amnesia|Amnesia]]|Adept|25%| Make your victim forget what he meant to do. | ||
|[[Curses_Abilities#Agoraphobia|Agoraphobia]]|Adept|50|Fear of open spaces. | |[[Curses_Abilities#Agoraphobia|Agoraphobia]]|Adept|50%| Fear of open spaces. | ||
|[[Curses_Abilities#Breach|Breach]]|Adept|75|Cut through an opponent's curseward. | |[[Curses_Abilities#Breach|Breach]]|Adept|75%| Cut through an opponent's curseward. | ||
|[[Curses_Abilities#Dizzy|Dizzy]]|Skilled|0|Causes problems when trying to move. | |[[Curses_Abilities#Dizzy|Dizzy]]|Skilled|0%| Causes problems when trying to move. | ||
|[[Curses_Abilities#Claustrophobia|Claustrophobia]]|Skilled|40|Fear of being under cover. | |[[Curses_Abilities#Claustrophobia|Claustrophobia]]|Skilled|40%| Fear of being under cover. | ||
|[[Curses_Abilities#Paranoia|Paranoia]]|Skilled|70|They are out to get you, believe me. | |[[Curses_Abilities#Paranoia|Paranoia]]|Skilled|70%| They are out to get you, believe me. | ||
|[[Curses_Abilities#Blind|Blind]]|Gifted|0|Curse an opponent with blindness. | |[[Curses_Abilities#Blind|Blind]]|Gifted|0%| Curse an opponent with blindness. | ||
|[[Curses_Abilities#Masochism|Masochism]]|Gifted|33|The love of your own pain. | |[[Curses_Abilities#Masochism|Masochism]]|Gifted|33%| The love of your own pain. | ||
|[[Curses_Abilities#Asthma|Asthma]]|Gifted|66|Creates difficulty when breathing. | |[[Curses_Abilities#Asthma|Asthma]]|Gifted|66%| Creates difficulty when breathing. | ||
|[[Curses_Abilities#Truecurse|Truecurse]]|Expert|0|The ability to drive your curses through translucent shields. | |[[Curses_Abilities#Truecurse|Truecurse]]|Expert|0%| The ability to drive your curses through translucent shields. | ||
|[[Curses_Abilities#Reckless|Reckless]]|Expert|25|A dangerous disregard for personal well-being. | |[[Curses_Abilities#Reckless|Reckless]]|Expert|25%| A dangerous disregard for personal well-being. | ||
|[[Curses_Abilities#Epilepsy|Epilepsy]]|Expert|50|Disrupt the nervous system of your victim. | |[[Curses_Abilities#Epilepsy|Epilepsy]]|Expert|50%| Disrupt the nervous system of your victim. | ||
|[[Curses_Abilities#Manaleech|Manaleech]]|Expert|75|Cause the victim's mana to bleed away. | |[[Curses_Abilities#Manaleech|Manaleech]]|Expert|75%| Cause the victim's mana to bleed away. | ||
|[[Curses_Abilities#Peace|Peace]]|Virtuoso|0|Fill your enemy's mind with thoughts of peace. | |[[Curses_Abilities#Peace|Peace]]|Virtuoso|0%| Fill your enemy's mind with thoughts of peace. | ||
|[[Curses_Abilities#Dementia|Dementia]]|Virtuoso|22|Distorts the victim's perceptions of the world. | |[[Curses_Abilities#Dementia|Dementia]]|Virtuoso|22%| Distorts the victim's perceptions of the world. | ||
|[[Curses_Abilities# | |[[Curses_Abilities#Numbness|Numbness]]|Virtuoso|44%| Numb the limbs of your enemy. | ||
|[[Curses_Abilities#Plague|Plague]]|Virtuoso|66|Curse someone with the cyanide affliction. | |[[Curses_Abilities#Plague|Plague]]|Virtuoso|66%| Curse someone with the cyanide affliction. | ||
|[[Curses_Abilities#Addiction|Addiction]]|Virtuoso|88|Creates an addiction to elixirs. | |[[Curses_Abilities#Addiction|Addiction]]|Virtuoso|88%| Creates an addiction to elixirs. | ||
|[[Curses_Abilities#Swiftcurse|Swiftcurse]]| | |[[Curses_Abilities#Swiftcurse|*Swiftcurse]]|Fabled|9%| The ability to deliver curses much more quickly. | ||
|[[Curses_Abilities#Stupid|Stupid]]|Fabled|27|Make a victim dumb as a rock. | |[[Curses_Abilities#Stupid|Stupid]]|Fabled|27%| Make a victim dumb as a rock. | ||
|[[Curses_Abilities#Healthleech|Healthleech]]|Fabled|45|A victim's health will slowly bleed away. | |[[Curses_Abilities#Healthleech|Healthleech]]|Fabled|45%| A victim's health will slowly bleed away. | ||
|[[Curses_Abilities#Curseward|Curseward]]|Fabled|63|Erect a barrier against curses. | |[[Curses_Abilities#Curseward|Curseward]]|Fabled|63%| Erect a barrier against curses. | ||
|[[Curses_Abilities#Sensitivity|Sensitivity]]|Fabled|81|Cause your victim to become extremely sensitive to pain. | |[[Curses_Abilities#Sensitivity|Sensitivity]]|Fabled|81%| Cause your victim to become extremely sensitive to pain. | ||
|[[Curses_Abilities#Vomiting|Vomiting]]|Mythical|0|Upset the stomach of your enemy. | |[[Curses_Abilities#Vomiting|Vomiting]]|Mythical|0%| Upset the stomach of your enemy. | ||
|[[Curses_Abilities#Sleep|Sleep]]|Mythical|23|Put an enemy to sleep, or remove his sleep defences. | |[[Curses_Abilities#Sleep|Sleep]]|Mythical|23%| Put an enemy to sleep, or remove his sleep defences. | ||
|[[Curses_Abilities#Anorexia|Anorexia]]|Mythical|46|A terrible condition, preventing one from eating. | |[[Curses_Abilities#Anorexia|Anorexia]]|Mythical|46%| A terrible condition, preventing one from eating. | ||
|[[Curses_Abilities#Steal|Steal]]| | |[[Curses_Abilities#Steal|*Steal]]|Mythical|69%| Take away your victim's ability to heal. | ||
|[[Curses_Abilities#Blight|Blight]]|Transcendent| | |[[Curses_Abilities#Blight|*Blight]]|Transcendent|100%| The most feared of the Curse abilities.}} | ||
{{Skills}} | {{Skills}} | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Profession Skills]] | [[Category:Profession Skills]] | ||
[[Category:Wytch Profession]] | [[Category:Wytch Profession]] |
Latest revision as of 20:49, 11 November 2018
|
Curses draw upon the Illwill of the mysterious Spirits of Aetherius for their power. Using their knowledge of the Spirits, the Wytchen are able to channel that Illwill against their opponents, cursing them with a variety of afflictions ranging from mind-numbing fear to life-threatening plague. It should be noted that the only curse that works against mobiles is 'Bleed'.
Unless stated otherwise, the syntax for using curses is CURSE <target> <curse>.
Skill Table
Name | Rank | Percent | Description |
---|---|---|---|
Fear | Inept | 0% | Instill great fear in your target. |
Deaf | Novice | 0% | Dampen an opponent's hearing. |
Impatience | Apprentice | 0% | Inability to concentrate on focused tasks. |
Clumsy | Capable | 0% | Your victim will fumble about. |
Vertigo | Capable | 60% | A devastating fear of heights. |
Bleed | Adept | 0% | Curse your opponent with uncontrollable bleeding. |
Amnesia | Adept | 25% | Make your victim forget what he meant to do. |
Agoraphobia | Adept | 50% | Fear of open spaces. |
Breach | Adept | 75% | Cut through an opponent's curseward. |
Dizzy | Skilled | 0% | Causes problems when trying to move. |
Claustrophobia | Skilled | 40% | Fear of being under cover. |
Paranoia | Skilled | 70% | They are out to get you, believe me. |
Blind | Gifted | 0% | Curse an opponent with blindness. |
Masochism | Gifted | 33% | The love of your own pain. |
Asthma | Gifted | 66% | Creates difficulty when breathing. |
Truecurse | Expert | 0% | The ability to drive your curses through translucent shields. |
Reckless | Expert | 25% | A dangerous disregard for personal well-being. |
Epilepsy | Expert | 50% | Disrupt the nervous system of your victim. |
Manaleech | Expert | 75% | Cause the victim's mana to bleed away. |
Peace | Virtuoso | 0% | Fill your enemy's mind with thoughts of peace. |
Dementia | Virtuoso | 22% | Distorts the victim's perceptions of the world. |
Numbness | Virtuoso | 44% | Numb the limbs of your enemy. |
Plague | Virtuoso | 66% | Curse someone with the cyanide affliction. |
Addiction | Virtuoso | 88% | Creates an addiction to elixirs. |
*Swiftcurse | Fabled | 9% | The ability to deliver curses much more quickly. |
Stupid | Fabled | 27% | Make a victim dumb as a rock. |
Healthleech | Fabled | 45% | A victim's health will slowly bleed away. |
Curseward | Fabled | 63% | Erect a barrier against curses. |
Sensitivity | Fabled | 81% | Cause your victim to become extremely sensitive to pain. |
Vomiting | Mythical | 0% | Upset the stomach of your enemy. |
Sleep | Mythical | 23% | Put an enemy to sleep, or remove his sleep defences. |
Anorexia | Mythical | 46% | A terrible condition, preventing one from eating. |
*Steal | Mythical | 69% | Take away your victim's ability to heal. |
*Blight | Transcendent | 100% | The most feared of the Curse abilities. |
|